York YMCA Aquatic Club                                2/18/2023 - 11:32 AM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 1  Women 1000 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Durkin, Keeley F       SO Golden Rams-MA   10:20.75   10:10.62   32  
                 26.98        56.95 (29.97)
        1:27.70 (30.75)     1:58.61 (30.91)
        2:29.73 (31.12)     3:00.76 (31.03)
        3:31.76 (31.00)     4:02.76 (31.00)
        4:33.55 (30.79)     5:04.28 (30.73)
        5:34.63 (30.35)     6:05.14 (30.51)
        6:35.57 (30.43)     7:05.98 (30.41)
        7:36.72 (30.74)     8:07.07 (30.35)
        8:37.86 (30.79)     9:08.84 (30.98)
        9:40.20 (31.36)    10:10.62 (30.42)
  2 Gerhart, Sophie G      JR Golden Rams-MA   10:32.11   10:17.80   28  
                 27.87        58.05 (30.18)
        1:28.95 (30.90)     1:59.83 (30.88)
        2:30.90 (31.07)     3:01.95 (31.05)
        3:32.93 (30.98)     4:03.93 (31.00)
        4:34.68 (30.75)     5:05.60 (30.92)
        5:36.67 (31.07)     6:07.91 (31.24)
        6:38.84 (30.93)     7:10.11 (31.27)
        7:41.33 (31.22)     8:12.69 (31.36)
        8:44.31 (31.62)     9:15.85 (31.54)
        9:47.28 (31.43)    10:17.80 (30.52)
  3 Jurski, Joslyn         FR CLAR-AM          10:32.37   10:21.98   27  
                 27.46        57.51 (30.05)
        1:28.01 (30.50)     1:58.77 (30.76)
        2:29.71 (30.94)     3:00.80 (31.09)
        3:31.90 (31.10)     4:03.11 (31.21)
        4:34.38 (31.27)     5:05.66 (31.28)
        5:37.08 (31.42)     6:08.78 (31.70)
        6:40.16 (31.38)     7:11.61 (31.45)
        7:43.47 (31.86)     8:15.23 (31.76)
        8:47.10 (31.87)     9:18.83 (31.73)
        9:50.68 (31.85)    10:21.98 (31.30)
  4 Stewart, Danielle R    SO Golden Rams-MA   10:33.82   10:25.30   26  
                 28.36        58.99 (30.63)
        1:29.98 (30.99)     2:01.22 (31.24)
        2:32.37 (31.15)     3:03.79 (31.42)
        3:35.22 (31.43)     4:06.38 (31.16)
        4:37.37 (30.99)     5:08.82 (31.45)
        5:40.34 (31.52)     6:11.98 (31.64)
        6:43.42 (31.44)     7:14.97 (31.55)
        7:46.70 (31.73)     8:18.35 (31.65)
        8:49.98 (31.63)     9:21.77 (31.79)
        9:53.96 (32.19)    10:25.30 (31.34)
  5 Hamill, Caitlin E      JR Golden Rams-MA   10:39.75   10:29.28   25  
                 28.15        58.75 (30.60)
        1:29.70 (30.95)     2:01.12 (31.42)
        2:32.55 (31.43)     3:03.81 (31.26)
        3:35.10 (31.29)     4:06.52 (31.42)
        4:37.99 (31.47)     5:09.57 (31.58)
        5:41.19 (31.62)     6:13.16 (31.97)
        6:45.09 (31.93)     7:17.16 (32.07)
        7:49.05 (31.89)     8:21.19 (32.14)
        8:53.42 (32.23)     9:25.69 (32.27)
        9:57.98 (32.29)    10:29.28 (31.30)
  6 Sipple, Stephanie      GS Edinboro-MA      10:52.84   10:32.59   24  
                 27.92        58.33 (30.41)
        1:29.48 (31.15)   3:03.97 (1:34.49)
        3:35.72 (31.75)     4:07.48 (31.76)
        4:39.91 (32.43)   5:44.46 (1:04.55)
                                6:16.85 ( )
        6:49.25 (32.40)     7:21.65 (32.40)
        7:54.08 (32.43)     8:26.41 (32.33)
        8:58.66 (32.25)     9:30.78 (32.12)
       10:02.26 (31.48)    10:32.59 (30.33)
  7 Myers, Madalyn            Gannon-LE        10:44.05   10:35.27   23  
                 28.15        59.03 (30.88)
        1:30.44 (31.41)     2:02.17 (31.73)
        2:34.04 (31.87)     3:05.69 (31.65)
        3:37.44 (31.75)     4:09.31 (31.87)
        4:41.31 (32.00)     5:13.26 (31.95)
        5:45.36 (32.10)     6:17.59 (32.23)
        6:49.95 (32.36)     7:22.38 (32.43)
        7:54.76 (32.38)     8:26.84 (32.08)
        8:59.18 (32.34)     9:31.45 (32.27)
       10:03.67 (32.22)    10:35.27 (31.60)
  8 Rodier, Annamarie      FR Kutztown-MA      10:46.52   10:35.42   22  
                 27.46        58.09 (30.63)
        1:29.72 (31.63)   5:15.95 (3:46.23)
        5:48.39 (32.44)                    
                                6:20.81 ( )
        6:53.17 (32.36)     7:25.70 (32.53)
        7:57.94 (32.24)     8:29.96 (32.02)
        9:01.97 (32.01)     9:33.94 (31.97)
       10:05.43 (31.49)    10:35.42 (29.99)
  9 Santee, Olivia         SR IUP              11:35.92   10:36.89   20  
                 28.26        58.85 (30.59)
        1:30.10 (31.25)     2:01.68 (31.58)
        2:33.50 (31.82)     3:05.38 (31.88)
        3:37.66 (32.28)     4:10.12 (32.46)
        4:42.15 (32.03)     5:14.47 (32.32)
        5:46.58 (32.11)     6:18.97 (32.39)
        6:51.35 (32.38)     7:23.58 (32.23)
        7:56.24 (32.66)     8:28.44 (32.20)
        9:01.11 (32.67)     9:33.11 (32.00)
       10:05.28 (32.17)    10:36.89 (31.61)
 10 McCall, Corinne C      JR Golden Rams-MA   10:53.72   10:37.11   17  
                 28.19        58.36 (30.17)
        1:29.13 (30.77)   3:02.87 (1:33.74)
        3:34.36 (31.49)     4:06.07 (31.71)
        4:37.92 (31.85)                    
                                5:42.06 ( )
                                6:14.30 ( )
        6:46.68 (32.38)     7:19.22 (32.54)
        7:51.93 (32.71)     8:24.86 (32.93)
        8:58.07 (33.21)     9:31.52 (33.45)
       10:04.55 (33.03)    10:37.11 (32.56)
 11 Keeling, Allie L       SO SHIP-MA          10:53.64   10:38.99   16  
                 28.10        58.76 (30.66)
        1:30.05 (31.29)   3:05.74 (1:35.69)
        3:38.18 (32.44)     4:10.62 (32.44)
        4:43.00 (32.38)     5:15.86 (32.86)
        5:48.68 (32.82)     6:21.19 (32.51)
            6:53.71 ( )     7:26.18 (32.47)
        7:58.34 (32.16)     8:30.62 (32.28)
        9:03.91 (33.29)     9:35.60 (31.69)
       10:07.32 (31.72)    10:38.99 (31.67)
 12 Van De Goor, Sterre    FR Gannon-LE        10:45.00   10:39.28   15  
                 28.69        59.73 (31.04)
        1:31.48 (31.75)     2:03.56 (32.08)
        2:35.90 (32.34)     3:08.17 (32.27)
        3:40.48 (32.31)     4:12.84 (32.36)
        4:45.11 (32.27)     5:17.55 (32.44)
        5:49.92 (32.37)     6:22.31 (32.39)
        6:54.53 (32.22)     7:26.92 (32.39)
        7:59.24 (32.32)     8:31.51 (32.27)
        9:03.62 (32.11)     9:35.73 (32.11)
       10:07.78 (32.05)    10:39.28 (31.50)
 13 Osanitsch, Maddie E    JR Bloomsburg-MA    10:51.37   10:39.52   14  
                 27.91        58.78 (30.87)
        1:30.68 (31.90)   3:06.58 (1:35.90)
        3:38.69 (32.11)     4:11.25 (32.56)
        4:43.58 (32.33)     5:15.84 (32.26)
        5:48.18 (32.34)                    
                                6:20.92 ( )
        6:53.36 (32.44)     7:25.96 (32.60)
        7:58.41 (32.45)     8:30.95 (32.54)
        9:03.27 (32.32)     9:36.11 (32.84)
       10:08.47 (32.36)    10:39.52 (31.05)
 14 Weaver, Claire A       FR MILU-MA          10:59.18   10:40.98   13  
                 29.23      1:00.88 (31.65)
        1:32.82 (31.94)     2:05.52 (32.70)
        2:37.57 (32.05)     3:09.58 (32.01)
        3:41.32 (31.74)     4:13.28 (31.96)
        4:45.41 (32.13)     5:17.51 (32.10)
        5:49.77 (32.26)     6:21.93 (32.16)
        6:54.37 (32.44)     7:26.77 (32.40)
        7:59.68 (32.91)     8:32.74 (33.06)
        9:05.90 (33.16)     9:38.90 (33.00)
       10:10.94 (32.04)    10:40.98 (30.04)
 15 McClelland, Jane E     FR MILU-MA          10:44.33   10:42.18   12  
                 27.86        58.21 (30.35)
        1:29.71 (31.50)     2:01.88 (32.17)
        2:33.98 (32.10)     3:06.32 (32.34)
        3:38.86 (32.54)     4:11.30 (32.44)
        4:43.95 (32.65)     5:16.85 (32.90)
        5:49.46 (32.61)     6:21.78 (32.32)
        6:54.33 (32.55)     7:26.78 (32.45)
        7:59.72 (32.94)     8:32.38 (32.66)
        9:05.15 (32.77)     9:37.86 (32.71)
       10:10.45 (32.59)    10:42.18 (31.73)
 16 Dateline, Chenay       FR Gannon-LE        10:56.98   10:46.74   11  
                 28.57        59.65 (31.08)
        1:31.53 (31.88)   2:36.83 (1:05.30)
        3:09.41 (32.58)     3:42.22 (32.81)
        4:15.09 (32.87)     4:47.96 (32.87)
        5:21.01 (33.05)                    
            5:53.53 ( )     6:26.65 (33.12)
        6:59.28 (32.63)     7:31.94 (32.66)
        8:04.78 (32.84)     8:37.39 (32.61)
        9:10.32 (32.93)     9:43.05 (32.73)
       10:15.69 (32.64)    10:46.74 (31.05)
 17 Moretti, Maddy E       SO Calu-AM          11:16.55   10:49.29    9  
                 29.71      1:01.51 (31.80)
        1:34.41 (32.90)     2:07.17 (32.76)
        2:40.09 (32.92)     3:13.38 (33.29)
        3:45.93 (32.55)     4:19.09 (33.16)
        4:52.12 (33.03)     5:25.09 (32.97)
        5:58.03 (32.94)     6:31.09 (33.06)
        7:03.75 (32.66)     7:36.43 (32.68)
        8:09.25 (32.82)     8:42.20 (32.95)
        9:14.67 (32.47)     9:46.59 (31.92)
       10:18.34 (31.75)    10:49.29 (30.95)
 18 Fanella, Parker        JR IUP              10:58.35   10:49.35    7  
                 28.81      1:00.00 (31.19)
        1:31.82 (31.82)   3:08.79 (1:36.97)
        3:41.28 (32.49)     4:14.10 (32.82)
        4:46.88 (32.78)     5:19.95 (33.07)
        5:52.86 (32.91)     6:25.72 (32.86)
            6:58.63 ( )     7:31.66 (33.03)
        8:04.69 (33.03)     8:37.66 (32.97)
        9:10.85 (33.19)     9:43.95 (33.10)
       10:16.99 (33.04)    10:49.35 (32.36)
 19 Sheehy, Natasha        FR Kutztown-MA      10:55.60   10:55.30    6  
                 28.80        59.84 (31.04)
        1:31.67 (31.83)   3:09.00 (1:37.33)
        3:41.58 (32.58)     4:14.22 (32.64)
        4:47.11 (32.89)     5:20.05 (32.94)
        5:53.09 (33.04)     6:26.37 (33.28)
            6:59.53 ( )     7:33.27 (33.74)
        8:06.85 (33.58)     8:40.67 (33.82)
        9:14.45 (33.78)     9:48.18 (33.73)
       10:22.19 (34.01)    10:55.30 (33.11)
 20 Murphy, Maddy M        JR CLAR-AM          11:18.94   10:59.01    5  
                 29.54      1:01.90 (32.36)
        1:35.03 (33.13)     2:08.46 (33.43)
        2:41.64 (33.18)     3:14.63 (32.99)
        3:47.88 (33.25)     4:21.03 (33.15)
        4:54.38 (33.35)     5:27.73 (33.35)
        6:01.06 (33.33)     6:34.27 (33.21)
        7:07.92 (33.65)     7:41.53 (33.61)
        8:15.18 (33.65)     8:48.78 (33.60)
        9:22.06 (33.28)     9:55.05 (32.99)
       10:27.74 (32.69)    10:59.01 (31.27)
 21 Scudder, Kiera         JR IUP              11:26.59   10:59.63    4  
                 29.73      1:02.22 (32.49)
        1:35.25 (33.03)     2:08.38 (33.13)
        2:41.82 (33.44)     3:15.02 (33.20)
        3:48.04 (33.02)     4:21.40 (33.36)
        4:54.80 (33.40)     5:28.05 (33.25)
        6:01.18 (33.13)     6:34.26 (33.08)
        7:07.40 (33.14)     7:40.64 (33.24)
        8:14.05 (33.41)     8:47.07 (33.02)
        9:20.51 (33.44)     9:54.07 (33.56)
       10:27.13 (33.06)    10:59.63 (32.50)
 22 Bugara, Baila          FR Edinboro-MA      11:16.93   11:01.09    3  
                 28.30        59.44 (31.14)
        1:31.96 (32.52)     2:04.51 (32.55)
        2:37.29 (32.78)     3:10.30 (33.01)
        3:43.83 (33.53)     4:17.45 (33.62)
        4:51.00 (33.55)     5:24.41 (33.41)
        5:58.26 (33.85)     6:31.95 (33.69)
        7:05.79 (33.84)     7:39.66 (33.87)
        8:13.57 (33.91)     8:47.55 (33.98)
        9:21.42 (33.87)     9:55.42 (34.00)
       10:29.13 (33.71)    11:01.09 (31.96)
 23 Sharkey, Katie A       JR Bloomsburg-MA    11:07.54   11:01.37    2  
                 29.24      1:00.72 (31.48)
        1:32.94 (32.22)     2:05.75 (32.81)
        2:38.81 (33.06)     3:11.93 (33.12)
        3:45.61 (33.68)     4:19.24 (33.63)
        4:52.89 (33.65)     5:26.44 (33.55)
        6:00.27 (33.83)     6:34.12 (33.85)
        7:07.89 (33.77)     7:41.38 (33.49)
        8:14.84 (33.46)     8:48.40 (33.56)
        9:21.57 (33.17)     9:55.25 (33.68)
       10:28.69 (33.44)    11:01.37 (32.68)
 24 Gracia Agudelo, Clara  GS IUP              11:31.37   11:01.57    1  
                 28.06        59.19 (31.13)
        1:31.88 (32.69)     2:05.05 (33.17)
        2:38.28 (33.23)     3:11.68 (33.40)
        3:45.24 (33.56)     4:18.83 (33.59)
        4:52.97 (34.14)     5:27.21 (34.24)
        6:01.07 (33.86)     6:34.90 (33.83)
        7:08.85 (33.95)     7:42.58 (33.73)
        8:16.09 (33.51)     8:49.27 (33.18)
        9:22.40 (33.13)     9:55.81 (33.41)
       10:29.26 (33.45)    11:01.57 (32.31)
 25 Zimmerman, Erika       FR CLAR-AM          11:31.04   11:07.48  
                 29.50      1:01.87 (32.37)
        1:35.23 (33.36)     2:08.85 (33.62)
        2:42.67 (33.82)     3:16.45 (33.78)
        3:50.26 (33.81)     4:24.07 (33.81)
        4:57.85 (33.78)     5:31.53 (33.68)
        6:05.30 (33.77)     6:39.07 (33.77)
        7:12.95 (33.88)     7:46.83 (33.88)
        8:20.84 (34.01)     8:54.65 (33.81)
        9:27.95 (33.30)    10:01.69 (33.74)
       10:35.17 (33.48)    11:07.48 (32.31)
 26 Michaels, Lauren K     SR Golden Rams-MA   11:09.19   11:08.52  
                 29.48      1:01.68 (32.20)
        1:34.57 (32.89)     2:07.81 (33.24)
        2:41.21 (33.40)     3:14.64 (33.43)
        3:47.93 (33.29)     4:21.30 (33.37)
        4:54.75 (33.45)     5:28.31 (33.56)
        6:01.86 (33.55)     6:35.53 (33.67)
        7:09.98 (34.45)     7:44.08 (34.10)
        8:18.24 (34.16)     8:52.13 (33.89)
        9:26.11 (33.98)    10:00.47 (34.36)
       10:34.92 (34.45)    11:08.52 (33.60)
 27 Yeager, Rebecca E      JR MILU-MA          11:33.13   11:09.99  
                 29.29      1:01.92 (32.63)
        1:35.41 (33.49)     2:09.12 (33.71)
        2:43.01 (33.89)     3:16.94 (33.93)
        3:51.01 (34.07)     4:24.80 (33.79)
        4:58.79 (33.99)     5:33.06 (34.27)
        6:07.25 (34.19)     6:41.39 (34.14)
        7:15.36 (33.97)     7:49.08 (33.72)
        8:22.90 (33.82)     8:56.74 (33.84)
        9:30.92 (34.18)    10:04.56 (33.64)
       10:38.07 (33.51)    11:09.99 (31.92)
 28 Hinkson, Michaela L    JR CLAR-AM          11:25.55   11:10.07  
                 29.52      1:01.60 (32.08)
        1:34.54 (32.94)     2:08.14 (33.60)
        2:41.57 (33.43)     3:15.02 (33.45)
        3:48.55 (33.53)     4:22.19 (33.64)
        4:55.81 (33.62)     5:29.60 (33.79)
        6:03.67 (34.07)     6:37.84 (34.17)
        7:12.05 (34.21)     7:46.30 (34.25)
        8:20.68 (34.38)     8:54.94 (34.26)
        9:29.34 (34.40)    10:03.24 (33.90)
       10:37.35 (34.11)    11:10.07 (32.72)
 29 Brownlee, Allison L    GS IUP              11:50.26   11:14.75  
                 29.65      1:01.69 (32.04)
        1:34.29 (32.60)     2:07.73 (33.44)
        2:41.29 (33.56)     3:15.14 (33.85)
        3:49.17 (34.03)     4:23.38 (34.21)
        4:57.44 (34.06)     5:31.96 (34.52)
        6:06.51 (34.55)     6:41.07 (34.56)
        7:15.56 (34.49)     7:50.37 (34.81)
        8:24.99 (34.62)     8:59.33 (34.34)
        9:33.52 (34.19)    10:07.62 (34.10)
       10:41.99 (34.37)    11:14.75 (32.76)
 30 Della Toffalo, Cara    FR Edinboro-MA      11:19.54   11:16.57  
                 28.44      1:00.40 (31.96)
        1:33.20 (32.80)     2:06.88 (33.68)
        2:40.37 (33.49)     3:14.33 (33.96)
        3:48.52 (34.19)     4:22.58 (34.06)
        4:56.95 (34.37)     5:31.57 (34.62)
        6:06.12 (34.55)     6:41.04 (34.92)
        7:15.77 (34.73)     7:50.15 (34.38)
        8:24.72 (34.57)     8:59.47 (34.75)
        9:34.12 (34.65)    10:08.88 (34.76)
       10:43.51 (34.63)    11:16.57 (33.06)
 31 Stambaugh, Jada N      JR Bloomsburg-MA    11:27.07   11:22.21  
                 29.10      1:01.26 (32.16)
        1:34.96 (33.70)     2:09.19 (34.23)
        2:44.00 (34.81)     3:18.63 (34.63)
        3:53.33 (34.70)     4:27.85 (34.52)
        5:02.40 (34.55)     5:37.23 (34.83)
        6:11.29 (34.06)     6:45.62 (34.33)
        7:20.56 (34.94)     7:55.37 (34.81)
        8:30.05 (34.68)     9:05.00 (34.95)
        9:39.77 (34.77)    10:14.55 (34.78)
       10:48.90 (34.35)    11:22.21 (33.31)
 32 Heffelfinger, Victori  FR Edinboro-MA      11:35.70   11:23.91  
                 29.87      1:02.43 (32.56)
        1:36.08 (33.65)     2:10.30 (34.22)
        2:44.66 (34.36)     3:18.78 (34.12)
        3:53.06 (34.28)     4:27.51 (34.45)
        5:01.93 (34.42)     5:36.41 (34.48)
        6:11.34 (34.93)     6:45.74 (34.40)
        7:20.52 (34.78)     7:55.17 (34.65)
        8:30.09 (34.92)     9:04.90 (34.81)
        9:40.09 (35.19)    10:14.79 (34.70)
       10:49.91 (35.12)    11:23.91 (34.00)
 33 Elsey, Gwendolyn G     SO SHIP-MA          11:34.72   11:27.68  
                 30.95      1:04.80 (33.85)
        1:39.17 (34.37)     2:13.90 (34.73)
        2:48.87 (34.97)     3:23.98 (35.11)
        3:58.98 (35.00)     4:33.89 (34.91)
        5:08.83 (34.94)     5:43.77 (34.94)
        6:18.69 (34.92)     6:53.61 (34.92)
        7:27.87 (34.26)     8:02.18 (34.31)
        8:36.61 (34.43)     9:11.42 (34.81)
        9:46.41 (34.99)    10:20.56 (34.15)
       10:54.83 (34.27)    11:27.68 (32.85)
 34 Tafe, Maddie M         JR East Stroudsburg 11:55.71   11:28.27  
                 30.57      1:04.05 (33.48)
        1:38.15 (34.10)     2:12.33 (34.18)
        2:46.99 (34.66)     3:21.52 (34.53)
        3:56.34 (34.82)     4:31.13 (34.79)
        5:05.97 (34.84)     5:41.02 (35.05)
        6:15.84 (34.82)     6:50.87 (35.03)
        7:25.80 (34.93)     8:00.89 (35.09)
        8:35.93 (35.04)     9:10.90 (34.97)
        9:45.79 (34.89)    10:20.88 (35.09)
       10:55.17 (34.29)    11:28.27 (33.10)
 35 Grayauskie, Samantha   FR East Stroudsburg 11:47.57   11:35.12  
                 31.46      1:05.71 (34.25)
        1:40.88 (35.17)     2:15.85 (34.97)
        2:50.99 (35.14)     3:26.36 (35.37)
        4:01.63 (35.27)     4:37.02 (35.39)
        5:12.51 (35.49)     5:47.47 (34.96)
        6:22.81 (35.34)     6:57.86 (35.05)
        7:33.18 (35.32)     8:08.62 (35.44)
        8:42.99 (34.37)     9:17.80 (34.81)
        9:52.59 (34.79)    10:27.33 (34.74)
       11:01.99 (34.66)    11:35.12 (33.13)
 36 Strayer, Catie         SO Bloomsburg-MA    11:35.70   11:36.38  
                 29.38      1:01.88 (32.50)
        1:35.45 (33.57)     2:09.67 (34.22)
        2:44.27 (34.60)     3:19.08 (34.81)
        3:54.55 (35.47)     4:29.80 (35.25)
        5:05.31 (35.51)     5:40.56 (35.25)
        6:16.19 (35.63)     6:52.04 (35.85)
        7:27.89 (35.85)     8:03.64 (35.75)
        8:39.47 (35.83)     9:15.05 (35.58)
        9:51.05 (36.00)    10:26.64 (35.59)
       11:01.82 (35.18)    11:36.38 (34.56)
 37 Kosanovic, Courtney    SR CLAR-AM          12:07.80   11:36.69  
                 29.86      1:03.01 (33.15)
        1:37.02 (34.01)     2:10.97 (33.95)
        2:45.50 (34.53)     3:20.42 (34.92)
        3:55.14 (34.72)     4:30.30 (35.16)
        5:05.63 (35.33)     5:41.08 (35.45)
        6:16.45 (35.37)     6:52.41 (35.96)
        7:27.98 (35.57)     8:03.63 (35.65)
        8:39.34 (35.71)     9:15.05 (35.71)
        9:50.98 (35.93)    10:26.84 (35.86)
       11:02.23 (35.39)    11:36.69 (34.46)
 
                 Women - Team Rankings - Through Event 1                 
 
  1. West Chester University           128   2. Gannon University                  49
  3. PennWest University Clarion        32   3. Indiana University of PA           32
  5. Kutztown University                28   6. PennWest University Edinboro       27
  7. Millersville University            25   8. Bloomsburg University              16
  8. Shippensburg University of PA      16  10. PennWest University,California      9