York YMCA Aquatic Club                                2/18/2023 - 11:32 AM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Demesy, Paul           FR Golden Rams-MA    9:21.88    9:15.85   20  
                 24.69        51.96 (27.27)
        1:19.46 (27.50)     1:47.20 (27.74)
        2:14.94 (27.74)     2:42.73 (27.79)
        3:10.32 (27.59)     3:38.08 (27.76)
        4:06.08 (28.00)     4:33.91 (27.83)
        5:02.10 (28.19)     5:30.09 (27.99)
        5:58.42 (28.33)     6:26.78 (28.36)
        6:55.21 (28.43)     7:23.64 (28.43)
        7:52.08 (28.44)     8:20.50 (28.42)
        8:48.80 (28.30)     9:15.85 (27.05)
  2 Boyle, Malachi            Gannon-LE         9:38.55    9:23.58   17  
                 24.46        51.69 (27.23)
        1:19.64 (27.95)     1:47.49 (27.85)
        2:16.12 (28.63)     2:44.59 (28.47)
        3:13.34 (28.75)     3:41.66 (28.32)
        4:10.44 (28.78)     4:39.46 (29.02)
        5:08.34 (28.88)     5:37.34 (29.00)
        6:05.69 (28.35)     6:33.87 (28.18)
        7:02.06 (28.19)     7:30.62 (28.56)
        7:59.23 (28.61)     8:27.67 (28.44)
        8:56.37 (28.70)     9:23.58 (27.21)
  3 Pettit, Collin S       SR Golden Rams-MA    9:41.51    9:23.73   16  
                 25.08        51.99 (26.91)
        1:19.74 (27.75)     1:47.48 (27.74)
        2:15.37 (27.89)     2:43.29 (27.92)
        3:11.10 (27.81)     3:39.13 (28.03)
        4:07.33 (28.20)     4:35.89 (28.56)
        5:04.50 (28.61)     5:33.37 (28.87)
        6:02.39 (29.02)     6:31.51 (29.12)
        7:00.53 (29.02)     7:29.61 (29.08)
        7:58.55 (28.94)     8:27.87 (29.32)
        8:56.75 (28.88)     9:23.73 (26.98)
  4 Barclay, Ryan          FR Gannon-LE         9:51.53    9:32.00   15  
                 25.43        53.12 (27.69)
        1:21.12 (28.00)     1:49.44 (28.32)
        2:17.81 (28.37)     2:46.46 (28.65)
        3:15.32 (28.86)     3:44.26 (28.94)
        4:13.11 (28.85)     4:42.37 (29.26)
        5:11.68 (29.31)     5:40.71 (29.03)
        6:09.68 (28.97)     6:38.63 (28.95)
        7:07.74 (29.11)     7:36.75 (29.01)
        8:05.75 (29.00)     8:34.75 (29.00)
        9:03.78 (29.03)     9:32.00 (28.22)
  5 Mikesell, Luke         JR IUP              10:26.31    9:32.76   14  
                 24.91        52.75 (27.84)
        1:20.79 (28.04)     1:48.80 (28.01)
        2:17.27 (28.47)     2:45.55 (28.28)
        3:13.87 (28.32)     3:42.56 (28.69)
        4:11.14 (28.58)     4:40.03 (28.89)
        5:09.25 (29.22)     5:38.33 (29.08)
        6:07.59 (29.26)     6:36.84 (29.25)
        7:06.17 (29.33)     7:35.67 (29.50)
        8:05.27 (29.60)     8:34.79 (29.52)
        9:04.57 (29.78)     9:32.76 (28.19)
  6 Scoboria, Luke R       SR Bloomsburg-MA     9:51.34    9:35.11   13  
                 25.90        53.57 (27.67)
        1:21.76 (28.19)     1:50.15 (28.39)
        2:18.54 (28.39)     2:47.16 (28.62)
        3:16.14 (28.98)     3:45.33 (29.19)
        4:14.54 (29.21)     4:43.52 (28.98)
        5:12.64 (29.12)     5:42.12 (29.48)
        6:11.47 (29.35)     6:40.73 (29.26)
        7:10.26 (29.53)     7:39.62 (29.36)
        8:08.91 (29.29)     8:37.85 (28.94)
        9:07.17 (29.32)     9:35.11 (27.94)
  7 McCutchan, Frank       FR Golden Rams-MA    9:55.46    9:36.72   12  
                 25.90        53.94 (28.04)
        1:22.62 (28.68)     1:51.72 (29.10)
        2:20.61 (28.89)     2:49.61 (29.00)
        3:18.56 (28.95)     3:47.56 (29.00)
        4:16.73 (29.17)     4:45.64 (28.91)
        5:14.38 (28.74)     5:43.40 (29.02)
        6:12.64 (29.24)     6:41.71 (29.07)
        7:11.08 (29.37)     7:40.32 (29.24)
        8:09.57 (29.25)     8:39.05 (29.48)
        9:08.05 (29.00)     9:36.72 (28.67)
  8 Rabenstein, Ty         SR CLAR-AM           9:50.30    9:39.00   11  
                 25.93        53.69 (27.76)
        1:22.37 (28.68)     1:50.85 (28.48)
        2:19.46 (28.61)     2:47.97 (28.51)
        3:16.69 (28.72)     3:45.50 (28.81)
        4:14.27 (28.77)     4:43.55 (29.28)
        5:12.57 (29.02)     5:41.65 (29.08)
        6:10.94 (29.29)     6:40.87 (29.93)
        7:10.42 (29.55)     7:40.41 (29.99)
        8:10.29 (29.88)     8:40.45 (30.16)
        9:10.04 (29.59)     9:39.00 (28.96)
  9 Bachman, Max F         FR Golden Rams-MA    9:53.15    9:43.40    9  
                 24.94        52.15 (27.21)
        1:20.02 (27.87)     1:48.07 (28.05)
        2:16.41 (28.34)     2:45.01 (28.60)
        3:13.70 (28.69)     3:42.73 (29.03)
        4:11.60 (28.87)     4:40.53 (28.93)
        5:09.48 (28.95)     5:38.82 (29.34)
        6:08.24 (29.42)     6:38.25 (30.01)
        7:08.41 (30.16)     7:38.90 (30.49)
        8:09.81 (30.91)     8:40.99 (31.18)
        9:12.38 (31.39)     9:43.40 (31.02)
 10 Heckman, Brody E       JR Golden Rams-MA   10:09.25    9:46.01    7  
                 25.55        54.27 (28.72)
        1:23.49 (29.22)     1:52.94 (29.45)
        2:22.79 (29.85)     2:52.62 (29.83)
        3:22.65 (30.03)     3:52.51 (29.86)
        4:22.63 (30.12)     4:52.41 (29.78)
        5:22.24 (29.83)     5:51.78 (29.54)
        6:21.39 (29.61)     6:51.08 (29.69)
        7:20.18 (29.10)     7:49.53 (29.35)
        8:18.72 (29.19)     8:48.11 (29.39)
        9:17.59 (29.48)     9:46.01 (28.42)
 11 Deemer, Alex W         JR Gannon-LE        10:18.38    9:49.18    6  
                 25.94        54.79 (28.85)
        1:23.80 (29.01)     1:53.29 (29.49)
        2:22.68 (29.39)     2:52.26 (29.58)
        3:21.84 (29.58)     3:51.40 (29.56)
        4:21.09 (29.69)     4:50.71 (29.62)
        5:20.47 (29.76)     5:49.97 (29.50)
        6:19.80 (29.83)     6:49.24 (29.44)
        7:18.98 (29.74)     7:49.21 (30.23)
        8:19.86 (30.65)     8:50.09 (30.23)
        9:19.95 (29.86)     9:49.18 (29.23)
 12 Hendricks, Blake P     JR IUP              10:23.83    9:50.08    5  
                 25.73        54.28 (28.55)
        1:23.80 (29.52)     1:53.80 (30.00)
        2:23.73 (29.93)     2:53.94 (30.21)
        3:24.20 (30.26)     3:54.76 (30.56)
        4:25.31 (30.55)     4:55.82 (30.51)
        5:26.43 (30.61)     5:57.01 (30.58)
        6:26.36 (29.35)     6:56.02 (29.66)
        7:25.37 (29.35)     7:55.09 (29.72)
        8:25.19 (30.10)     8:54.46 (29.27)
        9:22.73 (28.27)     9:50.08 (27.35)
 13 Burke, Brandon         FR Golden Rams-MA   10:02.83    9:50.33    4  
                 25.86        54.11 (28.25)
        1:23.19 (29.08)     1:53.05 (29.86)
        2:22.77 (29.72)     2:52.92 (30.15)
        3:22.66 (29.74)     3:52.67 (30.01)
        4:22.57 (29.90)     4:52.63 (30.06)
        5:22.38 (29.75)     5:52.17 (29.79)
        6:21.99 (29.82)     6:52.08 (30.09)
        7:21.86 (29.78)     7:51.67 (29.81)
        8:21.83 (30.16)     8:51.83 (30.00)
        9:21.81 (29.98)     9:50.33 (28.52)
 14 Huegel, Michael P      FR Bloomsburg-MA    10:02.25    9:53.49    3  
                 25.74        54.41 (28.67)
        1:23.78 (29.37)     1:52.88 (29.10)
        2:22.22 (29.34)     2:51.77 (29.55)
        3:21.13 (29.36)     3:50.38 (29.25)
        4:20.06 (29.68)     4:49.53 (29.47)
        5:19.28 (29.75)     5:49.22 (29.94)
        6:19.26 (30.04)     6:49.45 (30.19)
        7:19.17 (29.72)     7:49.49 (30.32)
        8:19.36 (29.87)     8:51.52 (32.16)
        9:22.98 (31.46)     9:53.49 (30.51)
 15 Napholz, Trent G       JR CLAR-AM          10:03.13    9:55.40    2  
                 25.10        53.51 (28.41)
        1:22.62 (29.11)     1:51.78 (29.16)
        2:21.51 (29.73)     2:51.33 (29.82)
        3:20.84 (29.51)     3:51.09 (30.25)
        4:21.35 (30.26)     4:51.71 (30.36)
        5:22.50 (30.79)     5:53.43 (30.93)
        6:23.84 (30.41)     6:55.02 (31.18)
        7:25.87 (30.85)     7:56.81 (30.94)
        8:27.42 (30.61)     8:57.74 (30.32)
        9:27.61 (29.87)     9:55.40 (27.79)
 16 Johnson, David B       SO SHIP-MA          10:02.66    9:55.50    1  
                 26.16        54.85 (28.69)
        1:24.05 (29.20)     1:53.61 (29.56)
        2:23.16 (29.55)     2:52.93 (29.77)
        3:22.77 (29.84)     3:52.54 (29.77)
        4:22.59 (30.05)     4:52.70 (30.11)
        5:22.86 (30.16)     5:53.18 (30.32)
        6:23.47 (30.29)     6:53.59 (30.12)
        7:24.21 (30.62)     7:54.82 (30.61)
        8:25.43 (30.61)     8:56.06 (30.63)
        9:26.81 (30.75)     9:55.50 (28.69)
 17 Williams, Ben             Gannon-LE        10:19.00    9:58.16  
                 25.59        54.08 (28.49)
        1:23.61 (29.53)     1:53.73 (30.12)
        2:23.92 (30.19)     2:54.29 (30.37)
        3:24.54 (30.25)     3:54.98 (30.44)
        4:25.66 (30.68)     4:56.37 (30.71)
        5:26.71 (30.34)     5:56.90 (30.19)
        6:27.50 (30.60)     6:58.09 (30.59)
        7:27.36 (29.27)     7:57.26 (29.90)
        8:27.42 (30.16)     8:57.84 (30.42)
        9:28.09 (30.25)     9:58.16 (30.07)
 18 Greenwood, Jacob       SR SHIP-MA          10:55.64   10:02.87  
                 25.96        54.13 (28.17)
        1:22.56 (28.43)     1:51.41 (28.85)
        2:20.74 (29.33)     2:50.54 (29.80)
        3:20.69 (30.15)     3:51.00 (30.31)
        4:21.47 (30.47)     4:52.24 (30.77)
        5:22.34 (30.10)     5:52.82 (30.48)
        6:23.98 (31.16)     6:55.45 (31.47)
        7:27.38 (31.93)     7:59.38 (32.00)
        8:31.53 (32.15)     9:04.37 (32.84)
        9:35.24 (30.87)    10:02.87 (27.63)
 19 Greek, Jimmy J         SR Bloomsburg-MA    10:12.44   10:07.73  
                 26.59        55.38 (28.79)
        1:24.79 (29.41)     1:54.74 (29.95)
        2:24.30 (29.56)     2:54.49 (30.19)
        3:24.68 (30.19)     3:54.71 (30.03)
        4:25.29 (30.58)     4:55.66 (30.37)
        5:26.62 (30.96)     5:57.23 (30.61)
        6:28.39 (31.16)     6:59.48 (31.09)
        7:31.12 (31.64)     8:02.38 (31.26)
        8:34.55 (32.17)     9:05.42 (30.87)
        9:36.95 (31.53)    10:07.73 (30.78)
 20 Bussard, David M       SR SHIP-MA          10:47.97   10:15.33  
                 27.63        57.13 (29.50)
        1:27.12 (29.99)     1:57.68 (30.56)
        2:28.74 (31.06)     2:59.91 (31.17)
        3:30.79 (30.88)     4:02.31 (31.52)
        4:33.95 (31.64)     5:05.29 (31.34)
        5:36.29 (31.00)     6:07.19 (30.90)
        6:38.44 (31.25)     7:09.83 (31.39)
        7:41.25 (31.42)     8:12.76 (31.51)
        8:44.09 (31.33)     9:15.03 (30.94)
        9:45.73 (30.70)    10:15.33 (29.60)
 21 Wayne, Isaac           SO CLAR-AM          10:36.22   10:21.17  
                 25.82        54.70 (28.88)
        1:24.93 (30.23)     1:55.11 (30.18)
        2:25.94 (30.83)     2:57.08 (31.14)
        3:28.32 (31.24)     3:59.83 (31.51)
        4:31.96 (32.13)     5:03.74 (31.78)
        5:35.79 (32.05)     6:07.87 (32.08)
        6:39.70 (31.83)     7:12.05 (32.35)
        7:43.90 (31.85)     8:16.23 (32.33)
        8:48.26 (32.03)     9:20.06 (31.80)
        9:51.36 (31.30)    10:21.17 (29.81)
 22 Emmerling, Luke A      GS IUP              10:42.86   10:21.78  
                 26.69        56.42 (29.73)
        1:27.13 (30.71)     1:58.27 (31.14)
        2:29.25 (30.98)     3:00.43 (31.18)
        3:31.29 (30.86)     4:02.46 (31.17)
        4:33.80 (31.34)     5:05.10 (31.30)
        5:36.68 (31.58)     6:08.07 (31.39)
        6:39.68 (31.61)     7:11.90 (32.22)
        7:44.42 (32.52)     8:16.37 (31.95)
        8:48.06 (31.69)     9:20.44 (32.38)
        9:52.19 (31.75)    10:21.78 (29.59)
 23 Willard, Luke A        FR Bloomsburg-MA    10:13.46   10:22.42  
                 26.89        56.02 (29.13)
        1:25.89 (29.87)     1:55.97 (30.08)
        2:26.17 (30.20)     2:56.86 (30.69)
        3:27.59 (30.73)     3:58.49 (30.90)
        4:29.56 (31.07)     5:00.95 (31.39)
        5:32.65 (31.70)     6:04.28 (31.63)
        6:36.07 (31.79)     7:07.93 (31.86)
        7:39.88 (31.95)     8:12.05 (32.17)
        8:44.72 (32.67)     9:17.55 (32.83)
        9:50.38 (32.83)    10:22.42 (32.04)
 24 Hollon, Colton L       SO CLAR-AM          10:37.04   10:23.67  
                 26.01        54.26 (28.25)
        1:23.82 (29.56)     1:54.32 (30.50)
        2:25.33 (31.01)     2:56.71 (31.38)
        3:28.04 (31.33)     3:59.86 (31.82)
        4:31.69 (31.83)     5:03.43 (31.74)
        5:35.35 (31.92)     6:07.44 (32.09)
        6:39.63 (32.19)     7:11.87 (32.24)
        7:44.13 (32.26)     8:16.51 (32.38)
        8:48.64 (32.13)     9:20.84 (32.20)
        9:52.69 (31.85)    10:23.67 (30.98)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. West Chester University            68   2. Gannon University                  38
  3. Indiana University of PA           19   4. Bloomsburg University              16
  5. PennWest University Clarion        13   6. Shippensburg University of PA       1