York YMCA Aquatic Club                                2/18/2023 - 11:32 AM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 7  Women 800 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Golden Rams-MA  'A'                 7:29.63    7:24.06   64  
     1) Carozza, Ann M SR             2) Kil, Isabella FR             
     3) Gerhart, Sophie G JR          4) Durkin, Keeley F SO          
                 25.22        52.03 (52.03)
      1:19.65 (1:19.65)   1:48.24 (1:48.24)
        2:13.09 (24.85)     2:41.12 (52.88)
      3:10.59 (1:22.35)   3:40.51 (1:52.27)
        4:06.60 (26.09)     4:35.13 (54.62)
      5:04.37 (1:23.86)   5:33.38 (1:52.87)
        5:58.14 (24.76)     6:26.23 (52.85)
      6:55.08 (1:21.70)   7:24.06 (1:50.68)
  2 IUP  'A'                            7:40.65    7:40.33   56  
     1) Mikesell, Paige GS            2) Johnson, Rachel GS           
     3) Lopes, Michelle L GS          4) Brownlee, Allison L GS       
                 25.56        53.43 (53.43)
      1:22.90 (1:22.90)   1:52.48 (1:52.48)
        2:18.42 (25.94)     2:47.33 (54.85)
      3:16.87 (1:24.39)   3:46.37 (1:53.89)
        4:12.27 (25.90)     4:41.71 (55.34)
      4:55.98 (1:09.61)   5:12.21 (1:25.84)
        6:09.26 (57.05)   6:38.70 (1:26.49)
      7:09.35 (1:57.14)   7:40.33 (2:28.12)
  3 Gannon-LE  'A'                      7:46.42    7:46.87   54  
     1) Arzalluz, Irati SO            2) Dietz, Isabella              
     3) Myers, Madalyn                4) Dateline, Chenay FR          
                 27.46        57.47 (57.47)
      1:28.20 (1:28.20)   1:59.35 (1:59.35)
        2:25.36 (26.01)     2:54.77 (55.42)
      3:25.25 (1:25.90)   3:56.22 (1:56.87)
        4:22.98 (26.76)     4:52.84 (56.62)
      5:22.93 (1:26.71)   5:52.26 (1:56.04)
        6:18.55 (26.29)     6:47.79 (55.53)
      7:17.53 (1:25.27)   7:46.87 (1:54.61)
  4 Edinboro-MA  'A'                    8:01.11    7:47.48   52  
     1) Sipple, Stephanie GS          2) Smith, Paige SR              
     3) Zuk, Avery SO                 4) De Carne, Lara JR            
                 26.51        55.11 (55.11)
      1:24.83 (1:24.83)   1:54.74 (1:54.74)
        2:21.15 (26.41)     2:51.14 (56.40)
      3:22.17 (1:27.43)   3:53.06 (1:58.32)
        4:19.95 (26.89)     4:50.07 (57.01)
      5:20.98 (1:27.92)   5:51.91 (1:58.85)
        6:17.96 (26.05)     6:47.09 (55.18)
      7:17.33 (1:25.42)   7:47.48 (1:55.57)
  5 MILU-MA  'A'                        7:54.06    7:49.92   50  
     1) Weaver, Claire A FR           2) Maile, Kristen FR            
     3) McClelland, Jane E FR         4) Hepner, Jewels SO            
                 27.52        56.42 (56.42)
      1:26.33 (1:26.33)   1:56.26 (1:56.26)
        2:22.37 (26.11)     2:52.16 (55.90)
      3:23.29 (1:27.03)   3:53.67 (1:57.41)
        4:20.38 (26.71)     4:50.49 (56.82)
      5:21.70 (1:28.03)   5:52.41 (1:58.74)
        6:18.13 (25.72)     6:47.10 (54.69)
      7:18.02 (1:25.61)   7:49.92 (1:57.51)
  6 CLAR-AM  'A'                        7:45.57    7:51.13   48  
     1) Jurski, Joslyn FR             2) Wold, Maria JR               
     3) Miller, Haley C SO            4) Kutchak, Jordan N SO         
                 26.62        55.73 (55.73)
      1:26.20 (1:26.20)   1:56.87 (1:56.87)
        2:23.80 (26.93)     2:53.34 (56.47)
      3:23.41 (1:26.54)   3:53.90 (1:57.03)
        4:20.93 (27.03)     4:50.96 (57.06)
      5:21.74 (1:27.84)   5:53.08 (1:59.18)
        6:20.27 (27.19)     6:50.01 (56.93)
      7:20.44 (1:27.36)   7:51.13 (1:58.05)
  7 Bloomsburg-MA  'A'                  7:55.12    7:53.36   46  
     1) Sugra, Anna M SR              2) Shaffer, Maggie O SO         
     3) Eisenhofer, Katie R FR        4) Osanitsch, Maddie E JR       
                 27.49        57.58 (57.58)
      1:28.12 (1:28.12)   1:59.40 (1:59.40)
        2:25.87 (26.47)     2:56.02 (56.62)
      3:27.23 (1:27.83)   3:59.55 (2:00.15)
        4:26.11 (26.56)     4:56.02 (56.47)
      5:26.95 (1:27.40)   5:58.03 (1:58.48)
        6:23.60 (25.57)     6:52.79 (54.76)
      7:23.10 (1:25.07)   7:53.36 (1:55.33)
  8 Kutztown-MA  'A'                    8:04.42    8:00.01   44  
     1) McKee, Gracie T SR            2) Sheehy, Natasha FR           
     3) Soto, Ana FR                  4) Rodier, Annamarie FR         
                 27.18        57.04 (57.04)
      1:26.21 (1:26.21)   1:55.38 (1:55.38)
        2:12.49 (17.11)     2:53.83 (58.45)
      3:26.04 (1:30.66)   3:58.46 (2:03.08)
        4:25.59 (27.13)     4:57.48 (59.02)
      5:30.77 (1:32.31)   6:01.53 (2:03.07)
        6:27.69 (26.16)     6:57.89 (56.36)
      7:29.47 (1:27.94)   8:00.01 (1:58.48)
  9 SHIP-MA  'A'                        8:00.16    8:00.83   40  
     1) Bittner, Marissa A JR         2) Hersh, Michaela B JR         
     3) Keeling, Allie L SO           4) Reagan, Grace FR             
                 27.70        57.78 (57.78)
      1:29.04 (1:29.04)   2:00.30 (2:00.30)
        2:28.40 (28.10)     2:58.53 (58.23)
      3:29.37 (1:29.07)   4:00.08 (1:59.78)
        4:27.26 (27.18)     4:56.95 (56.87)
      5:27.97 (1:27.89)   5:59.09 (1:59.01)
        6:26.88 (27.79)     6:57.98 (58.89)
      7:29.37 (1:30.28)   8:00.83 (2:01.74)
 10 East Stroudsburg-MA  'A'            8:01.08    8:07.91   34  
     1) Johnson, Jenna JR             2) Garcia, Naihomy              
     3) Tafe, Maddie M JR             4) Renshof, Vera FR             
                 27.67        58.44 (58.44)
      1:30.55 (1:30.55)   2:02.71 (2:02.71)
        2:30.16 (27.45)     3:01.15 (58.44)
      3:33.94 (1:31.23)   4:07.27 (2:04.56)
        4:34.52 (27.25)     5:05.58 (58.31)
      5:37.51 (1:30.24)   6:08.95 (2:01.68)
        6:34.43 (25.48)     7:04.03 (55.08)
      7:35.76 (1:26.81)   8:07.91 (1:58.96)
 11 Calu-AM  'A'                        8:15.03    8:08.69   32  
     1) Kennedy, Rachel SR            2) Gheorghita, Antonia JR       
     3) Guffey, Emily J SO            4) Moretti, Maddy E SO          
                 27.86        58.50 (58.50)
      1:29.58 (1:29.58)   2:00.72 (2:00.72)
        2:27.80 (27.08)     2:59.36 (58.64)
      3:31.97 (1:31.25)   4:04.98 (2:04.26)
        4:31.49 (26.51)     5:02.87 (57.89)
      5:35.52 (1:30.54)   6:09.04 (2:04.06)
        6:36.59 (27.55)     7:07.08 (58.04)
      7:38.00 (1:28.96)   8:08.69 (1:59.65)
 -- Lock Haven  'A'                     8:44.19         DQ  
     1) Mummert, Lauren E SR          2) Eades, Makenzie FR           
     3) Griffin, Madison SR           4) Arledge, Lily C SR           
                 28.13        59.38 (59.38)
      1:31.74 (1:31.74)   2:04.13 (2:04.13)
        2:32.64 (28.51)   3:06.21 (1:02.08)
      3:41.74 (1:37.61)   4:17.65 (2:13.52)
        4:46.01 (28.36)   5:19.18 (1:01.53)
      5:54.35 (1:36.70)   6:29.87 (2:12.22)
        6:59.35 (29.48)   7:32.19 (1:02.32)
      8:05.77 (1:35.90)        DQ (2:09.91)
 
                     Women - Team Rankings - Through Event 7                      
 
  1. West Chester University           401   2. Indiana University of PA        190.5
  3. Bloomsburg University             162   4. Gannon University                 152
  5. PennWest University Clarion     148.5   6. PennWest University Edinboro      116
  7. Millersville University           113   8. Shippensburg University of PA     108
  9. Kutztown University                93  10. PennWest University,California     64
 11. East Stroudsburg University        58