York YMCA Aquatic Club                                2/18/2023 - 11:32 AM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 11  Women 400 Yard IM
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Gerhart, Sophie G      JR Golden Rams-MA    4:27.70    4:23.79   32  
                 27.96        59.37 (31.41)
        1:34.03 (34.66)     2:07.72 (33.69)
        2:46.15 (38.43)     3:24.16 (38.01)
        3:54.39 (30.23)     4:23.79 (29.40)
  2 Johnson, Rachel        GS IUP               4:30.95    4:28.78   28  
                 28.75      1:01.14 (32.39)
        1:37.60 (36.46)     2:12.85 (35.25)
        2:49.94 (37.09)     3:26.99 (37.05)
        3:58.54 (31.55)     4:28.78 (30.24)
  3 Ryan, Lenya            FR Golden Rams-MA    4:36.01    4:31.44   27  
                 28.50      1:01.70 (33.20)
        1:37.05 (35.35)     2:11.57 (34.52)
        2:49.09 (37.52)     3:27.73 (38.64)
        4:00.04 (32.31)     4:31.44 (31.40)
  4 Tomb, Alyssa J         JR SHIP-MA           4:33.56    4:33.24   26  
                 29.86      1:04.38 (34.52)
        1:39.75 (35.37)     2:14.45 (34.70)
        2:51.66 (37.21)     3:29.97 (38.31)
        4:02.05 (32.08)     4:33.24 (31.19)
  5 Hersh, Michaela B      JR SHIP-MA           4:37.30    4:36.73   25  
                 29.72      1:02.32 (32.60)
        1:37.84 (35.52)     2:13.00 (35.16)
        2:52.96 (39.96)     3:33.50 (40.54)
        4:05.56 (32.06)     4:36.73 (31.17)
  6 Smith, Paige           SR Edinboro-MA       4:38.68    4:36.79   24  
                 28.60      1:01.48 (32.88)
        1:37.49 (36.01)     2:13.07 (35.58)
        2:51.68 (38.61)     3:32.19 (40.51)
        4:05.05 (32.86)     4:36.79 (31.74)
  7 Plempel, Jordan M      SO MILU-MA           4:34.06    4:37.09   23  
                 28.65      1:02.34 (33.69)
        1:37.77 (35.43)     2:13.36 (35.59)
        2:53.72 (40.36)     3:35.04 (41.32)
        4:07.14 (32.10)     4:37.09 (29.95)
  8 Nemetz, Francesca N    SO Gannon-LE         4:39.86    4:41.36   22  
                 29.43      1:02.72 (33.29)
        1:39.38 (36.66)     2:16.22 (36.84)
        2:56.60 (40.38)     3:38.10 (41.50)
        4:09.98 (31.88)     4:41.36 (31.38)
 
                            === B - Final ===                            
 
  9 De Carne, Lara         JR Edinboro-MA       4:40.24    4:35.68   20  
                 29.01      1:03.28 (34.27)
        1:40.74 (37.46)     2:16.61 (35.87)
        2:54.64 (38.03)     3:33.52 (38.88)
        4:05.86 (32.34)     4:35.68 (29.82)
 10 Moyer, Erin            JR IUP               4:41.39    4:37.26   17  
                 29.52      1:03.26 (33.74)
        1:41.46 (38.20)     2:18.02 (36.56)
        2:54.58 (36.56)     3:31.75 (37.17)
        4:05.26 (33.51)     4:37.26 (32.00)
 11 Koehle, Maddy G        SO Golden Rams-MA    4:40.93    4:39.10   16  
                 28.94      1:02.55 (33.61)
        1:37.93 (35.38)     2:13.91 (35.98)
        2:53.24 (39.33)     3:33.84 (40.60)
        4:07.18 (33.34)     4:39.10 (31.92)
 12 Kupsky, Tara A         SR Bloomsburg-MA     4:43.61    4:41.47   15  
                 28.55      1:02.14 (33.59)
        1:40.60 (38.46)     2:17.79 (37.19)
        2:57.28 (39.49)     3:37.98 (40.70)
        4:10.40 (32.42)     4:41.47 (31.07)
 13 Paszek, Corina R       JR CLAR-AM           4:44.04    4:42.54   14  
                 29.57      1:02.76 (33.19)
        1:40.22 (37.46)     2:16.68 (36.46)
        2:56.45 (39.77)     3:37.95 (41.50)
        4:11.01 (33.06)     4:42.54 (31.53)
 14 Dial, Mandy            SR CLAR-AM           4:40.15    4:43.62   13  
                 29.29      1:04.44 (35.15)
        1:41.89 (37.45)     2:19.21 (37.32)
        2:57.59 (38.38)     3:38.16 (40.57)
        4:11.65 (33.49)     4:43.62 (31.97)
 15 Bugara, Baila          FR Edinboro-MA       4:44.31    4:43.72   12  
                 28.51      1:01.94 (33.43)
        1:39.98 (38.04)     2:16.76 (36.78)
        2:58.14 (41.38)     3:39.59 (41.45)
        4:12.06 (32.47)     4:43.72 (31.66)
 16 Yurkovich, Hailey         Gannon-LE         4:44.71    4:44.05   11  
                 29.56      1:03.59 (34.03)
        1:38.22 (34.63)     2:13.52 (35.30)
        2:55.82 (42.30)     3:39.52 (43.70)
        4:12.31 (32.79)     4:44.05 (31.74)
 
                            === C - Final ===                            
 
 17 Ruben, Taleah A        FR Bloomsburg-MA     4:47.39    4:45.00    9  
                 29.73      1:04.84 (35.11)
        1:42.42 (37.58)     2:19.60 (37.18)
        2:59.92 (40.32)     3:41.00 (41.08)
        4:13.21 (32.21)     4:45.00 (31.79)
 18 Santee, Olivia         SR IUP               4:50.04    4:47.70    7  
                 29.97      1:05.11 (35.14)
        1:41.05 (35.94)     2:16.50 (35.45)
        2:59.39 (42.89)     3:43.78 (44.39)
        4:16.86 (33.08)     4:47.70 (30.84)
 19 Van De Goor, Sterre    FR Gannon-LE         4:53.81    4:48.09    6  
                 31.09      1:05.50 (34.41)
        1:43.81 (38.31)     2:21.62 (37.81)
        3:02.42 (40.80)     3:43.34 (40.92)
        4:16.32 (32.98)     4:48.09 (31.77)
 20 Kramer, Kyla           FR IUP               4:48.66    4:50.98    5  
                 29.91      1:05.36 (35.45)
        1:45.04 (39.68)     2:24.03 (38.99)
        3:03.43 (39.40)     3:44.26 (40.83)
        4:18.50 (34.24)     4:50.98 (32.48)
 21 Wetzel, Gracie         SO SHIP-MA           4:53.13    4:51.60    4  
                 30.54      1:05.39 (34.85)
        1:44.05 (38.66)     2:22.36 (38.31)
        3:02.15 (39.79)     3:44.21 (42.06)
        4:19.03 (34.82)     4:51.60 (32.57)
 22 Strayer, Catie         SO Bloomsburg-MA     4:57.19    4:53.59    3  
                 30.18      1:03.00 (32.82)
        1:40.82 (37.82)     2:18.77 (37.95)
        3:01.70 (42.93)     3:45.90 (44.20)
        4:19.95 (34.05)     4:53.59 (33.64)
 23 Kosanovic, Courtney    SR CLAR-AM           4:57.88    4:56.16    2  
                 29.58      1:03.82 (34.24)
        1:44.71 (40.89)     2:24.78 (40.07)
        3:06.52 (41.74)     3:49.07 (42.55)
        4:23.55 (34.48)     4:56.16 (32.61)
 24 Mummert, Lauren E      SR Lock Haven        4:53.47    4:57.17    1  
                 30.08      1:05.10 (35.02)
        1:43.45 (38.35)     2:21.41 (37.96)
        3:04.73 (43.32)     3:48.64 (43.91)
        4:23.26 (34.62)     4:57.17 (33.91)
 
                          === Preliminaries ===                          
 
 25 Johnston, Rachel M     JR SHIP-MA           4:58.10             
                 30.74      1:06.10 (35.36)
        1:45.48 (39.38)     2:24.38 (38.90)
        3:06.26 (41.88)     3:48.94 (42.68)
        4:24.05 (35.11)     4:58.10 (34.05)
 26 Pelagatti, Kate C      FR MILU-MA           4:58.54             
                 31.26      1:08.46 (37.20)
        1:47.32 (38.86)     2:26.10 (38.78)
        3:08.02 (41.92)     3:50.71 (42.69)
        4:25.15 (34.44)     4:58.54 (33.39)
 27 Christian, Brooke E    JR IUP               5:01.19             
                 30.63      1:05.10 (34.47)
        1:44.35 (39.25)     2:22.75 (38.40)
        3:06.50 (43.75)     3:51.33 (44.83)
        4:26.94 (35.61)     5:01.19 (34.25)
 28 Jacobson, Ilana        JR MILU-MA           5:02.51             
                 32.16      1:09.49 (37.33)
        1:48.39 (38.90)     2:28.73 (40.34)
        3:09.55 (40.82)     3:52.92 (43.37)
        4:28.32 (35.40)     5:02.51 (34.19)
 29 Stambaugh, Jada N      JR Bloomsburg-MA     5:03.83             
                 30.47      1:06.97 (36.50)
        1:45.05 (38.08)     2:22.74 (37.69)
        3:05.57 (42.83)     3:50.89 (45.32)
        4:28.06 (37.17)     5:03.83 (35.77)
 30 Guffey, Emily J        SO Calu-AM           5:04.68             
                 30.16      1:07.01 (36.85)
        1:46.54 (39.53)     2:25.81 (39.27)
        3:09.28 (43.47)     3:54.69 (45.41)
        4:30.21 (35.52)     5:04.68 (34.47)
 
                Women - Team Rankings - Through Event 11                 
 
  1. West Chester University           540   2. Indiana University of PA        297.5
  3. Bloomsburg University             245   4. Gannon University                 243
  5. PennWest University Clarion     231.5   6. PennWest University Edinboro      220
  7. Shippensburg University of PA     203   8. Millersville University           170
  9. Kutztown University               125  10. PennWest University,California    110
 11. East Stroudsburg University       102  12. Lock Haven Univesity Swimming      31