York YMCA Aquatic Club                                2/18/2023 - 11:32 AM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 12  Men 400 Yard IM
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Nagy, Kolos            FR Golden Rams-MA    3:59.42    3:56.58   20  
                 24.50        52.76 (28.26)
        1:22.01 (29.25)     1:51.53 (29.52)
        2:25.50 (33.97)     3:00.80 (35.30)
        3:29.48 (28.68)     3:56.58 (27.10)
  2 Desclous, Ben C        SO Golden Rams-MA    4:05.94    3:59.96   17  
                 24.46        53.55 (29.09)
        1:24.27 (30.72)     1:54.43 (30.16)
        2:28.96 (34.53)     3:04.19 (35.23)
        3:32.15 (27.96)     3:59.96 (27.81)
  3 Retsch, William           Gannon-LE         4:03.17    4:00.52   16  
                 25.19        53.94 (28.75)
        1:24.52 (30.58)     1:54.56 (30.04)
        2:29.25 (34.69)     3:04.75 (35.50)
        3:32.78 (28.03)     4:00.52 (27.74)
  4 Boyle, Malachi            Gannon-LE         4:02.28    4:01.31   15  
                 24.84        53.65 (28.81)
        1:25.98 (32.33)     1:59.01 (33.03)
        2:31.58 (32.57)     3:05.58 (34.00)
        3:33.92 (28.34)     4:01.31 (27.39)
  5 Demesy, Paul           FR Golden Rams-MA    4:04.44    4:01.45   14  
                 25.34        54.62 (29.28)
        1:26.11 (31.49)     1:56.63 (30.52)
        2:31.61 (34.98)     3:07.37 (35.76)
        3:35.37 (28.00)     4:01.45 (26.08)
  6 Brockway, Logan S      SR Golden Rams-MA    4:02.16    4:02.79   13  
                 24.18        53.77 (29.59)
        1:23.74 (29.97)     1:55.34 (31.60)
      4:02.79 (2:07.45)                    
  7 Zaffiro, Nick          FR Bloomsburg-MA     4:04.48    4:04.29   12  
                 25.58        55.03 (29.45)
        1:27.01 (31.98)     1:58.89 (31.88)
        2:32.91 (34.02)     3:07.37 (34.46)
        3:36.02 (28.65)     4:04.29 (28.27)
  8 Colucci, Edoardo          IUP               4:05.39    4:05.05   11  
                 25.22        54.42 (29.20)
        1:26.64 (32.22)     1:57.92 (31.28)
        2:32.51 (34.59)     3:07.74 (35.23)
        3:37.21 (29.47)     4:05.05 (27.84)
 
                            === B - Final ===                            
 
  9 Irwin, Mason T         SO CLAR-AM           4:08.42    4:03.01    9  
                 25.04        54.24 (29.20)
        1:25.58 (31.34)     1:56.90 (31.32)
        2:31.76 (34.86)     3:07.63 (35.87)
        3:35.83 (28.20)     4:03.01 (27.18)
 10 Salvatori, Michael A   JR SHIP-MA           4:09.58    4:05.93    7  
                 26.49        56.31 (29.82)
        1:27.56 (31.25)     1:58.57 (31.01)
        2:34.21 (35.64)     3:10.05 (35.84)
        3:38.52 (28.47)     4:05.93 (27.41)
 11 Butler, Seth           FR Gannon-LE         4:07.09    4:06.68    6  
                 25.90        55.78 (29.88)
        1:26.27 (30.49)     1:56.40 (30.13)
        2:32.72 (36.32)     3:09.82 (37.10)
        3:38.97 (29.15)     4:06.68 (27.71)
 12 Barclay, Ryan          FR Gannon-LE         4:08.48    4:07.94    5  
                 25.37        54.35 (28.98)
        1:26.76 (32.41)     1:58.35 (31.59)
        2:34.31 (35.96)     3:10.34 (36.03)
        3:39.61 (29.27)     4:07.94 (28.33)
 13 McCutchan, Frank       FR Golden Rams-MA    4:11.08    4:08.92    4  
                 26.50        56.95 (30.45)
        1:28.63 (31.68)     1:59.44 (30.81)
        2:35.22 (35.78)     3:11.65 (36.43)
        3:40.52 (28.87)     4:08.92 (28.40)
 14 Kubagawa, Hiyan        FR Gannon-LE         4:10.05    4:11.11    3  
                 25.76        54.76 (29.00)
        1:27.82 (33.06)     2:00.42 (32.60)
        2:35.40 (34.98)     3:11.23 (35.83)
        3:40.89 (29.66)     4:11.11 (30.22)
 15 Goulstone, Tony A      SO Bloomsburg-MA     4:11.23    4:12.51    2  
                 25.68        54.99 (29.31)
        1:27.50 (32.51)     1:58.91 (31.41)
        2:34.13 (35.22)     3:11.10 (36.97)
        3:41.94 (30.84)     4:12.51 (30.57)
 16 Lintelman, Michael L   SO CLAR-AM           4:08.25    4:15.51    1  
                 25.49        55.52 (30.03)
        1:29.23 (33.71)     2:03.11 (33.88)
        2:38.21 (35.10)     3:14.55 (36.34)
        3:44.93 (30.38)     4:15.51 (30.58)
 
                          === Preliminaries ===                          
 
 17 Salvatore, Vin         SR SHIP-MA           4:11.37             
                 25.77        55.98 (30.21)
        1:29.36 (33.38)     2:02.38 (33.02)
        2:37.38 (35.00)     3:13.05 (35.67)
        3:42.83 (29.78)     4:11.37 (28.54)
 18 Flowers, Paul          SR CLAR-AM           4:11.76             
                 26.07        55.73 (29.66)
        1:29.24 (33.51)     2:02.13 (32.89)
        2:36.41 (34.28)     3:11.72 (35.31)
        3:42.13 (30.41)     4:11.76 (29.63)
 19 Greek, Jimmy J         SR Bloomsburg-MA     4:15.41             
                 27.46        58.92 (31.46)
        1:30.32 (31.40)     2:01.63 (31.31)
        2:38.61 (36.98)     3:15.47 (36.86)
        3:45.80 (30.33)     4:15.41 (29.61)
 20 Willard, Luke A        FR Bloomsburg-MA     4:16.27             
                 27.03        56.78 (29.75)
        1:28.68 (31.90)     2:00.64 (31.96)
        2:38.60 (37.96)     3:17.32 (38.72)
        3:46.98 (29.66)     4:16.27 (29.29)
 21 Ruiz, Gerardo          SR Edinboro-MA       4:17.25             
                 26.02        56.07 (30.05)
        1:29.02 (32.95)     2:01.07 (32.05)
        2:38.31 (37.24)     3:17.22 (38.91)
        3:48.29 (31.07)     4:17.25 (28.96)
 22 McClurkin, AJ          JR Golden Rams-MA    4:17.40             
                 25.75        55.59 (29.84)
        1:30.86 (35.27)     2:05.76 (34.90)
        2:39.34 (33.58)     3:13.65 (34.31)
        3:45.81 (32.16)     4:17.40 (31.59)
 23 Johnson, David B       SO SHIP-MA           4:17.45             
                 26.22        55.83 (29.61)
        1:28.60 (32.77)     2:01.24 (32.64)
        2:38.38 (37.14)     3:17.26 (38.88)
        3:48.01 (30.75)     4:17.45 (29.44)
 24 Buga, Constantin       FR Bloomsburg-MA     4:20.93             
                 26.79        57.12 (30.33)
        1:31.66 (34.54)     2:04.78 (33.12)
        2:39.79 (35.01)     3:16.24 (36.45)
        3:49.19 (32.95)     4:20.93 (31.74)
 25 Emmerling, Luke A      GS IUP               4:22.07             
                 26.40        56.98 (30.58)
        1:32.22 (35.24)     2:06.58 (34.36)
        2:42.40 (35.82)     3:19.55 (37.15)
        3:51.56 (32.01)     4:22.07 (30.51)
 
                 Men - Team Rankings - Through Event 12                  
 
  1. West Chester University           329   2. Gannon University                 193
  3. PennWest University Clarion       147   4. Bloomsburg University             137
  5. Indiana University of PA          120   6. Shippensburg University of PA      63
  7. PennWest University Edinboro       59