York YMCA Aquatic Club                                2/18/2023 - 11:32 AM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 17  Women 400 Yard Medley Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Golden Rams-MA  'A'                 3:44.83    3:43.28   64  
     1) Dicarlo, Lila M SO            2) Hemingway, McKenzie R JR     
     3) Carozza, Ann M SR             4) Niness, Mikayla J JR         
                 27.25        57.68 (57.68)
        1:26.48 (28.80)   2:00.72 (1:03.04)
        2:24.72 (24.00)     2:52.97 (52.25)
        3:16.64 (23.67)     3:43.28 (50.31)
  2 IUP  'A'                            3:46.36    3:45.21   56  
     1) Crupie, Jordan N FR           2) Johnson, Rachel GS           
     3) Mikesell, Paige GS            4) Baldani, Amber SR            
                 27.78        58.37 (58.37)
        1:26.69 (28.32)   1:59.69 (1:01.32)
        2:24.82 (25.13)     2:53.37 (53.68)
        3:18.14 (24.77)     3:45.21 (51.84)
  3 Bloomsburg-MA  'A'                  3:55.00    3:55.31   54  
     1) Walsh, Gabi A SO              2) Sugra, Anna M SR             
     3) Wenzel, Rylee M SO            4) Hubric, Courtney L SR        
                 28.08        58.39 (58.39)
        1:29.44 (31.05)   2:05.78 (1:07.39)
        2:32.00 (26.22)     3:03.01 (57.23)
        3:27.78 (24.77)     3:55.31 (52.30)
  4 Edinboro-MA  'A'                    3:55.85    3:56.34   52  
     1) Ross, Leia JR                 2) Smith, Paige SR              
     3) Sipple, Stephanie GS          4) Scheu, Makayla SR            
                 27.86        58.96 (58.96)
        1:29.43 (30.47)   2:06.25 (1:07.29)
        2:32.65 (26.40)     3:03.30 (57.05)
        3:28.20 (24.90)     3:56.34 (53.04)
  5 MILU-MA  'A'                        3:58.06    3:57.75   50  
     1) Plempel, Jordan M SO          2) Eckert, Leah K FR            
     3) Maile, Kristen FR             4) Hepner, Jewels SO            
                 28.52        59.58 (59.58)
        1:29.53 (29.95)   2:04.84 (1:05.26)
        2:32.47 (27.63)   3:04.89 (1:00.05)
        3:29.69 (24.80)     3:57.75 (52.86)
  6 Gannon-LE  'A'                      3:58.10    3:57.96   48  
     1) Beck, Zoey                    2) Dietz, Isabella              
     3) Jacobs, Hannah                4) Dateline, Chenay FR          
                 27.98        59.03 (59.03)
        1:30.21 (31.18)   2:06.54 (1:07.51)
        2:33.84 (27.30)     3:04.70 (58.16)
        3:30.18 (25.48)     3:57.96 (53.26)
  7 CLAR-AM  'A'                        3:54.78    3:58.77   46  
     1) Wold, Maria JR                2) Dial, Mandy SR               
     3) Dorsey, Emma FR               4) McTeer, Maddy FR             
                 29.68    1:01.04 (1:01.04)
        1:30.99 (29.95)   2:06.99 (1:05.95)
        2:33.93 (26.94)     3:05.65 (58.66)
        3:30.44 (24.79)     3:58.77 (53.12)
  8 SHIP-MA  'A'                        4:07.83    4:01.58   44  
     1) Bittner, Marissa A JR         2) Brown, Lana FR               
     3) Hersh, Michaela B JR          4) Croll, Lauren K SO           
                 28.60        59.27 (59.27)
        1:30.47 (31.20)   2:06.94 (1:07.67)
        2:34.68 (27.74)     3:06.56 (59.62)
        3:32.15 (25.59)     4:01.58 (55.02)
  9 Calu-AM  'A'                        4:04.70    4:03.80   40  
     1) Gheorghita, Antonia JR        2) Root, Ella FR                
     3) Guffey, Emily J SO            4) Miller, Gabby M JR           
                 29.11    1:01.02 (1:01.02)
        1:16.19 (15.17)   2:08.42 (1:07.40)
        2:36.78 (28.36)   3:11.62 (1:03.20)
        3:36.09 (24.47)     4:03.80 (52.18)
 10 Kutztown-MA  'A'                    4:25.31    4:10.05   34  
     1) Pease-Wingenter, Francesca FR 2) Ware, Jade A SO              
     3) Soto, Ana FR                  4) Rodier, Annamarie FR         
                 30.37    1:03.12 (1:03.12)
        1:35.27 (32.15)   2:14.06 (1:10.94)
        2:41.74 (27.68)   3:15.23 (1:01.17)
        3:41.24 (26.01)     4:10.05 (54.82)
 11 East Stroudsburg-MA  'A'            4:08.84    4:18.10   32  
     1) Grayauskie, Samantha R FR     2) Estep, Mia                   
     3) Fohring, Avery N SO           4) Ciesla, Gabby                
                 30.84    1:04.33 (1:04.33)
        1:37.98 (33.65)   2:16.96 (1:12.63)
        2:45.08 (28.12)   3:19.11 (1:02.15)
        3:46.68 (27.57)     4:18.10 (58.99)
 12 Lock Haven  'A'                     4:18.35    4:19.86   30  
     1) Griffin, Madison SR           2) Houck, Sydney K SO           
     3) Pequignot, Emma SO            4) Eades, Makenzie FR           
                 31.81    1:08.04 (1:08.04)
        1:40.67 (32.63)   2:18.29 (1:10.25)
        2:47.11 (28.82)   3:20.54 (1:02.25)
        3:47.88 (27.34)     4:19.86 (59.32)
 
                     Women - Team Rankings - Through Event 17                     
 
  1. West Chester University           790   2. Indiana University of PA          461
  3. Bloomsburg University             408   4. Gannon University                 380
  5. PennWest University Clarion       345   6. PennWest University Edinboro      297
  7. Shippensburg University of PA     256   8. Millersville University           255
  9. Kutztown University               200  10. PennWest University,California    167
 11. East Stroudsburg University       161  12. Lock Haven Univesity Swimming      61