York YMCA Aquatic Club                                2/18/2023 - 11:32 AM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 21  Women 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Durkin, Keeley F       SO Golden Rams-MA    5:02.45    4:54.56   32  
                 26.68        56.03 (29.35)
        1:26.27 (30.24)     1:56.73 (30.46)
        2:26.96 (30.23)     2:57.27 (30.31)
        3:27.41 (30.14)     3:57.36 (29.95)
        4:26.97 (29.61)     4:54.56 (27.59)
  2 Niness, Mikayla J      JR Golden Rams-MA    5:00.16    4:54.74   28  
                 26.13        55.76 (29.63)
        1:25.75 (29.99)     1:55.91 (30.16)
        2:26.16 (30.25)     2:56.61 (30.45)
        3:27.31 (30.70)     3:57.75 (30.44)
        4:27.38 (29.63)     4:54.74 (27.36)
  3 Gerhart, Sophie G      JR Golden Rams-MA    5:03.42    5:00.67   27  
                 27.34        56.86 (29.52)
        1:27.37 (30.51)     1:57.77 (30.40)
        2:28.24 (30.47)     2:58.97 (30.73)
        3:29.66 (30.69)     3:59.98 (30.32)
        4:30.61 (30.63)     5:00.67 (30.06)
  4 Jurski, Joslyn         FR CLAR-AM           5:08.15    5:04.39   26  
                 27.24        57.10 (29.86)
        1:27.83 (30.73)     1:58.72 (30.89)
        2:29.86 (31.14)     3:01.22 (31.36)
        3:32.62 (31.40)     4:03.79 (31.17)
        4:34.74 (30.95)     5:04.39 (29.65)
  5 Stewart, Danielle R    SO Golden Rams-MA    5:05.78    5:05.59   25  
                 27.69        57.70 (30.01)
        1:28.31 (30.61)     1:59.28 (30.97)
        2:30.15 (30.87)     3:01.18 (31.03)
        3:32.21 (31.03)     4:03.58 (31.37)
        4:34.98 (31.40)     5:05.59 (30.61)
  6 McCall, Corinne C      JR Golden Rams-MA    5:06.99    5:06.51   24  
                 28.13        58.08 (29.95)
        1:28.99 (30.91)     1:59.89 (30.90)
        2:30.91 (31.02)     3:02.12 (31.21)
        3:33.33 (31.21)     4:04.58 (31.25)
        4:35.91 (31.33)     5:06.51 (30.60)
  7 Myers, Madalyn            Gannon-LE         5:08.92    5:07.17   23  
                 27.71        58.01 (30.30)
        1:29.19 (31.18)     2:00.36 (31.17)
        2:31.67 (31.31)     3:02.90 (31.23)
        3:34.23 (31.33)     4:05.69 (31.46)
        4:36.90 (31.21)     5:07.17 (30.27)
  8 Osanitsch, Maddie E    JR Bloomsburg-MA     5:10.12    5:07.85   22  
                 27.05        57.16 (30.11)
        1:28.14 (30.98)     1:59.22 (31.08)
        2:30.45 (31.23)     3:01.89 (31.44)
        3:33.41 (31.52)     4:05.02 (31.61)
        4:36.72 (31.70)     5:07.85 (31.13)
 
                            === B - Final ===                            
 
  9 Rodier, Annamarie      FR Kutztown-MA       5:10.45    5:08.30   20  
                 27.32        57.54 (30.22)
        1:28.53 (30.99)     2:00.02 (31.49)
        2:31.87 (31.85)     3:03.67 (31.80)
        3:35.25 (31.58)     4:07.04 (31.79)
        4:38.24 (31.20)     5:08.30 (30.06)
 10 Keeling, Allie L       SO SHIP-MA           5:13.16    5:10.94   17  
                 28.15        58.71 (30.56)
        1:30.14 (31.43)     2:01.73 (31.59)
        2:33.38 (31.65)     3:04.92 (31.54)
        3:36.36 (31.44)     4:08.14 (31.78)
        4:39.92 (31.78)     5:10.94 (31.02)
 11 Moretti, Maddy E       SO Calu-AM           5:14.32    5:12.16   16  
                 28.50        59.09 (30.59)
        1:30.60 (31.51)     2:02.15 (31.55)
        2:33.91 (31.76)     3:06.27 (32.36)
        3:38.57 (32.30)     4:10.49 (31.92)
        4:41.90 (31.41)     5:12.16 (30.26)
 12 McClelland, Jane E     FR MILU-MA           5:14.39    5:12.90   15  
                 27.95        58.24 (30.29)
        1:29.73 (31.49)     2:01.83 (32.10)
        2:33.63 (31.80)     3:05.64 (32.01)
        3:37.88 (32.24)     4:10.27 (32.39)
        4:42.57 (32.30)     5:12.90 (30.33)
 13 Hamill, Caitlin E      JR Golden Rams-MA    5:13.41    5:13.07   14  
                 27.11        56.51 (29.40)
        1:26.95 (30.44)     1:57.91 (30.96)
        2:29.90 (31.99)     3:02.49 (32.59)
        3:35.35 (32.86)     4:08.22 (32.87)
        4:41.03 (32.81)     5:13.07 (32.04)
 14 Santee, Olivia         SR IUP               5:12.95    5:16.43   13  
                 28.03        59.08 (31.05)
        1:31.00 (31.92)     2:02.57 (31.57)
        2:35.06 (32.49)     3:06.87 (31.81)
        3:39.98 (33.11)     4:12.20 (32.22)
        4:44.58 (32.38)     5:16.43 (31.85)
 15 Lopes, Michelle L      GS IUP               5:15.71    5:19.55   12  
                 28.21        59.73 (31.52)
        1:31.76 (32.03)     2:03.97 (32.21)
        2:36.32 (32.35)     3:09.39 (33.07)
        3:42.67 (33.28)     4:15.94 (33.27)
        4:48.54 (32.60)     5:19.55 (31.01)
 16 Weaver, Claire A       FR MILU-MA           5:11.15    5:25.23   11  
                 28.85      1:00.17 (31.32)
        1:32.82 (32.65)     2:06.12 (33.30)
        2:39.48 (33.36)     3:12.61 (33.13)
        3:46.17 (33.56)     4:19.71 (33.54)
        4:53.24 (33.53)     5:25.23 (31.99)
 
                            === C - Final ===                            
 
 17 Dateline, Chenay       FR Gannon-LE         5:16.29    5:10.45    9  
                 28.08        58.59 (30.51)
        1:29.84 (31.25)     2:01.39 (31.55)
        2:32.95 (31.56)     3:05.02 (32.07)
        3:36.58 (31.56)     4:08.10 (31.52)
        4:39.72 (31.62)     5:10.45 (30.73)
 18 Smith, Paige           SR Edinboro-MA       5:17.64    5:12.97    7  
                 27.57        58.13 (30.56)
        1:29.01 (30.88)     2:00.29 (31.28)
        2:32.43 (32.14)     3:04.70 (32.27)
        3:37.05 (32.35)     4:09.55 (32.50)
        4:41.65 (32.10)     5:12.97 (31.32)
 19 Van De Goor, Sterre    FR Gannon-LE         5:19.81    5:13.71    6  
                 28.49        59.49 (31.00)
        1:31.39 (31.90)     2:03.46 (32.07)
        2:35.16 (31.70)     3:07.23 (32.07)
        3:39.11 (31.88)     4:10.86 (31.75)
        4:42.82 (31.96)     5:13.71 (30.89)
 20 Yurkovich, Hailey         Gannon-LE         5:19.20    5:16.43    5  
                 28.15        59.08 (30.93)
        1:30.78 (31.70)     2:02.64 (31.86)
        2:34.63 (31.99)     3:07.04 (32.41)
        3:39.74 (32.70)     4:12.39 (32.65)
        4:44.54 (32.15)     5:16.43 (31.89)
 21 Trumble, Sam A         SO Golden Rams-MA    5:18.86    5:17.81    4  
                 28.32        59.30 (30.98)
        1:31.01 (31.71)     2:03.36 (32.35)
        2:35.72 (32.36)     3:08.38 (32.66)
        3:40.73 (32.35)     4:13.40 (32.67)
        4:46.07 (32.67)     5:17.81 (31.74)
 22 Scudder, Kiera         JR IUP               5:18.71    5:21.84    3  
                 28.82      1:00.43 (31.61)
        1:32.49 (32.06)     2:04.25 (31.76)
        2:36.59 (32.34)     3:09.59 (33.00)
        3:42.65 (33.06)     4:15.85 (33.20)
        4:49.27 (33.42)     5:21.84 (32.57)
 23 Kutchak, Jordan N      SO CLAR-AM           5:22.17    5:23.47    2  
                 27.61        58.27 (30.66)
        1:30.21 (31.94)     2:03.02 (32.81)
        2:35.63 (32.61)     3:08.75 (33.12)
        3:42.28 (33.53)     4:16.59 (34.31)
        4:50.39 (33.80)     5:23.47 (33.08)
 24 Sheehy, Natasha        FR Kutztown-MA       5:20.85    5:25.89    1  
                 28.21        59.29 (31.08)
        1:31.65 (32.36)     2:04.53 (32.88)
        2:37.77 (33.24)     3:11.26 (33.49)
        3:44.85 (33.59)     4:18.97 (34.12)
        4:52.64 (33.67)     5:25.89 (33.25)
 
                          === Preliminaries ===                          
 
 24 Hinkson, Michaela L    JR CLAR-AM           5:21.76             
                 28.81      1:00.45 (31.64)
        1:32.88 (32.43)     2:05.48 (32.60)
        2:38.37 (32.89)     3:11.32 (32.95)
        3:44.21 (32.89)     4:16.98 (32.77)
        4:49.70 (32.72)     5:21.76 (32.06)
 26 Sharkey, Katie A       JR Bloomsburg-MA     5:24.44             
                 28.48        59.71 (31.23)
        1:31.76 (32.05)     2:04.32 (32.56)
        2:37.46 (33.14)     3:10.79 (33.33)
        3:44.30 (33.51)     4:17.83 (33.53)
        4:51.49 (33.66)     5:24.44 (32.95)
 27 Gracia Agudelo, Clara  GS IUP               5:24.53             
                 28.22        59.20 (30.98)
        1:31.60 (32.40)     2:04.45 (32.85)
        2:37.00 (32.55)     3:10.28 (33.28)
        3:44.11 (33.83)     4:17.91 (33.80)
        4:51.77 (33.86)     5:24.53 (32.76)
 28 Cote, Marina N         SR SHIP-MA           5:25.45             
                 29.27      1:01.45 (32.18)
        1:34.15 (32.70)     2:07.49 (33.34)
        2:40.51 (33.02)     3:13.24 (32.73)
        3:46.11 (32.87)     4:19.32 (33.21)
        4:52.79 (33.47)     5:25.45 (32.66)
 29 Brownlee, Allison L    GS IUP               5:26.03             
                 28.23        59.50 (31.27)
        1:31.64 (32.14)     2:04.21 (32.57)
        2:37.33 (33.12)     3:11.00 (33.67)
        3:45.03 (34.03)     4:19.22 (34.19)
        4:52.98 (33.76)     5:26.03 (33.05)
 30 Zimmerman, Erika       FR CLAR-AM           5:27.18             
                 28.53      1:00.06 (31.53)
        1:32.50 (32.44)     2:05.79 (33.29)
        2:39.36 (33.57)     3:12.82 (33.46)
        3:46.62 (33.80)     4:20.42 (33.80)
        4:54.17 (33.75)     5:27.18 (33.01)
 31 Della Toffalo, Cara    FR Edinboro-MA       5:29.40             
                 28.30        59.73 (31.43)
        1:32.04 (32.31)     2:05.15 (33.11)
        2:38.64 (33.49)     3:12.71 (34.07)
        3:46.92 (34.21)     4:21.22 (34.30)
        4:55.82 (34.60)     5:29.40 (33.58)
 32 Tafe, Maddie M         JR East Stroudsburg  5:34.86             
                 29.99      1:02.94 (32.95)
        1:36.63 (33.69)     2:10.85 (34.22)
        2:45.14 (34.29)     3:19.45 (34.31)
        3:53.90 (34.45)     4:28.84 (34.94)
        5:02.70 (33.86)     5:34.86 (32.16)
 33 Heffelfinger, Victori  FR Edinboro-MA       5:35.06             
                 29.47      1:01.81 (32.34)
        1:35.07 (33.26)     2:08.83 (33.76)
        2:43.00 (34.17)     3:17.45 (34.45)
        3:52.04 (34.59)     4:26.41 (34.37)
        5:01.28 (34.87)     5:35.06 (33.78)
 34 Grayauskie, Samantha   FR East Stroudsburg  5:35.43             
                 29.92      1:02.61 (32.69)
        1:36.33 (33.72)     2:10.29 (33.96)
        2:44.59 (34.30)     3:18.96 (34.37)
        3:53.85 (34.89)     4:28.42 (34.57)
        5:03.19 (34.77)     5:35.43 (32.24)
 35 Johnston, Rachel M     JR SHIP-MA           5:38.64             
                 29.59      1:02.18 (32.59)
        1:35.71 (33.53)     2:09.92 (34.21)
        2:44.46 (34.54)     3:19.26 (34.80)
        3:54.06 (34.80)     4:29.13 (35.07)
        5:04.30 (35.17)     5:38.64 (34.34)
 
                Women - Team Rankings - Through Event 21                 
 
  1. West Chester University          1008   2. Indiana University of PA          543
  3. Bloomsburg University             486   4. Gannon University                 473
  5. PennWest University Clarion       421   6. PennWest University Edinboro      356
  7. Millersville University           327   8. Shippensburg University of PA     307
  9. Kutztown University               261  10. PennWest University,California    227
 11. East Stroudsburg University       191  12. Lock Haven Univesity Swimming      93