York YMCA Aquatic Club                                2/18/2023 - 11:32 AM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 22  Men 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Demesy, Paul           FR Golden Rams-MA    4:33.61    4:28.63   20  
                 24.42        51.43 (27.01)
        1:18.66 (27.23)     1:45.93 (27.27)
        2:13.27 (27.34)     2:40.69 (27.42)
        3:08.22 (27.53)     3:35.83 (27.61)
        4:03.21 (27.38)     4:28.63 (25.42)
  2 Mikesell, Luke         JR IUP               4:37.50    4:28.79   17  
                 23.79        50.12 (26.33)
        1:17.14 (27.02)     1:44.22 (27.08)
        2:11.22 (27.00)     2:38.34 (27.12)
        3:05.62 (27.28)     3:33.40 (27.78)
        4:01.60 (28.20)     4:28.79 (27.19)
  3 Boyle, Malachi            Gannon-LE         4:35.98    4:29.10   16  
                 23.76        50.11 (26.35)
        1:16.95 (26.84)     1:44.82 (27.87)
        2:12.67 (27.85)     2:40.39 (27.72)
        3:07.72 (27.33)     3:35.12 (27.40)
        4:02.60 (27.48)     4:29.10 (26.50)
  4 Nagy, Kolos            FR Golden Rams-MA    4:35.03    4:32.36   15  
                 24.72        51.50 (26.78)
        1:18.80 (27.30)     1:46.28 (27.48)
        2:13.75 (27.47)     2:41.43 (27.68)
        3:09.05 (27.62)     3:36.89 (27.84)
        4:04.95 (28.06)     4:32.36 (27.41)
  5 Scoboria, Luke R       SR Bloomsburg-MA     4:37.48    4:36.81   14  
                 24.37        50.91 (26.54)
        1:18.10 (27.19)     1:45.97 (27.87)
        2:14.01 (28.04)     2:42.34 (28.33)
        3:10.80 (28.46)     3:39.62 (28.82)
        4:08.49 (28.87)     4:36.81 (28.32)
  6 Pettit, Collin S       SR Golden Rams-MA    4:37.27    4:38.80   13  
                 24.89        51.93 (27.04)
        1:19.31 (27.38)     1:47.15 (27.84)
        2:15.27 (28.12)     2:43.97 (28.70)
        3:12.96 (28.99)     3:41.87 (28.91)
        4:10.74 (28.87)     4:38.80 (28.06)
  7 McCutchan, Frank       FR Golden Rams-MA    4:39.36    4:38.90   12  
                 25.29        52.71 (27.42)
        1:20.87 (28.16)     1:49.22 (28.35)
        2:17.53 (28.31)     2:45.92 (28.39)
        3:14.14 (28.22)     3:42.54 (28.40)
        4:10.73 (28.19)     4:38.90 (28.17)
  8 Napholz, Trent G       JR CLAR-AM           4:39.62    4:43.00   11  
                 23.80        50.66 (26.86)
        1:18.04 (27.38)     1:46.12 (28.08)
        2:14.64 (28.52)     2:43.79 (29.15)
        3:13.28 (29.49)     3:42.94 (29.66)
        4:13.50 (30.56)     4:43.00 (29.50)
 
                            === B - Final ===                            
 
  9 Heckman, Brody E       JR Golden Rams-MA    4:41.70    4:38.21    9  
                 24.70        51.72 (27.02)
        1:19.41 (27.69)     1:48.08 (28.67)
        2:16.62 (28.54)     2:45.42 (28.80)
        3:14.39 (28.97)     3:43.19 (28.80)
        4:11.25 (28.06)     4:38.21 (26.96)
 10 Rabenstein, Ty         SR CLAR-AM           4:39.71    4:39.20    7  
                 25.22        52.56 (27.34)
        1:20.62 (28.06)     1:49.41 (28.79)
        2:18.00 (28.59)     2:46.69 (28.69)
        3:15.34 (28.65)     3:44.03 (28.69)
        4:12.24 (28.21)     4:39.20 (26.96)
 11 Bachman, Max F         FR Golden Rams-MA    4:40.26    4:39.81    6  
                 24.57        51.78 (27.21)
        1:19.73 (27.95)     1:48.04 (28.31)
        2:16.53 (28.49)     2:45.18 (28.65)
        3:13.80 (28.62)     3:42.57 (28.77)
        4:11.76 (29.19)     4:39.81 (28.05)
 12 Barclay, Ryan          FR Gannon-LE         4:42.01    4:42.08    5  
                 25.22        52.57 (27.35)
        1:20.52 (27.95)     1:49.00 (28.48)
        2:17.74 (28.74)     2:46.42 (28.68)
        3:15.34 (28.92)     3:44.58 (29.24)
        4:13.69 (29.11)     4:42.08 (28.39)
 13 Deemer, Alex W         JR Gannon-LE         4:40.21    4:43.38    4  
                 24.15        51.09 (26.94)
        1:19.16 (28.07)     1:47.56 (28.40)
        2:16.05 (28.49)     2:45.16 (29.11)
        3:14.76 (29.60)     3:44.53 (29.77)
        4:14.23 (29.70)     4:43.38 (29.15)
 14 Burke, Brandon         FR Golden Rams-MA    4:44.79    4:45.64    3  
                 25.16        52.51 (27.35)
        1:20.46 (27.95)     1:49.19 (28.73)
        2:18.11 (28.92)     2:47.42 (29.31)
        3:17.15 (29.73)     3:47.34 (30.19)
        4:17.35 (30.01)     4:45.64 (28.29)
 15 Salvatori, Michael A   JR SHIP-MA           4:43.78    4:46.18    2  
                 26.71        56.00 (29.29)
        1:25.53 (29.53)     1:55.21 (29.68)
        2:25.09 (29.88)     2:54.67 (29.58)
        3:23.09 (28.42)     3:51.51 (28.42)
        4:19.50 (27.99)     4:46.18 (26.68)
 16 Smith, Andrew          SO Gannon-LE         4:44.73    4:49.17    1  
                 25.55        53.82 (28.27)
        1:22.91 (29.09)     1:51.82 (28.91)
        2:21.36 (29.54)     2:51.18 (29.82)
        3:21.10 (29.92)     3:50.81 (29.71)
        4:20.47 (29.66)     4:49.17 (28.70)
 
                          === Preliminaries ===                          
 
 17 Williams, Ben             Gannon-LE         4:45.94             
                 25.76        54.37 (28.61)
        1:23.49 (29.12)     1:52.77 (29.28)
        2:21.92 (29.15)     2:50.91 (28.99)
        3:19.61 (28.70)     3:48.39 (28.78)
        4:17.67 (29.28)     4:45.94 (28.27)
 18 Hendricks, Blake P     JR IUP               4:46.13             
                 25.01        53.03 (28.02)
        1:21.92 (28.89)     1:51.04 (29.12)
        2:20.04 (29.00)     2:49.51 (29.47)
        3:18.86 (29.35)     3:48.31 (29.45)
        4:17.82 (29.51)     4:46.13 (28.31)
 19 Huegel, Michael P      FR Bloomsburg-MA     4:47.81             
                 25.26        53.56 (28.30)
        1:22.05 (28.49)     1:51.68 (29.63)
        2:20.76 (29.08)     2:50.46 (29.70)
        3:19.92 (29.46)     3:49.84 (29.92)
        4:19.33 (29.49)     4:47.81 (28.48)
 20 Goff, Stephen          FR IUP               4:49.33             
                 26.33        54.80 (28.47)
        1:23.83 (29.03)     1:52.77 (28.94)
        2:21.80 (29.03)     2:51.28 (29.48)
        3:21.06 (29.78)     3:51.10 (30.04)
        4:20.58 (29.48)     4:49.33 (28.75)
 21 Willard, Luke A        FR Bloomsburg-MA     4:52.02             
                 26.31        54.81 (28.50)
        1:24.07 (29.26)     1:53.52 (29.45)
        2:23.33 (29.81)     2:52.85 (29.52)
        3:22.67 (29.82)     3:52.75 (30.08)
        4:22.53 (29.78)     4:52.02 (29.49)
 22 Greenwood, Jacob       SR SHIP-MA           4:53.19             
                 26.00        54.01 (28.01)
        1:23.12 (29.11)     1:52.45 (29.33)
        2:22.50 (30.05)     2:52.42 (29.92)
        3:22.78 (30.36)     3:53.23 (30.45)
        4:23.38 (30.15)     4:53.19 (29.81)
 23 Morrison, Adam C       JR IUP               4:53.73             
                 26.50        55.51 (29.01)
        1:24.60 (29.09)     1:54.10 (29.50)
        2:24.14 (30.04)     2:54.53 (30.39)
        3:24.90 (30.37)     3:55.18 (30.28)
        4:24.83 (29.65)     4:53.73 (28.90)
 24 Wayne, Isaac           SO CLAR-AM           4:55.38             
                 25.83        54.56 (28.73)
        1:23.83 (29.27)     1:53.63 (29.80)
        2:23.74 (30.11)     2:53.70 (29.96)
        3:24.33 (30.63)     3:55.13 (30.80)
        4:25.59 (30.46)     4:55.38 (29.79)
 25 Hollon, Colton L       SO CLAR-AM           4:55.79             
                 25.41        52.54 (27.13)
        1:21.22 (28.68)     1:50.79 (29.57)
        2:21.26 (30.47)     2:52.00 (30.74)
        3:23.01 (31.01)     3:54.14 (31.13)
        4:25.52 (31.38)     4:55.79 (30.27)
 
                 Men - Team Rankings - Through Event 22                  
 
  1. West Chester University         577.5   2. Gannon University               342.5
  3. PennWest University Clarion       287   4. Bloomsburg University             276
  5. Indiana University of PA          234   6. Shippensburg University of PA     113
  7. PennWest University Edinboro      111