York YMCA Aquatic Club                                 2/18/2023 - 5:31 PM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 29  Women 1650 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Durkin, Keeley F       SO Golden Rams-MA   17:00.49   17:06.68   32  
                 27.67        58.34 (30.67)
        1:29.70 (31.36)     2:01.07 (31.37)
        2:32.46 (31.39)     3:04.06 (31.60)
        3:35.62 (31.56)     4:07.30 (31.68)
        4:38.83 (31.53)     5:10.39 (31.56)
        5:41.58 (31.19)     6:12.92 (31.34)
        6:44.43 (31.51)     7:15.94 (31.51)
        7:47.15 (31.21)     8:18.39 (31.24)
        8:49.51 (31.12)     9:20.69 (31.18)
        9:51.89 (31.20)    10:23.07 (31.18)
       10:54.27 (31.20)    11:25.25 (30.98)
       11:56.31 (31.06)    12:27.40 (31.09)
       12:58.22 (30.82)    13:29.21 (30.99)
       14:00.23 (31.02)    14:31.56 (31.33)
       15:02.86 (31.30)    15:34.27 (31.41)
       16:05.67 (31.40)    16:36.71 (31.04)    17:06.68 (29.97)
  2 Stewart, Danielle R    SO Golden Rams-MA   17:29.12   17:16.53   28  
                 28.81        59.72 (30.91)
        1:31.15 (31.43)     2:02.66 (31.51)
        2:34.17 (31.51)     3:05.77 (31.60)
        3:37.28 (31.51)     4:09.04 (31.76)
        4:40.66 (31.62)     5:12.20 (31.54)
        5:43.65 (31.45)     6:14.93 (31.28)
        6:46.24 (31.31)     7:17.39 (31.15)
        7:48.63 (31.24)     8:19.96 (31.33)
        8:51.26 (31.30)     9:22.69 (31.43)
        9:54.24 (31.55)    10:25.66 (31.42)
       10:57.25 (31.59)    11:28.78 (31.53)
       12:00.24 (31.46)    12:31.82 (31.58)
       13:03.65 (31.83)    13:35.41 (31.76)
       14:07.40 (31.99)    14:39.25 (31.85)
       15:10.99 (31.74)    15:42.84 (31.85)
       16:14.69 (31.85)    16:46.34 (31.65)    17:16.53 (30.19)
  3 Jurski, Joslyn         FR CLAR-AM          17:26.49   17:34.31   27  
                 27.86        58.71 (30.85)
        1:30.22 (31.51)     2:02.02 (31.80)
        2:33.81 (31.79)     3:05.60 (31.79)
        3:37.46 (31.86)     4:09.13 (31.67)
        4:40.72 (31.59)     5:12.20 (31.48)
        5:43.82 (31.62)     6:15.37 (31.55)
        6:47.07 (31.70)     7:18.82 (31.75)
        7:50.74 (31.92)     8:22.83 (32.09)
        8:54.92 (32.09)     9:27.45 (32.53)
        9:59.96 (32.51)    10:32.58 (32.62)
       11:05.17 (32.59)    11:37.45 (32.28)
       12:10.03 (32.58)    12:42.82 (32.79)
       13:15.48 (32.66)    13:48.15 (32.67)
       14:20.84 (32.69)    14:53.47 (32.63)
       15:26.14 (32.67)    15:58.93 (32.79)
       16:31.29 (32.36)    17:03.24 (31.95)    17:34.31 (31.07)
  4 Rodier, Annamarie      FR Kutztown-MA      17:44.10   17:39.94   26  
                 27.78        58.83 (31.05)
        1:30.39 (31.56)     2:02.59 (32.20)
        2:34.65 (32.06)     3:06.57 (31.92)
        3:38.76 (32.19)     4:11.01 (32.25)
        4:43.63 (32.62)     5:16.18 (32.55)
        5:48.88 (32.70)     6:21.50 (32.62)
        6:54.26 (32.76)     7:27.02 (32.76)
        7:59.74 (32.72)     8:32.28 (32.54)
        9:04.94 (32.66)     9:37.45 (32.51)
       10:09.63 (32.18)    10:42.07 (32.44)
       11:14.49 (32.42)    11:47.04 (32.55)
       12:19.46 (32.42)    12:51.94 (32.48)
       13:24.17 (32.23)    13:56.26 (32.09)
       14:29.25 (32.99)    15:01.42 (32.17)
       15:33.83 (32.41)    16:06.16 (32.33)
       16:38.28 (32.12)    17:09.70 (31.42)    17:39.94 (30.24)
  5 Van De Goor, Sterre    FR Gannon-LE        17:49.43   17:44.42   25  
                 29.08      1:00.45 (31.37)
        1:32.66 (32.21)     2:05.26 (32.60)
        2:38.17 (32.91)     3:10.83 (32.66)
        3:43.10 (32.27)     4:15.48 (32.38)
        4:47.86 (32.38)     5:20.47 (32.61)
        5:52.83 (32.36)     6:25.47 (32.64)
        6:57.77 (32.30)     7:29.83 (32.06)
        8:02.15 (32.32)     8:34.48 (32.33)
        9:06.83 (32.35)     9:39.26 (32.43)
       10:11.64 (32.38)    10:44.22 (32.58)
       11:16.70 (32.48)    11:49.09 (32.39)
       12:21.39 (32.30)    12:54.03 (32.64)
       13:26.24 (32.21)    13:58.79 (32.55)
       14:31.49 (32.70)    15:03.99 (32.50)
       15:36.43 (32.44)    16:08.64 (32.21)
       16:40.88 (32.24)    17:12.99 (32.11)    17:44.42 (31.43)
  6 Santee, Olivia         SR IUP              18:02.42   17:47.27   24  
                 28.91      1:00.29 (31.38)
        1:32.44 (32.15)     2:04.83 (32.39)
        2:37.22 (32.39)     3:09.88 (32.66)
        3:42.51 (32.63)     4:15.41 (32.90)
        4:48.40 (32.99)     5:21.23 (32.83)
        5:53.64 (32.41)     6:26.36 (32.72)
        6:59.34 (32.98)     7:32.06 (32.72)
        8:04.62 (32.56)     8:37.25 (32.63)
        9:09.73 (32.48)     9:42.48 (32.75)
       10:15.27 (32.79)    10:47.92 (32.65)
       11:20.39 (32.47)    11:53.11 (32.72)
       12:25.86 (32.75)    12:58.69 (32.83)
       13:30.88 (32.19)    14:03.52 (32.64)
       14:36.06 (32.54)    15:09.16 (33.10)
       15:41.37 (32.21)    16:13.60 (32.23)
       16:45.61 (32.01)    17:17.00 (31.39)    17:47.27 (30.27)
  7 Myers, Madalyn            Gannon-LE        17:52.80   17:47.42   23  
                 28.67      1:00.00 (31.33)
        1:31.97 (31.97)     2:04.35 (32.38)
        2:36.41 (32.06)     3:08.56 (32.15)
        3:40.76 (32.20)     4:12.98 (32.22)
        4:45.14 (32.16)     5:17.42 (32.28)
        5:49.64 (32.22)     6:22.13 (32.49)
        6:54.62 (32.49)     7:27.35 (32.73)
        8:00.00 (32.65)     8:33.00 (33.00)
        9:06.02 (33.02)     9:38.88 (32.86)
       10:11.86 (32.98)    10:44.77 (32.91)
       11:17.67 (32.90)    11:50.62 (32.95)
       12:23.52 (32.90)    12:56.45 (32.93)
       13:29.42 (32.97)    14:02.12 (32.70)
       14:34.71 (32.59)    15:07.35 (32.64)
       15:40.03 (32.68)    16:12.59 (32.56)
       16:45.32 (32.73)    17:17.65 (32.33)    17:47.42 (29.77)
  8 Hamill, Caitlin E      JR Golden Rams-MA   17:39.21   17:47.80   22  
                 28.70      1:00.12 (31.42)
        1:31.78 (31.66)     2:03.85 (32.07)
        2:36.05 (32.20)     3:08.15 (32.10)
        3:40.48 (32.33)     4:13.07 (32.59)
        4:45.59 (32.52)     5:18.05 (32.46)
        5:50.84 (32.79)     6:23.34 (32.50)
        6:55.78 (32.44)     7:28.01 (32.23)
        7:59.90 (31.89)     8:32.25 (32.35)
        9:04.50 (32.25)     9:36.98 (32.48)
       10:09.45 (32.47)    10:42.15 (32.70)
       11:14.85 (32.70)    11:47.93 (33.08)
       12:20.63 (32.70)    12:53.37 (32.74)
       13:26.23 (32.86)    13:58.98 (32.75)
       14:31.90 (32.92)    15:04.79 (32.89)
       15:37.53 (32.74)    16:10.29 (32.76)
       16:43.09 (32.80)    17:15.69 (32.60)    17:47.80 (32.11)
  9 Smith, Paige           SR Edinboro-MA      18:03.57   17:53.28   20  
                 28.89      1:00.62 (31.73)
        1:33.15 (32.53)     2:05.65 (32.50)
        2:38.37 (32.72)     3:11.20 (32.83)
        3:43.88 (32.68)     4:16.78 (32.90)
        4:49.43 (32.65)     5:22.03 (32.60)
        5:54.57 (32.54)     6:27.32 (32.75)
        7:00.09 (32.77)     7:32.89 (32.80)
        8:05.49 (32.60)     8:38.01 (32.52)
        9:10.77 (32.76)     9:43.62 (32.85)
       10:16.25 (32.63)    10:49.05 (32.80)
       11:21.62 (32.57)    11:54.40 (32.78)
       12:27.05 (32.65)    12:59.95 (32.90)
       13:32.65 (32.70)    14:05.42 (32.77)
       14:38.61 (33.19)    15:11.28 (32.67)
       15:44.61 (33.33)    16:17.08 (32.47)
       16:49.66 (32.58)    17:22.04 (32.38)    17:53.28 (31.24)
 10 Keeling, Allie L       SO SHIP-MA          17:42.74   17:59.01   17  
                 28.25        59.15 (30.90)
        1:30.62 (31.47)     2:02.59 (31.97)
        2:34.61 (32.02)     3:06.83 (32.22)
        3:39.03 (32.20)     4:11.58 (32.55)
        4:44.07 (32.49)     5:16.79 (32.72)
        5:49.74 (32.95)     6:22.83 (33.09)
        6:55.84 (33.01)     7:28.62 (32.78)
        8:01.51 (32.89)     8:34.39 (32.88)
        9:07.30 (32.91)     9:40.28 (32.98)
       10:13.28 (33.00)    10:46.22 (32.94)
       11:19.32 (33.10)    11:52.55 (33.23)
       12:25.65 (33.10)    12:58.89 (33.24)
       13:32.40 (33.51)    14:05.63 (33.23)
       14:39.27 (33.64)    15:12.55 (33.28)
       15:46.10 (33.55)    16:19.51 (33.41)
       16:52.94 (33.43)    17:26.43 (33.49)    17:59.01 (32.58)
 11 Moretti, Maddy E       SO Calu-AM          18:06.96   17:59.46   16  
                 29.68      1:01.82 (32.14)
        1:34.82 (33.00)     2:07.50 (32.68)
        2:40.28 (32.78)     3:13.62 (33.34)
        3:46.78 (33.16)     4:19.75 (32.97)
        4:52.67 (32.92)     5:25.76 (33.09)
        5:58.70 (32.94)     6:31.81 (33.11)
        7:04.70 (32.89)     7:37.91 (33.21)
        8:11.00 (33.09)     8:44.27 (33.27)
        9:17.33 (33.06)     9:50.31 (32.98)
       10:23.51 (33.20)    10:56.63 (33.12)
       11:29.71 (33.08)    12:02.65 (32.94)
       12:35.70 (33.05)    13:08.78 (33.08)
       13:41.70 (32.92)    14:14.53 (32.83)
       14:47.63 (33.10)    15:20.17 (32.54)
       15:52.71 (32.54)    16:25.12 (32.41)
       16:57.47 (32.35)    17:28.81 (31.34)    17:59.46 (30.65)
 12 McClelland, Jane E     FR MILU-MA          17:45.46   18:01.83   15  
                 28.16        59.35 (31.19)
        1:31.64 (32.29)     2:03.97 (32.33)
        2:36.36 (32.39)     3:08.89 (32.53)
        3:41.18 (32.29)     4:13.92 (32.74)
        4:46.65 (32.73)     5:19.73 (33.08)
        5:52.24 (32.51)     6:24.67 (32.43)
        6:57.66 (32.99)     7:30.46 (32.80)
        8:03.40 (32.94)     8:36.20 (32.80)
        9:09.22 (33.02)     9:41.93 (32.71)
       10:14.86 (32.93)    10:48.01 (33.15)
       11:21.54 (33.53)    11:55.23 (33.69)
       12:28.74 (33.51)    13:02.43 (33.69)
       13:36.10 (33.67)    14:09.82 (33.72)
       14:43.53 (33.71)    15:16.91 (33.38)
       15:50.07 (33.16)    16:23.39 (33.32)
       16:56.58 (33.19)    17:29.76 (33.18)    18:01.83 (32.07)
 13 Sheehy, Natasha        FR Kutztown-MA      18:14.03   18:15.01   14  
                 28.99      1:00.60 (31.61)
        1:32.89 (32.29)     2:05.20 (32.31)
        2:37.57 (32.37)     3:10.00 (32.43)
        3:42.49 (32.49)     4:15.22 (32.73)
        4:48.10 (32.88)     5:21.32 (33.22)
        5:54.69 (33.37)     6:28.13 (33.44)
        7:01.40 (33.27)     7:34.93 (33.53)
        8:08.40 (33.47)     8:41.87 (33.47)
        9:15.28 (33.41)     9:48.98 (33.70)
       10:22.56 (33.58)    10:56.20 (33.64)
       11:30.01 (33.81)    12:03.80 (33.79)
       12:37.81 (34.01)    13:11.77 (33.96)
       13:45.69 (33.92)    14:19.54 (33.85)
       14:53.53 (33.99)    15:27.54 (34.01)
       16:01.27 (33.73)    16:35.07 (33.80)
       17:08.98 (33.91)    17:42.41 (33.43)    18:15.01 (32.60)
 14 Gracia Agudelo, Clara  GS IUP              19:06.13   18:16.44   13  
                 28.07        59.67 (31.60)
        1:32.39 (32.72)     2:05.21 (32.82)
        2:38.46 (33.25)     3:11.82 (33.36)
        3:45.22 (33.40)     4:18.84 (33.62)
        4:52.41 (33.57)     5:25.82 (33.41)
        5:59.72 (33.90)     6:33.34 (33.62)
        7:06.72 (33.38)     7:40.59 (33.87)
        8:14.40 (33.81)     8:47.83 (33.43)
        9:21.53 (33.70)     9:55.04 (33.51)
       10:28.67 (33.63)    11:02.39 (33.72)
       11:36.02 (33.63)    12:09.60 (33.58)
       12:43.13 (33.53)    13:16.50 (33.37)
       13:49.80 (33.30)    14:23.70 (33.90)
       14:57.28 (33.58)    15:31.01 (33.73)
       16:04.52 (33.51)    16:38.19 (33.67)
       17:11.30 (33.11)    17:44.31 (33.01)    18:16.44 (32.13)
 15 Sharkey, Katie A       JR Bloomsburg-MA    18:27.42   18:25.48   12  
                 29.34      1:01.28 (31.94)
        1:33.88 (32.60)     2:06.71 (32.83)
        2:40.00 (33.29)     3:13.35 (33.35)
        3:47.02 (33.67)     4:20.75 (33.73)
        4:54.63 (33.88)     5:28.54 (33.91)
        6:02.31 (33.77)     6:36.24 (33.93)
        7:10.13 (33.89)     7:43.95 (33.82)
        8:18.02 (34.07)     8:51.93 (33.91)
        9:25.74 (33.81)     9:59.60 (33.86)
       10:33.46 (33.86)    11:07.46 (34.00)
       11:41.06 (33.60)    12:14.74 (33.68)
       12:48.79 (34.05)    13:22.58 (33.79)
       13:56.28 (33.70)    14:30.26 (33.98)
       15:04.20 (33.94)    15:37.98 (33.78)
       16:11.76 (33.78)    16:45.52 (33.76)
       17:19.50 (33.98)    17:52.73 (33.23)    18:25.48 (32.75)
 16 Yeager, Rebecca E      JR MILU-MA          19:08.62   18:33.20   11  
                 29.39      1:01.95 (32.56)
        1:35.10 (33.15)     2:08.65 (33.55)
        2:42.20 (33.55)     3:15.68 (33.48)
        3:49.22 (33.54)     4:22.69 (33.47)
        4:56.12 (33.43)     5:30.05 (33.93)
        6:03.81 (33.76)     6:37.59 (33.78)
        7:11.38 (33.79)     7:45.11 (33.73)
        8:18.95 (33.84)     8:53.06 (34.11)
        9:27.09 (34.03)    10:01.37 (34.28)
       10:35.54 (34.17)    11:09.58 (34.04)
       11:43.81 (34.23)    12:18.09 (34.28)
       12:52.09 (34.00)    13:26.34 (34.25)
       14:00.85 (34.51)    14:35.54 (34.69)
       15:09.93 (34.39)    15:44.31 (34.38)
       16:18.66 (34.35)    16:52.86 (34.20)
       17:26.87 (34.01)    18:00.88 (34.01)    18:33.20 (32.32)
 17 Bugara, Baila          FR Edinboro-MA      19:04.45   18:33.24    9  
                 28.61      1:00.66 (32.05)
        1:33.78 (33.12)     2:06.97 (33.19)
        2:40.44 (33.47)     3:14.11 (33.67)
        3:47.83 (33.72)     4:21.72 (33.89)
        4:55.48 (33.76)     5:29.25 (33.77)
        6:03.28 (34.03)     6:37.11 (33.83)
        7:11.33 (34.22)     7:45.41 (34.08)
        8:19.37 (33.96)     8:53.44 (34.07)
        9:27.79 (34.35)    10:01.93 (34.14)
       10:36.35 (34.42)    11:10.68 (34.33)
       11:44.80 (34.12)    12:19.11 (34.31)
       12:53.28 (34.17)    13:27.65 (34.37)
       14:02.06 (34.41)    14:36.49 (34.43)
       15:10.80 (34.31)    15:45.09 (34.29)
       16:19.41 (34.32)    16:53.66 (34.25)
       17:27.64 (33.98)    18:01.17 (33.53)    18:33.24 (32.07)
 18 Scudder, Kiera         JR IUP              19:13.42   18:34.39    7  
                 30.13      1:03.33 (33.20)
        1:36.71 (33.38)     2:10.41 (33.70)
        2:44.21 (33.80)     3:18.09 (33.88)
        3:51.58 (33.49)     4:25.02 (33.44)
        4:58.58 (33.56)     5:32.34 (33.76)
        6:06.52 (34.18)     6:40.59 (34.07)
        7:13.97 (33.38)     7:47.73 (33.76)
        8:21.68 (33.95)     8:55.71 (34.03)
        9:30.20 (34.49)    10:04.25 (34.05)
       10:38.49 (34.24)    11:12.67 (34.18)
       11:47.11 (34.44)    12:20.96 (33.85)
       12:55.42 (34.46)    13:29.55 (34.13)
       14:04.01 (34.46)    14:38.29 (34.28)
       15:12.49 (34.20)    15:46.94 (34.45)
       16:21.28 (34.34)    16:55.32 (34.04)
       17:29.45 (34.13)    18:02.75 (33.30)    18:34.39 (31.64)
 19 Michaels, Lauren K     SR Golden Rams-MA   18:24.90   18:38.82    6  
                 30.58      1:03.74 (33.16)
        1:37.47 (33.73)     2:11.49 (34.02)
        2:45.64 (34.15)     3:19.67 (34.03)
        3:53.74 (34.07)     4:27.87 (34.13)
        5:01.64 (33.77)     5:35.43 (33.79)
        6:09.42 (33.99)     6:43.29 (33.87)
        7:17.11 (33.82)     7:50.87 (33.76)
        8:24.60 (33.73)     8:58.23 (33.63)
        9:31.82 (33.59)    10:05.30 (33.48)
       10:38.95 (33.65)    11:12.63 (33.68)
       11:46.24 (33.61)    12:20.22 (33.98)
       12:54.53 (34.31)    13:29.08 (34.55)
       14:03.54 (34.46)    14:38.15 (34.61)
       15:12.84 (34.69)    15:47.43 (34.59)
       16:21.81 (34.38)    16:56.37 (34.56)
       17:30.72 (34.35)    18:05.13 (34.41)    18:38.82 (33.69)
 20 Cote, Marina N         SR SHIP-MA          18:50.40   18:43.02    5  
                 30.14      1:03.22 (33.08)
        1:36.91 (33.69)     2:10.97 (34.06)
        2:45.53 (34.56)     3:19.74 (34.21)
        3:54.13 (34.39)     4:28.84 (34.71)
        5:03.49 (34.65)     5:38.00 (34.51)
        6:12.89 (34.89)     6:47.77 (34.88)
        7:22.09 (34.32)     7:56.83 (34.74)
        8:31.29 (34.46)     9:05.16 (33.87)
        9:39.60 (34.44)    10:13.91 (34.31)
       10:48.34 (34.43)    11:22.70 (34.36)
       11:57.17 (34.47)    12:31.59 (34.42)
       13:05.73 (34.14)    13:39.60 (33.87)
       14:13.66 (34.06)    14:48.18 (34.52)
       15:22.47 (34.29)    15:56.71 (34.24)
       16:30.10 (33.39)    17:03.52 (33.42)
       17:36.68 (33.16)    18:10.17 (33.49)    18:43.02 (32.85)
 21 Heffelfinger, Victori  FR Edinboro-MA      18:57.34   18:48.21    4  
                 29.94      1:02.84 (32.90)
        1:36.42 (33.58)     2:10.22 (33.80)
        2:44.52 (34.30)     3:18.71 (34.19)
        3:53.01 (34.30)     4:27.25 (34.24)
        5:01.87 (34.62)     5:36.14 (34.27)
        6:10.70 (34.56)     6:45.27 (34.57)
        7:19.50 (34.23)     7:53.84 (34.34)
        8:28.28 (34.44)     9:02.98 (34.70)
        9:37.27 (34.29)    10:11.93 (34.66)
       10:46.73 (34.80)    11:20.94 (34.21)
       11:55.41 (34.47)    12:29.91 (34.50)
       13:04.34 (34.43)    13:38.92 (34.58)
       14:13.07 (34.15)    14:48.02 (34.95)
       15:22.53 (34.51)    15:57.22 (34.69)
       16:31.86 (34.64)    17:06.45 (34.59)
       17:41.36 (34.91)    18:15.83 (34.47)    18:48.21 (32.38)
 22 Della Toffalo, Cara    FR Edinboro-MA      18:44.65   18:51.35    3  
                 29.71      1:02.91 (33.20)
        1:36.52 (33.61)     2:10.85 (34.33)
        2:44.87 (34.02)     3:19.59 (34.72)
        3:53.73 (34.14)     4:27.97 (34.24)
        5:02.16 (34.19)     5:36.59 (34.43)
        6:10.86 (34.27)     6:45.17 (34.31)
        7:19.64 (34.47)     7:54.20 (34.56)
        8:28.69 (34.49)     9:02.94 (34.25)
        9:37.95 (35.01)    10:12.53 (34.58)
       10:47.25 (34.72)    11:21.84 (34.59)
       11:56.37 (34.53)    12:31.23 (34.86)
       13:05.88 (34.65)    13:40.41 (34.53)
       14:15.25 (34.84)    14:50.40 (35.15)
       15:25.28 (34.88)    16:00.05 (34.77)
       16:34.64 (34.59)    17:09.09 (34.45)
       17:43.43 (34.34)    18:17.86 (34.43)    18:51.35 (33.49)
 23 Grayauskie, Samantha   FR East Stroudsburg 19:07.74   19:22.00    2  
                 30.85      1:04.90 (34.05)
        1:39.80 (34.90)     2:15.10 (35.30)
        2:50.57 (35.47)     3:26.65 (36.08)
        4:02.12 (35.47)     4:37.58 (35.46)
        5:13.14 (35.56)     5:48.97 (35.83)
        6:24.30 (35.33)     6:59.87 (35.57)
        7:35.48 (35.61)     8:10.83 (35.35)
        8:46.32 (35.49)     9:21.73 (35.41)
        9:57.47 (35.74)    10:33.24 (35.77)
       11:08.85 (35.61)    11:44.33 (35.48)
       12:20.13 (35.80)    12:55.68 (35.55)
       13:31.03 (35.35)    14:06.30 (35.27)
       14:41.84 (35.54)    15:17.43 (35.59)
       15:53.13 (35.70)    16:28.47 (35.34)
       17:03.51 (35.04)    17:38.77 (35.26)
       18:13.75 (34.98)    18:48.49 (34.74)    19:22.00 (33.51)
 24 Tafe, Maddie M         JR East Stroudsburg 19:01.41   19:23.48    1  
                 31.34      1:05.30 (33.96)
        1:40.03 (34.73)     2:14.90 (34.87)
        2:49.59 (34.69)     3:24.41 (34.82)
        3:59.67 (35.26)     4:34.83 (35.16)
        5:10.05 (35.22)     5:45.30 (35.25)
        6:20.69 (35.39)     6:56.05 (35.36)
        7:31.33 (35.28)     8:06.73 (35.40)
        8:42.49 (35.76)     9:18.19 (35.70)
        9:54.00 (35.81)    10:29.97 (35.97)
       11:05.87 (35.90)    11:41.45 (35.58)
       12:17.46 (36.01)    12:53.31 (35.85)
       13:29.09 (35.78)    14:04.76 (35.67)
       14:40.31 (35.55)    15:16.08 (35.77)
       15:51.65 (35.57)    16:27.27 (35.62)
       17:02.83 (35.56)    17:38.22 (35.39)
       18:13.76 (35.54)    18:49.35 (35.59)    19:23.48 (34.13)
 25 Elsey, Gwendolyn G     SO SHIP-MA          19:08.00   19:34.15  
                 31.33      1:06.06 (34.73)
        1:41.30 (35.24)     2:16.65 (35.35)
        2:52.00 (35.35)     3:27.82 (35.82)
        4:03.68 (35.86)     4:39.56 (35.88)
        5:15.31 (35.75)     5:51.36 (36.05)
        6:27.46 (36.10)     7:03.33 (35.87)
        7:39.40 (36.07)     8:15.30 (35.90)
        8:51.06 (35.76)     9:26.86 (35.80)
       10:02.58 (35.72)    10:38.35 (35.77)
       11:14.18 (35.83)    11:50.15 (35.97)
       12:26.36 (36.21)    13:02.64 (36.28)
       13:38.51 (35.87)    14:14.34 (35.83)
       14:50.12 (35.78)    15:26.12 (36.00)
       16:01.90 (35.78)    16:37.89 (35.99)
       17:13.64 (35.75)    17:49.45 (35.81)
       18:24.79 (35.34)    19:00.05 (35.26)    19:34.15 (34.10)
 
                Women - Team Rankings - Through Event 29                 
 
  1. West Chester University          1321   2. Indiana University of PA          787
  3. Bloomsburg University             621   4. Gannon University                 598
  5. PennWest University Clarion       557   6. PennWest University Edinboro      499
  7. Millersville University           434   8. Shippensburg University of PA     410
  9. Kutztown University               329  10. PennWest University,California    259
 11. East Stroudsburg University       212  12. Lock Haven Univesity Swimming     114