York YMCA Aquatic Club                                 2/18/2023 - 5:52 PM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 30  Men 1650 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Demesy, Paul           FR Golden Rams-MA   15:32.14   15:24.21   20  
                 24.90        52.53 (27.63)
        1:20.38 (27.85)     1:48.00 (27.62)
        2:15.94 (27.94)     2:43.97 (28.03)
        3:11.80 (27.83)     3:39.93 (28.13)
        4:07.87 (27.94)     4:35.87 (28.00)
        5:03.94 (28.07)     5:31.83 (27.89)
        5:59.84 (28.01)     6:27.96 (28.12)
        6:56.11 (28.15)     7:24.16 (28.05)
        7:52.41 (28.25)     8:20.52 (28.11)
        8:48.69 (28.17)     9:16.86 (28.17)
        9:45.03 (28.17)    10:13.49 (28.46)
       10:41.68 (28.19)    11:09.86 (28.18)
       11:38.10 (28.24)    12:06.58 (28.48)
       12:34.98 (28.40)    13:03.27 (28.29)
       13:31.64 (28.37)    14:00.01 (28.37)
       14:28.66 (28.65)    14:56.83 (28.17)    15:24.21 (27.38)
  2 Pettit, Collin S       SR Golden Rams-MA   16:11.43   15:37.28   17  
                 25.37        53.12 (27.75)
        1:21.09 (27.97)     1:48.94 (27.85)
        2:16.60 (27.66)     2:44.56 (27.96)
        3:12.48 (27.92)     3:40.48 (28.00)
        4:08.77 (28.29)     4:36.69 (27.92)
        5:04.61 (27.92)     5:32.83 (28.22)
        6:01.05 (28.22)     6:29.51 (28.46)
        6:58.22 (28.71)     7:26.69 (28.47)
        7:55.38 (28.69)     8:24.28 (28.90)
        8:52.84 (28.56)     9:21.35 (28.51)
        9:49.69 (28.34)    10:18.16 (28.47)
       10:47.11 (28.95)    11:15.96 (28.85)
       11:44.75 (28.79)    12:13.74 (28.99)
       12:42.79 (29.05)    13:12.09 (29.30)
       13:41.39 (29.30)    14:10.67 (29.28)
       14:40.25 (29.58)    15:09.22 (28.97)    15:37.28 (28.06)
  3 Scoboria, Luke R       SR Bloomsburg-MA    16:16.76   15:59.58   16  
                 26.03        54.29 (28.26)
        1:23.07 (28.78)     1:52.12 (29.05)
        2:21.43 (29.31)     2:50.72 (29.29)
        3:19.80 (29.08)     3:48.99 (29.19)
        4:18.25 (29.26)     4:47.48 (29.23)
        5:16.69 (29.21)     5:45.95 (29.26)
        6:15.30 (29.35)     6:44.48 (29.18)
        7:13.77 (29.29)     7:42.83 (29.06)
        8:12.04 (29.21)     8:41.34 (29.30)
        9:10.52 (29.18)     9:39.77 (29.25)
       10:09.12 (29.35)    10:38.53 (29.41)
       11:07.71 (29.18)    11:37.05 (29.34)
       12:06.43 (29.38)    12:35.75 (29.32)
       13:04.90 (29.15)    13:34.41 (29.51)
       14:03.81 (29.40)    14:33.17 (29.36)
       15:02.46 (29.29)    15:31.85 (29.39)    15:59.58 (27.73)
  4 McCutchan, Frank       FR Golden Rams-MA   16:38.94   16:06.98   15  
                 26.47        55.31 (28.84)
        1:24.78 (29.47)     1:54.39 (29.61)
        2:24.04 (29.65)     2:53.52 (29.48)
        3:23.04 (29.52)     3:52.43 (29.39)
        4:22.05 (29.62)     4:51.76 (29.71)
        5:20.98 (29.22)     5:50.37 (29.39)
        6:19.74 (29.37)     6:49.18 (29.44)
        7:18.57 (29.39)     7:48.11 (29.54)
        8:17.72 (29.61)     8:47.21 (29.49)
        9:16.70 (29.49)     9:46.12 (29.42)
       10:15.46 (29.34)    10:44.95 (29.49)
       11:14.55 (29.60)    11:43.76 (29.21)
       12:12.98 (29.22)    12:42.18 (29.20)
       13:11.36 (29.18)    13:40.63 (29.27)
       14:10.10 (29.47)    14:39.67 (29.57)
       15:09.03 (29.36)    15:38.37 (29.34)    16:06.98 (28.61)
  5 Rabenstein, Ty         SR CLAR-AM          16:19.00   16:19.09   14  
                 26.31        55.23 (28.92)
        1:24.61 (29.38)     1:54.27 (29.66)
        2:23.77 (29.50)     2:53.05 (29.28)
        3:22.35 (29.30)     3:51.49 (29.14)
        4:20.73 (29.24)     4:50.02 (29.29)
        5:19.13 (29.11)     5:48.50 (29.37)
        6:18.17 (29.67)     6:47.57 (29.40)
        7:17.25 (29.68)     7:46.93 (29.68)
        8:16.71 (29.78)     8:46.65 (29.94)
        9:16.57 (29.92)     9:46.64 (30.07)
       10:16.93 (30.29)    10:46.99 (30.06)
       11:17.41 (30.42)    11:48.05 (30.64)
       12:18.66 (30.61)    12:49.01 (30.35)
       13:19.15 (30.14)    13:49.57 (30.42)
       14:20.07 (30.50)    14:50.79 (30.72)
       15:20.92 (30.13)    15:50.09 (29.17)    16:19.09 (29.00)
  6 Johnson, David B       SO SHIP-MA          16:32.90   16:21.40   13  
                 26.28        54.86 (28.58)
        1:24.20 (29.34)     1:53.53 (29.33)
        2:23.17 (29.64)     2:52.71 (29.54)
        3:22.61 (29.90)     3:52.10 (29.49)
        4:22.07 (29.97)     4:51.87 (29.80)
        5:21.81 (29.94)     5:51.70 (29.89)
        6:21.48 (29.78)     6:51.33 (29.85)
        7:21.14 (29.81)     7:51.09 (29.95)
        8:21.04 (29.95)     8:50.88 (29.84)
        9:20.90 (30.02)     9:50.67 (29.77)
       10:20.78 (30.11)    10:50.94 (30.16)
       11:21.02 (30.08)    11:51.29 (30.27)
       12:21.51 (30.22)    12:51.73 (30.22)
       13:21.92 (30.19)    13:52.20 (30.28)
       14:22.37 (30.17)    14:52.54 (30.17)
       15:22.61 (30.07)    15:52.67 (30.06)    16:21.40 (28.73)
  7 Burke, Brandon         FR Golden Rams-MA   16:32.85   16:22.90   12  
                 25.89        54.46 (28.57)
        1:24.09 (29.63)     1:54.14 (30.05)
        2:24.12 (29.98)     2:53.71 (29.59)
        3:23.62 (29.91)     3:53.65 (30.03)
        4:23.63 (29.98)     4:53.68 (30.05)
        5:23.75 (30.07)     5:53.98 (30.23)
        6:23.95 (29.97)     6:54.05 (30.10)
        7:24.23 (30.18)     7:54.31 (30.08)
        8:24.23 (29.92)     8:54.43 (30.20)
        9:24.73 (30.30)     9:54.82 (30.09)
       10:25.08 (30.26)    10:55.35 (30.27)
       11:25.52 (30.17)    11:55.53 (30.01)
       12:25.22 (29.69)    12:55.30 (30.08)
       13:25.34 (30.04)    13:55.40 (30.06)
       14:25.70 (30.30)    14:55.94 (30.24)
       15:25.80 (29.86)    15:55.34 (29.54)    16:22.90 (27.56)
  8 Napholz, Trent G       JR CLAR-AM          16:31.37   16:35.05   11  
                 25.05        53.62 (28.57)
        1:23.14 (29.52)     1:52.44 (29.30)
        2:22.03 (29.59)     2:51.59 (29.56)
        3:21.18 (29.59)     3:51.08 (29.90)
        4:20.92 (29.84)     4:51.05 (30.13)
        5:21.34 (30.29)     5:51.13 (29.79)
        6:21.65 (30.52)     6:52.25 (30.60)
        7:22.84 (30.59)     7:53.45 (30.61)
        8:24.02 (30.57)     8:54.57 (30.55)
        9:25.64 (31.07)     9:56.22 (30.58)
       10:26.73 (30.51)    10:57.68 (30.95)
       11:28.50 (30.82)    11:59.37 (30.87)
       12:30.49 (31.12)    13:01.67 (31.18)
       13:32.77 (31.10)    14:03.39 (30.62)
       14:34.17 (30.78)    15:04.87 (30.70)
       15:35.68 (30.81)    16:06.33 (30.65)    16:35.05 (28.72)
  9 Huegel, Michael P      FR Bloomsburg-MA    16:34.21   16:36.12    9  
                 27.19        56.90 (29.71)
        1:27.30 (30.40)     1:57.48 (30.18)
        2:27.92 (30.44)     2:58.51 (30.59)
        3:28.76 (30.25)     3:59.17 (30.41)
        4:29.73 (30.56)     5:00.06 (30.33)
        5:30.69 (30.63)     6:00.83 (30.14)
        6:30.97 (30.14)     7:01.39 (30.42)
        7:31.40 (30.01)     8:02.21 (30.81)
        8:32.51 (30.30)     9:02.94 (30.43)
        9:33.45 (30.51)    10:03.70 (30.25)
       10:34.16 (30.46)    11:04.53 (30.37)
       11:34.62 (30.09)    12:04.80 (30.18)
       12:35.07 (30.27)    13:05.57 (30.50)
       13:35.58 (30.01)    14:05.40 (29.82)
       14:35.87 (30.47)    15:06.44 (30.57)
       15:36.67 (30.23)    16:06.49 (29.82)    16:36.12 (29.63)
 10 Williams, Ben             Gannon-LE        17:11.22   16:49.56    7  
                 26.69        56.38 (29.69)
        1:26.74 (30.36)     1:57.38 (30.64)
        2:28.06 (30.68)     2:58.99 (30.93)
        3:30.00 (31.01)     4:01.03 (31.03)
        4:32.18 (31.15)     5:03.22 (31.04)
        5:34.34 (31.12)     6:05.54 (31.20)
        6:36.99 (31.45)     7:07.94 (30.95)
        7:39.37 (31.43)     8:10.23 (30.86)
        8:41.42 (31.19)     9:12.64 (31.22)
        9:43.57 (30.93)    10:14.65 (31.08)
       10:44.62 (29.97)    11:14.44 (29.82)
       11:44.62 (30.18)    12:15.15 (30.53)
       12:45.48 (30.33)    13:16.22 (30.74)
       13:46.85 (30.63)    14:17.26 (30.41)
       14:47.94 (30.68)    15:18.62 (30.68)
       15:49.50 (30.88)    16:20.01 (30.51)    16:49.56 (29.55)
 11 Greek, Jimmy J         SR Bloomsburg-MA    16:59.84   16:58.04    6  
                 27.06        56.40 (29.34)
        1:26.61 (30.21)     1:56.66 (30.05)
        2:27.18 (30.52)     2:57.62 (30.44)
        3:27.66 (30.04)     3:57.91 (30.25)
        4:28.01 (30.10)     4:58.33 (30.32)
        5:28.76 (30.43)     5:59.19 (30.43)
        6:29.77 (30.58)     7:00.59 (30.82)
        7:31.45 (30.86)     8:02.34 (30.89)
        8:33.29 (30.95)     9:04.60 (31.31)
        9:35.50 (30.90)    10:07.19 (31.69)
       10:38.49 (31.30)    11:10.28 (31.79)
       11:41.91 (31.63)    12:14.11 (32.20)
       12:46.25 (32.14)    13:18.23 (31.98)
       13:49.96 (31.73)    14:21.97 (32.01)
       14:53.93 (31.96)    15:25.87 (31.94)
       15:57.24 (31.37)    16:28.23 (30.99)    16:58.04 (29.81)
 12 Willard, Luke A        FR Bloomsburg-MA    16:53.70   16:59.62    5  
                 27.58        57.70 (30.12)
        1:28.32 (30.62)     1:58.77 (30.45)
        2:29.84 (31.07)     3:00.45 (30.61)
        3:31.04 (30.59)     4:01.72 (30.68)
        4:32.29 (30.57)     5:03.14 (30.85)
        5:34.07 (30.93)     6:05.23 (31.16)
        6:36.22 (30.99)     7:07.30 (31.08)
        7:38.16 (30.86)     8:09.38 (31.22)
        8:40.47 (31.09)     9:11.55 (31.08)
        9:42.51 (30.96)    10:13.41 (30.90)
       10:44.56 (31.15)    11:15.31 (30.75)
       11:46.56 (31.25)    12:17.68 (31.12)
       12:48.92 (31.24)    13:20.14 (31.22)
       13:51.75 (31.61)    14:23.16 (31.41)
       14:54.50 (31.34)    15:26.14 (31.64)
       15:57.59 (31.45)    16:28.65 (31.06)    16:59.62 (30.97)
 13 Greenwood, Jacob       SR SHIP-MA          17:44.09   17:00.83    4  
                 26.73        56.01 (29.28)
        1:25.80 (29.79)     1:55.66 (29.86)
        2:26.05 (30.39)     2:56.69 (30.64)
        3:27.46 (30.77)     3:58.42 (30.96)
        4:29.62 (31.20)     5:00.87 (31.25)
        5:32.07 (31.20)     6:03.34 (31.27)
        6:34.79 (31.45)     7:06.30 (31.51)
        7:37.77 (31.47)     8:09.47 (31.70)
        8:41.24 (31.77)     9:13.09 (31.85)
        9:44.94 (31.85)    10:16.83 (31.89)
       10:48.99 (32.16)    11:21.03 (32.04)
       11:52.59 (31.56)    12:23.83 (31.24)
       12:55.90 (32.07)    13:27.72 (31.82)
       13:59.44 (31.72)    14:30.51 (31.07)
       15:01.11 (30.60)    15:32.49 (31.38)
       16:03.45 (30.96)    16:33.77 (30.32)    17:00.83 (27.06)
 14 Wayne, Isaac           SO CLAR-AM          17:44.04   17:19.53    3  
                 26.51        56.15 (29.64)
        1:27.02 (30.87)     1:58.19 (31.17)
        2:29.48 (31.29)     3:00.70 (31.22)
        3:31.84 (31.14)     4:03.51 (31.67)
        4:35.06 (31.55)     5:06.77 (31.71)
        5:38.55 (31.78)     6:10.14 (31.59)
        6:42.18 (32.04)     7:14.78 (32.60)
        7:47.08 (32.30)     8:19.09 (32.01)
        8:51.48 (32.39)     9:23.29 (31.81)
        9:54.99 (31.70)    10:26.95 (31.96)
       10:58.87 (31.92)    11:30.74 (31.87)
       12:02.62 (31.88)    12:34.18 (31.56)
       13:06.11 (31.93)    13:37.63 (31.52)
       14:09.39 (31.76)    14:41.17 (31.78)
       15:12.97 (31.80)    15:44.98 (32.01)
       16:16.90 (31.92)    16:48.64 (31.74)    17:19.53 (30.89)
 15 Hollon, Colton L       SO CLAR-AM          17:43.62   17:45.90    2  
                 27.46        57.02 (29.56)
        1:27.68 (30.66)     1:59.10 (31.42)
        2:31.02 (31.92)     3:03.42 (32.40)
        3:35.31 (31.89)     4:07.85 (32.54)
        4:40.33 (32.48)     5:12.88 (32.55)
        5:44.97 (32.09)     6:18.05 (33.08)
        6:50.88 (32.83)     7:23.70 (32.82)
        7:56.75 (33.05)     8:29.44 (32.69)
        9:02.31 (32.87)     9:35.39 (33.08)
       10:08.24 (32.85)    10:41.01 (32.77)
       11:14.03 (33.02)    11:46.96 (32.93)
       12:19.75 (32.79)    12:52.25 (32.50)
       13:24.98 (32.73)    13:58.10 (33.12)
       14:31.17 (33.07)    15:04.39 (33.22)
       15:37.55 (33.16)    16:10.61 (33.06)
       16:43.41 (32.80)    17:15.60 (32.19)    17:45.90 (30.30)
 -- Barclay, Ryan          FR Gannon-LE        16:16.47        DFS  
 
                 Men - Team Rankings - Through Event 30                  
 
  1. West Chester University         780.5   2. Gannon University               447.5
  3. PennWest University Clarion       403   4. Bloomsburg University             402
  5. Indiana University of PA          257   6. Shippensburg University of PA     148
  7. PennWest University Edinboro      122