York YMCA Aquatic Club                                 2/18/2023 - 7:16 PM
              2023 PSAC Championship - 2/15/2023 to 2/18/2023              
 
 Event 37  Women 400 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Golden Rams-MA  'A'                 3:23.72    3:25.36   64  
     1) Niness, Mikayla J JR          2) Hemingway, McKenzie R JR     
     3) Trumble, Sam A SO             4) Durkin, Keeley F SO          
                 24.39        50.86 (50.86)
        1:15.27 (24.41)     1:42.33 (51.47)
        2:07.32 (24.99)     2:34.29 (51.96)
        2:58.58 (24.29)     3:25.36 (51.07)
  2 Bloomsburg-MA  'A'                  3:33.19    3:29.67   56  
     1) Wenzel, Rylee M SO            2) Beierschmitt, Grace A SR     
     3) Osanitsch, Maddie E JR        4) Hubric, Courtney L SR        
                 24.48        51.30 (51.30)
        1:16.28 (24.98)     1:44.47 (53.17)
        2:09.28 (24.81)     2:37.26 (52.79)
        3:01.90 (24.64)     3:29.67 (52.41)
  3 Gannon-LE  'A'                      3:34.99    3:31.83   54  
     1) Pannemann, Alexandra M SO     2) Mjimba, Nomvula FR           
     3) Dateline, Chenay FR           4) Dietz, Isabella              
                 25.63        53.56 (53.56)
        1:18.61 (25.05)     1:46.32 (52.76)
        2:11.85 (25.53)     2:39.64 (53.32)
        3:04.55 (24.91)     3:31.83 (52.19)
  4 CLAR-AM  'A'                        3:32.53    3:33.13   52  
     1) Miller, Haley C SO            2) McTeer, Maddy FR             
     3) Paszek, Corina R JR           4) Kutchak, Jordan N SO         
                 25.16        53.08 (53.08)
        1:17.98 (24.90)     1:46.04 (52.96)
        2:11.65 (25.61)     2:39.93 (53.89)
        3:04.99 (25.06)     3:33.13 (53.20)
  5 Edinboro-MA  'A'                    3:35.32    3:33.31   50  
     1) De Carne, Lara JR             2) Zuk, Avery SO                
     3) Smith, Paige SR               4) Scheu, Makayla SR            
                 25.52        53.18 (53.18)
        1:18.20 (25.02)     1:46.96 (53.78)
        2:11.80 (24.84)     2:40.17 (53.21)
        3:04.77 (24.60)     3:33.31 (53.14)
  6 IUP  'A'                            3:30.91    3:33.64   48  
     1) Peoples, Taylor N FR          2) Baldani, Amber SR            
     3) Brownlee, Allison L GS        4) Johnson, Rachel GS           
                 25.56        54.29 (54.29)
        1:19.82 (25.53)     1:47.66 (53.37)
        2:13.09 (25.43)     2:41.35 (53.69)
        3:06.31 (24.96)     3:33.64 (52.29)
  7 MILU-MA  'A'                        3:36.49    3:34.87   46  
     1) Miksa, Leah JR                2) Weaver, Claire A FR          
     3) Plempel, Jordan M SO          4) Hepner, Jewels SO            
                 26.29        54.96 (54.96)
        1:21.14 (26.18)     1:49.11 (54.15)
        2:13.83 (24.72)     2:42.19 (53.08)
        3:06.95 (24.76)     3:34.87 (52.68)
  8 Calu-AM  'A'                        3:40.33    3:36.32   44  
     1) Moretti, Maddy E SO           2) Kennedy, Rachel SR           
     3) Guffey, Emily J SO            4) Miller, Gabby M JR           
                 25.93        54.33 (54.33)
        1:20.47 (26.14)     1:48.88 (54.55)
        2:14.60 (25.72)     2:44.05 (55.17)
        3:08.58 (24.53)     3:36.32 (52.27)
  9 Kutztown-MA  'A'                    3:38.01    3:36.98   40  
     1) Soto, Ana FR                  2) Pease-Wingenter, Francesca FR
     3) Rodier, Annamarie FR          4) McKee, Gracie T SR           
                 26.11        54.36 (54.36)
        1:20.26 (25.90)     1:48.93 (54.57)
        2:14.90 (25.97)     2:43.67 (54.74)
        3:08.92 (25.25)     3:36.98 (53.31)
 10 SHIP-MA  'A'                        3:42.79    3:39.54   34  
     1) Wetzel, Gracie SO             2) Keeling, Allie L SO          
     3) Taylor, Samantha JR           4) Tomb, Alyssa J JR            
                 26.46        55.28 (55.28)
        1:21.91 (26.63)     1:50.98 (55.70)
        2:16.83 (25.85)     2:45.35 (54.37)
        3:11.50 (26.15)     3:39.54 (54.19)
 11 East Stroudsburg-MA  'A'            3:42.99    3:40.16   32  
     1) Johnson, Jenna JR             2) Garcia, Naihomy              
     3) Tafe, Maddie M JR             4) Renshof, Vera FR             
                 26.35        55.75 (55.75)
        1:21.56 (25.81)     1:51.42 (55.67)
        2:17.88 (26.46)     2:47.08 (55.66)
        3:12.37 (25.29)     3:40.16 (53.08)
 12 Lock Haven  'A'                     3:58.03    3:53.23   30  
     1) Berardinelli, Kacey M SR      2) Mummert, Lauren E SR         
     3) Griffin, Madison SR           4) Arledge, Lily C SR           
                 27.29        58.27 (58.27)
        1:25.12 (26.85)     1:55.05 (56.78)
        2:22.75 (27.70)     2:53.83 (58.78)
        3:22.33 (28.50)     3:53.23 (59.40)
 
                     Women - Team Rankings - Through Event 37                     
 
  1. West Chester University          1670   2. Indiana University of PA         1033
  3. Bloomsburg University             840   4. Gannon University                 728
  5. PennWest University Clarion       691   6. PennWest University Edinboro      609
  7. Millersville University           534   8. Shippensburg University of PA     526
  9. Kutztown University               403  10. PennWest University,California    329
 11. East Stroudsburg University       270  12. Lock Haven Univesity Swimming     144