York YMCA Aquatic Club                         2/18/2023 - 11:32 AM
          2023 PSAC Championship - 2/15/2023 to 2/18/2023           
 
 Event 4  Men 200 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Retsch, William           Gannon-LE         1:50.08    1:50.93  
                 24.18        51.97 (27.79)
        1:23.58 (31.61)     1:50.93 (27.35)
  2 Cary, Connor           SR CLAR-AM           1:49.08    1:51.06  
                 23.91        52.16 (28.25)
        1:24.55 (32.39)     1:51.06 (26.51)
  3 Brockway, Logan S      SR Golden Rams-MA    1:50.13    1:51.61  
                 23.75        51.33 (27.58)
        1:24.55 (33.22)     1:51.61 (27.06)
  4 Bocci, David J         SO CLAR-AM           1:56.11    1:51.73  
                 23.22        51.23 (28.01)
        1:23.92 (32.69)     1:51.73 (27.81)
  5 Hartmann, Ryan C       GS IUP               1:56.69    1:51.82  
                 23.41        52.25 (28.84)
        1:24.91 (32.66)     1:51.82 (26.91)
  6 Cortopassi, Dom L      FR CLAR-AM           1:51.23    1:52.05  
                 23.33        50.77 (27.44)
        1:24.04 (33.27)     1:52.05 (28.01)
  7 Pisarenko, Nikita      JR Golden Rams-MA    1:55.65    1:52.22  
                 24.14        53.63 (29.49)
        1:25.56 (31.93)     1:52.22 (26.66)
  8 Desclous, Ben C        SO Golden Rams-MA    1:51.68    1:52.82  
                 23.62        51.24 (27.62)
        1:24.85 (33.61)     1:52.82 (27.97)
 -----------------------------------------------------------------
  9 Nagy, Kolos            FR Golden Rams-MA    1:49.90    1:53.09  
                 24.26        54.11 (29.85)
        1:26.38 (32.27)     1:53.09 (26.71)
 10 Hale, Andrew R         SR SHIP-MA           1:54.91    1:53.42  
                 24.40        53.78 (29.38)
        1:25.59 (31.81)     1:53.42 (27.83)
 11 Goulstone, Tony A      SO Bloomsburg-MA     1:55.38    1:53.60  
                 24.34        53.10 (28.76)
        1:26.03 (32.93)     1:53.60 (27.57)
 12 Diamantidis, Thanos S  JR IUP               1:55.47    1:54.37  
                 24.57        55.64 (31.07)
        1:27.13 (31.49)     1:54.37 (27.24)
 13 Laslo, Gabriel S       JR Golden Rams-MA    1:53.20    1:54.52  
                 24.10        53.30 (29.20)
        1:27.64 (34.34)     1:54.52 (26.88)
 14 Kubagawa, Hiyan        FR Gannon-LE         1:53.49    1:54.62  
                 25.11        55.39 (30.28)
        1:27.33 (31.94)     1:54.62 (27.29)
 15 Butler, Seth           FR Gannon-LE         1:53.19    1:54.68  
                 25.34        54.69 (29.35)
        1:27.61 (32.92)     1:54.68 (27.07)
 16 Beyer, Andy            JR Gannon-LE         1:59.55    1:54.75  
                 24.59        53.07 (28.48)
        1:27.64 (34.57)     1:54.75 (27.11)
 -----------------------------------------------------------------
 17 Colucci, Edoardo          IUP               1:58.89    1:54.83  
                 24.53        53.54 (29.01)
        1:26.87 (33.33)     1:54.83 (27.96)
 18 Peck, Mason               CLAR-AM           1:54.36    1:54.92  
                 23.32        52.63 (29.31)
        1:27.30 (34.67)     1:54.92 (27.62)
 -----------------------------------------------------------------
 19 Zaffiro, Nick          FR Bloomsburg-MA     1:53.55    1:55.15  
                 25.06        54.80 (29.74)
        1:27.71 (32.91)     1:55.15 (27.44)
 20 Gallion, David A       SR Gannon-LE         2:00.55    1:55.48  
                 24.15        54.35 (30.20)
        1:27.90 (33.55)     1:55.48 (27.58)
 21 Irwin, Mason T         SO CLAR-AM           1:55.38    1:56.07  
                 24.19        53.84 (29.65)
        1:28.82 (34.98)     1:56.07 (27.25)
 22 Lintelman, Michael L   SO CLAR-AM           1:54.78    1:56.08  
                 25.26        56.23 (30.97)
        1:28.72 (32.49)     1:56.08 (27.36)
 23 Lombard, Kaleb            Gannon-LE         1:56.29    1:56.26  
                 24.48        53.52 (29.04)
        1:28.24 (34.72)     1:56.26 (28.02)
 24 Flowers, Paul          SR CLAR-AM           1:56.79    1:56.29  
                 25.07        55.78 (30.71)
        1:28.23 (32.45)     1:56.29 (28.06)
 25 Salvatore, Vin         SR SHIP-MA           1:58.02    1:56.32  
                 24.49        54.28 (29.79)
        1:28.48 (34.20)     1:56.32 (27.84)
 26 McClurkin, AJ          JR Golden Rams-MA    1:56.39    1:56.74  
                 24.58        55.25 (30.67)
        1:27.41 (32.16)     1:56.74 (29.33)
 27 Sataev, Aidar             Gannon-LE         1:57.48    1:56.76  
                 24.70        56.40 (31.70)
        1:28.22 (31.82)     1:56.76 (28.54)
 28 Nel, Josh              SO Gannon-LE         1:58.39    1:56.82  
                 24.94        55.13 (30.19)
        1:27.74 (32.61)     1:56.82 (29.08)
 29 Salvatori, Michael A   JR SHIP-MA           1:57.03    1:57.27  
                 25.71        54.45 (28.74)
        1:29.35 (34.90)     1:57.27 (27.92)
 30 Scoboria, Christopher  SR IUP               2:00.50    1:58.71  
                 25.60        55.77 (30.17)
        1:30.41 (34.64)     1:58.71 (28.30)
 31 Mowid, Kyle J          SR IUP               1:59.77    1:58.88  
                 26.29        57.80 (31.51)
        1:30.93 (33.13)     1:58.88 (27.95)
 32 Glatfelter, Tanner S   SO Bloomsburg-MA     1:57.82    1:58.99  
                 25.27        56.84 (31.57)
        1:29.83 (32.99)     1:58.99 (29.16)
 33 Ruiz, Gerardo          SR Edinboro-MA       1:58.25    1:59.15  
                 25.18        55.51 (30.33)
        1:31.27 (35.76)     1:59.15 (27.88)
 34 Ball, Tucker J         SR Bloomsburg-MA     2:01.79    1:59.56  
                 24.20        53.85 (29.65)
        1:29.80 (35.95)     1:59.56 (29.76)
 35 Mohren, Aidan R        JR CLAR-AM           2:03.47    2:00.12  
                 24.49        54.01 (29.52)
        1:31.12 (37.11)     2:00.12 (29.00)
 36 Apigna, Armando        FR Edinboro-MA       2:04.39    2:00.17  
                 25.17        54.82 (29.65)
        1:31.33 (36.51)     2:00.17 (28.84)
 37 Fiddler, Nick P        SR Bloomsburg-MA     1:59.26    2:00.98  
                 24.40        54.24 (29.84)
        1:32.09 (37.85)     2:00.98 (28.89)
 38 Empie, Connor J        SR Bloomsburg-MA     2:03.75    2:01.25  
                 25.19        56.54 (31.35)
        1:32.14 (35.60)     2:01.25 (29.11)
 39 Witmer, Sean E         FR Bloomsburg-MA     1:59.75    2:01.80  
                 25.28        55.62 (30.34)
        1:30.71 (35.09)     2:01.80 (31.09)
 40 Buga, Constantin       FR Bloomsburg-MA     2:01.65    2:01.90  
                 26.40        58.38 (31.98)
        1:31.99 (33.61)     2:01.90 (29.91)
 41 Wauls, Nathan          FR SHIP-MA           2:06.00    2:04.41  
                 26.23        59.37 (33.14)
        1:34.15 (34.78)     2:04.41 (30.26)
 -- Dampenon, Julien       JR IUP               2:03.03         DQ  
                 25.83        57.39 (31.56)
        1:32.72 (35.33)          DQ (29.92)