York YMCA Aquatic Club                         2/18/2023 - 11:32 AM
          2023 PSAC Championship - 2/15/2023 to 2/18/2023           
 
 Event 11  Women 400 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gerhart, Sophie G      JR Golden Rams-MA    4:27.10    4:27.70  
                 27.95        59.49 (31.54)
        1:34.07 (34.58)     2:08.00 (33.93)
        2:47.32 (39.32)     3:26.35 (39.03)
        3:57.45 (31.10)     4:27.70 (30.25)
  2 Johnson, Rachel        GS IUP               4:31.50    4:30.95  
                 28.15      1:00.39 (32.24)
        1:36.84 (36.45)     2:12.44 (35.60)
        2:48.67 (36.23)     3:26.50 (37.83)
        3:59.26 (32.76)     4:30.95 (31.69)
  3 Tomb, Alyssa J         JR SHIP-MA           4:33.69    4:33.56  
                 30.32      1:04.58 (34.26)
        1:40.38 (35.80)     2:15.10 (34.72)
        2:52.45 (37.35)     3:30.12 (37.67)
        4:02.17 (32.05)     4:33.56 (31.39)
  4 Plempel, Jordan M      SO MILU-MA           4:49.85    4:34.06  
                 28.28      1:01.60 (33.32)
        1:37.04 (35.44)     2:13.11 (36.07)
        2:51.73 (38.62)     3:31.37 (39.64)
        4:03.57 (32.20)     4:34.06 (30.49)
  5 Ryan, Lenya            FR Golden Rams-MA    4:37.50    4:36.01  
                 28.43      1:01.09 (32.66)
        1:36.27 (35.18)     2:10.94 (34.67)
        2:49.84 (38.90)     3:29.38 (39.54)
        4:03.35 (33.97)     4:36.01 (32.66)
  6 Hersh, Michaela B      JR SHIP-MA           4:40.70    4:37.30  
                 29.72      1:02.51 (32.79)
        1:37.36 (34.85)     2:12.23 (34.87)
        2:52.15 (39.92)     3:32.65 (40.50)
        4:05.40 (32.75)     4:37.30 (31.90)
  7 Smith, Paige           SR Edinboro-MA       4:37.75    4:38.68  
                 28.77      1:01.80 (33.03)
        1:38.57 (36.77)     2:15.19 (36.62)
        2:54.27 (39.08)     3:34.38 (40.11)
        4:06.97 (32.59)     4:38.68 (31.71)
  8 Nemetz, Francesca N    SO Gannon-LE         4:43.40    4:39.86  
                 28.66      1:00.93 (32.27)
        1:36.59 (35.66)     2:12.63 (36.04)
        2:53.13 (40.50)     3:35.14 (42.01)
        4:07.94 (32.80)     4:39.86 (31.92)
 -----------------------------------------------------------------
  9 Dial, Mandy            SR CLAR-AM           4:42.38    4:40.15  
                 28.74      1:02.84 (34.10)
        1:38.60 (35.76)     2:15.35 (36.75)
        2:54.22 (38.87)     3:34.37 (40.15)
        4:07.84 (33.47)     4:40.15 (32.31)
 10 De Carne, Lara         JR Edinboro-MA       4:39.03    4:40.24  
                 29.99      1:04.54 (34.55)
        1:42.36 (37.82)     2:18.48 (36.12)
        2:57.86 (39.38)     3:37.35 (39.49)
        4:09.78 (32.43)     4:40.24 (30.46)
 11 Koehle, Maddy G        SO Golden Rams-MA    4:43.44    4:40.93  
                 28.91      1:03.00 (34.09)
        1:39.45 (36.45)     2:15.63 (36.18)
        2:55.54 (39.91)     3:35.69 (40.15)
        4:08.52 (32.83)     4:40.93 (32.41)
 12 Moyer, Erin            JR IUP               4:46.22    4:41.39  
                 29.81      1:03.54 (33.73)
        1:42.20 (38.66)     2:19.64 (37.44)
        2:56.13 (36.49)     3:34.15 (38.02)
        4:08.68 (34.53)     4:41.39 (32.71)
 13 Kupsky, Tara A         SR Bloomsburg-MA     4:42.93    4:43.61  
                 29.92      1:04.13 (34.21)
        1:41.89 (37.76)     2:19.57 (37.68)
        2:58.65 (39.08)     3:38.78 (40.13)
        4:12.15 (33.37)     4:43.61 (31.46)
 14 Paszek, Corina R       JR CLAR-AM           4:51.28    4:44.04  
                 29.00      1:01.91 (32.91)
        1:39.50 (37.59)     2:16.31 (36.81)
        2:56.52 (40.21)     3:38.11 (41.59)
        4:11.82 (33.71)     4:44.04 (32.22)
 15 Bugara, Baila          FR Edinboro-MA       4:48.54    4:44.31  
                 28.57      1:01.41 (32.84)
        1:39.01 (37.60)     2:16.23 (37.22)
        2:58.04 (41.81)     3:39.89 (41.85)
        4:12.76 (32.87)     4:44.31 (31.55)
 16 Yurkovich, Hailey         Gannon-LE         4:49.22    4:44.71  
                 29.89      1:04.23 (34.34)
        1:39.54 (35.31)     2:14.85 (35.31)
        2:56.91 (42.06)     3:40.07 (43.16)
        4:12.67 (32.60)     4:44.71 (32.04)
 -----------------------------------------------------------------
 17 Ruben, Taleah A        FR Bloomsburg-MA     4:59.26    4:47.39  
                 30.06      1:04.50 (34.44)
        1:42.64 (38.14)     2:20.47 (37.83)
        3:00.56 (40.09)     3:42.51 (41.95)
        4:15.96 (33.45)     4:47.39 (31.43)
 18 Kramer, Kyla           FR IUP               5:02.29    4:48.66  
                 30.13      1:05.04 (34.91)
        1:43.75 (38.71)     2:21.88 (38.13)
        3:01.28 (39.40)     3:41.77 (40.49)
        4:15.82 (34.05)     4:48.66 (32.84)
 19 Santee, Olivia         SR IUP               4:48.52    4:50.04  
                 30.15      1:06.50 (36.35)
        1:41.66 (35.16)     2:17.04 (35.38)
        3:00.72 (43.68)     3:44.88 (44.16)
        4:17.65 (32.77)     4:50.04 (32.39)
 20 Wetzel, Gracie         SO SHIP-MA           4:48.30    4:53.13  
                 29.64      1:05.12 (35.48)
        1:42.81 (37.69)     2:20.02 (37.21)
        3:00.84 (40.82)     3:43.48 (42.64)
        4:19.55 (36.07)     4:53.13 (33.58)
 21 Mummert, Lauren E      SR Lock Haven        4:54.24    4:53.47  
                 30.12      1:05.20 (35.08)
        1:43.01 (37.81)     2:20.33 (37.32)
        3:03.40 (43.07)     3:46.70 (43.30)
        4:20.76 (34.06)     4:53.47 (32.71)
 22 Van De Goor, Sterre    FR Gannon-LE         4:44.34    4:53.81  
                 30.00      1:04.66 (34.66)
        1:43.65 (38.99)     2:22.16 (38.51)
        3:04.50 (42.34)     3:47.29 (42.79)
        4:21.03 (33.74)     4:53.81 (32.78)
 23 Strayer, Catie         SO Bloomsburg-MA     4:52.30    4:57.19  
                 29.76      1:04.26 (34.50)
        1:42.74 (38.48)     2:21.42 (38.68)
        3:04.03 (42.61)     3:49.18 (45.15)
        4:23.54 (34.36)     4:57.19 (33.65)
 24 Kosanovic, Courtney    SR CLAR-AM           4:58.04    4:57.88  
                 29.53      1:03.88 (34.35)
        1:44.82 (40.94)     2:25.03 (40.21)
        3:07.39 (42.36)     3:50.04 (42.65)
        4:24.67 (34.63)     4:57.88 (33.21)
 -----------------------------------------------------------------
 25 Johnston, Rachel M     JR SHIP-MA           4:54.49    4:58.10  
                 30.74      1:06.10 (35.36)
        1:45.48 (39.38)     2:24.38 (38.90)
        3:06.26 (41.88)     3:48.94 (42.68)
        4:24.05 (35.11)     4:58.10 (34.05)
 26 Pelagatti, Kate C      FR MILU-MA           4:56.67    4:58.54  
                 31.26      1:08.46 (37.20)
        1:47.32 (38.86)     2:26.10 (38.78)
        3:08.02 (41.92)     3:50.71 (42.69)
        4:25.15 (34.44)     4:58.54 (33.39)
 -----------------------------------------------------------------
 27 Christian, Brooke E    JR IUP               5:06.27    5:01.19  
                 30.63      1:05.10 (34.47)
        1:44.35 (39.25)     2:22.75 (38.40)
        3:06.50 (43.75)     3:51.33 (44.83)
        4:26.94 (35.61)     5:01.19 (34.25)
 28 Jacobson, Ilana        JR MILU-MA           5:14.09    5:02.51  
                 32.16      1:09.49 (37.33)
        1:48.39 (38.90)     2:28.73 (40.34)
        3:09.55 (40.82)     3:52.92 (43.37)
        4:28.32 (35.40)     5:02.51 (34.19)
 29 Stambaugh, Jada N      JR Bloomsburg-MA     4:56.59    5:03.83  
                 30.47      1:06.97 (36.50)
        1:45.05 (38.08)     2:22.74 (37.69)
        3:05.57 (42.83)     3:50.89 (45.32)
        4:28.06 (37.17)     5:03.83 (35.77)
 30 Guffey, Emily J        SO Calu-AM           4:58.63    5:04.68  
                 30.16      1:07.01 (36.85)
        1:46.54 (39.53)     2:25.81 (39.27)
        3:09.28 (43.47)     3:54.69 (45.41)
        4:30.21 (35.52)     5:04.68 (34.47)