York YMCA Aquatic Club                         2/18/2023 - 11:32 AM
          2023 PSAC Championship - 2/15/2023 to 2/18/2023           
 
 Event 12  Men 400 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nagy, Kolos            FR Golden Rams-MA    3:55.30    3:59.42  
                 24.84        53.60 (28.76)
        1:22.84 (29.24)     1:51.75 (28.91)
        2:26.88 (35.13)     3:02.40 (35.52)
        3:31.55 (29.15)     3:59.42 (27.87)
  2 Brockway, Logan S      SR Golden Rams-MA    4:00.81    4:02.16  
                 24.72        53.77 (29.05)
        1:24.66 (30.89)     1:55.11 (30.45)
        2:29.42 (34.31)     3:04.56 (35.14)
        3:33.63 (29.07)     4:02.16 (28.53)
  3 Boyle, Malachi            Gannon-LE         3:59.85    4:02.28  
                 24.57        53.02 (28.45)
        1:25.56 (32.54)     1:58.35 (32.79)
        2:32.05 (33.70)     3:06.46 (34.41)
        3:34.53 (28.07)     4:02.28 (27.75)
  4 Retsch, William           Gannon-LE         4:01.27    4:03.17  
                 25.61        54.48 (28.87)
        1:24.81 (30.33)     1:55.49 (30.68)
        2:30.12 (34.63)     3:05.58 (35.46)
        3:34.49 (28.91)     4:03.17 (28.68)
  5 Demesy, Paul           FR Golden Rams-MA    4:03.89    4:04.44  
                 25.91        54.88 (28.97)
        1:26.22 (31.34)     1:56.29 (30.07)
        2:32.22 (35.93)     3:08.72 (36.50)
        3:37.35 (28.63)     4:04.44 (27.09)
  6 Zaffiro, Nick          FR Bloomsburg-MA     4:01.96    4:04.48  
                 25.60        54.51 (28.91)
        1:26.99 (32.48)     1:59.47 (32.48)
        2:33.18 (33.71)     3:07.55 (34.37)
        3:35.95 (28.40)     4:04.48 (28.53)
  7 Colucci, Edoardo          IUP               4:03.15    4:05.39  
                 25.20        54.01 (28.81)
        1:26.06 (32.05)     1:57.71 (31.65)
        2:32.22 (34.51)     3:07.45 (35.23)
        3:37.03 (29.58)     4:05.39 (28.36)
  8 Desclous, Ben C        SO Golden Rams-MA    4:02.90    4:05.94  
                 25.33        55.88 (30.55)
        1:27.18 (31.30)     1:58.70 (31.52)
        2:34.80 (36.10)     3:10.82 (36.02)
        3:38.63 (27.81)     4:05.94 (27.31)
 -----------------------------------------------------------------
  9 Butler, Seth           FR Gannon-LE         4:04.41    4:07.09  
                 25.75        56.16 (30.41)
        1:27.11 (30.95)     1:57.06 (29.95)
        2:32.90 (35.84)     3:09.53 (36.63)
        3:38.89 (29.36)     4:07.09 (28.20)
 10 Lintelman, Michael L   SO CLAR-AM           4:05.43    4:08.25  
                 25.60        54.66 (29.06)
        1:27.45 (32.79)     1:59.84 (32.39)
        2:33.27 (33.43)     3:08.82 (35.55)
        3:39.15 (30.33)     4:08.25 (29.10)
 11 Irwin, Mason T         SO CLAR-AM           4:06.17    4:08.42  
                 25.43        54.93 (29.50)
        1:26.96 (32.03)     1:58.56 (31.60)
        2:34.51 (35.95)     3:10.88 (36.37)
        3:40.14 (29.26)     4:08.42 (28.28)
 12 Barclay, Ryan          FR Gannon-LE         4:06.47    4:08.48  
                 25.99        55.32 (29.33)
        1:27.73 (32.41)     1:59.38 (31.65)
        2:35.40 (36.02)     3:11.79 (36.39)
        3:40.71 (28.92)     4:08.48 (27.77)
 13 Salvatori, Michael A   JR SHIP-MA           4:08.72    4:09.58  
                 26.83        57.49 (30.66)
        1:28.61 (31.12)     1:59.62 (31.01)
        2:35.60 (35.98)     3:11.86 (36.26)
        3:41.33 (29.47)     4:09.58 (28.25)
 14 Kubagawa, Hiyan        FR Gannon-LE         4:08.60    4:10.05  
                 25.99        55.17 (29.18)
        1:29.05 (33.88)     2:01.95 (32.90)
        2:36.40 (34.45)     3:11.55 (35.15)
        3:41.09 (29.54)     4:10.05 (28.96)
 15 McCutchan, Frank       FR Golden Rams-MA    4:13.57    4:11.08  
                 26.48        56.72 (30.24)
        1:28.96 (32.24)     2:00.23 (31.27)
        2:36.07 (35.84)     3:12.79 (36.72)
        3:42.54 (29.75)     4:11.08 (28.54)
 16 Goulstone, Tony A      SO Bloomsburg-MA     4:09.59    4:11.23  
                 25.59        54.76 (29.17)
        1:27.50 (32.74)     1:59.63 (32.13)
        2:34.50 (34.87)     3:10.80 (36.30)
        3:41.29 (30.49)     4:11.23 (29.94)
 -----------------------------------------------------------------
 17 Salvatore, Vin         SR SHIP-MA           4:11.74    4:11.37  
                 25.77        55.98 (30.21)
        1:29.36 (33.38)     2:02.38 (33.02)
        2:37.38 (35.00)     3:13.05 (35.67)
        3:42.83 (29.78)     4:11.37 (28.54)
 18 Flowers, Paul          SR CLAR-AM           4:28.84    4:11.76  
                 26.07        55.73 (29.66)
        1:29.24 (33.51)     2:02.13 (32.89)
        2:36.41 (34.28)     3:11.72 (35.31)
        3:42.13 (30.41)     4:11.76 (29.63)
 -----------------------------------------------------------------
 19 Greek, Jimmy J         SR Bloomsburg-MA     4:18.05    4:15.41  
                 27.46        58.92 (31.46)
        1:30.32 (31.40)     2:01.63 (31.31)
        2:38.61 (36.98)     3:15.47 (36.86)
        3:45.80 (30.33)     4:15.41 (29.61)
 20 Willard, Luke A        FR Bloomsburg-MA     4:18.89    4:16.27  
                 27.03        56.78 (29.75)
        1:28.68 (31.90)     2:00.64 (31.96)
        2:38.60 (37.96)     3:17.32 (38.72)
        3:46.98 (29.66)     4:16.27 (29.29)
 21 Ruiz, Gerardo          SR Edinboro-MA       4:25.36    4:17.25  
                 26.02        56.07 (30.05)
        1:29.02 (32.95)     2:01.07 (32.05)
        2:38.31 (37.24)     3:17.22 (38.91)
        3:48.29 (31.07)     4:17.25 (28.96)
 22 McClurkin, AJ          JR Golden Rams-MA    4:30.91    4:17.40  
                 25.75        55.59 (29.84)
        1:30.86 (35.27)     2:05.76 (34.90)
        2:39.34 (33.58)     3:13.65 (34.31)
        3:45.81 (32.16)     4:17.40 (31.59)
 23 Johnson, David B       SO SHIP-MA           4:17.41    4:17.45  
                 26.22        55.83 (29.61)
        1:28.60 (32.77)     2:01.24 (32.64)
        2:38.38 (37.14)     3:17.26 (38.88)
        3:48.01 (30.75)     4:17.45 (29.44)
 24 Buga, Constantin       FR Bloomsburg-MA     4:14.97    4:20.93  
                 26.79        57.12 (30.33)
        1:31.66 (34.54)     2:04.78 (33.12)
        2:39.79 (35.01)     3:16.24 (36.45)
        3:49.19 (32.95)     4:20.93 (31.74)
 25 Emmerling, Luke A      GS IUP               4:22.93    4:22.07  
                 26.40        56.98 (30.58)
        1:32.22 (35.24)     2:06.58 (34.36)
        2:42.40 (35.82)     3:19.55 (37.15)
        3:51.56 (32.01)     4:22.07 (30.51)