York YMCA Aquatic Club                         2/18/2023 - 11:32 AM
          2023 PSAC Championship - 2/15/2023 to 2/18/2023           
 
 Event 15  Women 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Durkin, Keeley F       SO Golden Rams-MA    1:50.54    1:51.48  
                 25.88        53.83 (27.95)
        1:22.61 (28.78)     1:51.48 (28.87)
  2 Niness, Mikayla J      JR Golden Rams-MA    1:53.14    1:51.97  
                 25.70        53.98 (28.28)
        1:22.81 (28.83)     1:51.97 (29.16)
  3 Renshof, Vera          FR East Stroudsburg  1:55.44    1:54.10  
                 26.61        55.88 (29.27)
        1:25.23 (29.35)     1:54.10 (28.87)
  4 Jurski, Joslyn         FR CLAR-AM           1:53.82    1:54.15  
                 26.63        55.41 (28.78)
        1:24.91 (29.50)     1:54.15 (29.24)
  5 Trumble, Sam A         SO Golden Rams-MA    1:55.65    1:54.37  
                 26.78        55.49 (28.71)
        1:24.73 (29.24)     1:54.37 (29.64)
  6 Osanitsch, Maddie E    JR Bloomsburg-MA     1:55.92    1:54.40  
                 26.36        55.32 (28.96)
        1:24.77 (29.45)     1:54.40 (29.63)
  7 Hamill, Caitlin E      JR Golden Rams-MA    1:54.86    1:55.67  
                 26.68        55.76 (29.08)
        1:25.44 (29.68)     1:55.67 (30.23)
  8 Baldani, Amber         SR IUP               1:53.67    1:55.86  
                 26.64        55.82 (29.18)
        1:25.74 (29.92)     1:55.86 (30.12)
 -----------------------------------------------------------------
  9 Dateline, Chenay       FR Gannon-LE         1:54.90    1:55.98  
                 27.15        56.23 (29.08)
        1:26.42 (30.19)     1:55.98 (29.56)
 10 Dietz, Isabella           Gannon-LE         1:59.35    1:56.08  
                 26.86        56.30 (29.44)
        1:25.88 (29.58)     1:56.08 (30.20)
 11 Weaver, Claire A       FR MILU-MA           1:55.62    1:56.39  
                 27.13        56.17 (29.04)
        1:25.94 (29.77)     1:56.39 (30.45)
 12 Lopes, Michelle L      GS IUP               1:57.34    1:56.78  
                 26.55        56.07 (29.52)
        1:26.56 (30.49)     1:56.78 (30.22)
 13 McCall, Corinne C      JR Golden Rams-MA    2:00.29    1:56.79  
                 27.80        57.27 (29.47)
        1:26.64 (29.37)     1:56.79 (30.15)
 14 Kutchak, Jordan N      SO CLAR-AM           1:57.05    1:57.13  
                 26.80        56.21 (29.41)
        1:26.41 (30.20)     1:57.13 (30.72)
 15 Myers, Madalyn            Gannon-LE         1:55.89    1:57.18  
                 27.75        57.67 (29.92)
        1:27.88 (30.21)     1:57.18 (29.30)
 16 Rodier, Annamarie      FR Kutztown-MA       1:59.69    1:57.46  
                 26.40        56.03 (29.63)
        1:26.93 (30.90)     1:57.46 (30.53)
 -----------------------------------------------------------------
 17 Wold, Maria            JR CLAR-AM           2:01.27    1:57.58  
                 27.43        57.02 (29.59)
        1:27.27 (30.25)     1:57.58 (30.31)
 18 Miller, Haley C        SO CLAR-AM           1:57.33    1:58.02  
                 26.80        55.96 (29.16)
        1:26.25 (30.29)     1:58.02 (31.77)
 19 Fanella, Parker        JR IUP               2:00.25    1:58.12  
                 27.48        57.10 (29.62)
        1:27.69 (30.59)     1:58.12 (30.43)
 20 Keeling, Allie L       SO SHIP-MA           1:56.24    1:58.33  
                 27.19        56.82 (29.63)
        1:27.69 (30.87)     1:58.33 (30.64)
 21 Hepner, Jewels         SO MILU-MA           2:01.05    1:58.35  
                 26.91        56.33 (29.42)
        1:27.18 (30.85)     1:58.35 (31.17)
 22 Sugra, Anna M          SR Bloomsburg-MA     2:00.13    1:58.51  
                 27.46        57.13 (29.67)
        1:27.69 (30.56)     1:58.51 (30.82)
 23 Strunk, Skylar R       JR Golden Rams-MA    2:01.52    1:58.55  
                 26.97        57.04 (30.07)
        1:27.79 (30.75)     1:58.55 (30.76)
 24 McClelland, Jane E     FR MILU-MA           1:58.11    1:58.65  
                 27.21        57.31 (30.10)
        1:28.19 (30.88)     1:58.65 (30.46)
 -----------------------------------------------------------------
 25 McTeer, Maddy          FR CLAR-AM           2:05.06    1:58.87  
                 26.07        55.61 (29.54)
        1:27.10 (31.49)     1:58.87 (31.77)
 26 Murphy, Maddy M        JR CLAR-AM           1:58.55    1:58.99  
                 27.74        57.58 (29.84)
        1:28.20 (30.62)     1:58.99 (30.79)
 -----------------------------------------------------------------
 27 Kennedy, Rachel        SR Calu-AM           2:05.31    1:59.12  
                 27.81        58.12 (30.31)
        1:28.71 (30.59)     1:59.12 (30.41)
 28 Dicarlo, Lila M        SO Golden Rams-MA    2:02.46    1:59.22  
                 27.31        57.66 (30.35)
        1:28.04 (30.38)     1:59.22 (31.18)
 29 Zuk, Avery             SO Edinboro-MA       1:58.95    1:59.34  
                 27.71        57.81 (30.10)
        1:28.79 (30.98)     1:59.34 (30.55)
 30 Moretti, Maddy E       SO Calu-AM           1:58.11    1:59.49  
                 27.87        58.12 (30.25)
        1:28.84 (30.72)     1:59.49 (30.65)
 31 Gracia Agudelo, Clara  GS IUP               2:04.68    1:59.51  
                 27.11        57.29 (30.18)
        1:28.68 (31.39)     1:59.51 (30.83)
 32 Arzalluz, Irati        SO Gannon-LE         1:57.08    1:59.63  
                 27.73        57.97 (30.24)
        1:28.53 (30.56)     1:59.63 (31.10)
 33 Cote, Marina N         SR SHIP-MA           2:01.10    1:59.84  
                 27.89        58.35 (30.46)
        1:28.97 (30.62)     1:59.84 (30.87)
 34 Kunf, Leilani J        SR Gannon-LE         2:08.12    2:00.05  
                 27.06        57.61 (30.55)
        1:28.91 (31.30)     2:00.05 (31.14)
 35 Bittner, Marissa A     JR SHIP-MA           2:03.05    2:00.43  
                 27.62        57.89 (30.27)
        1:29.12 (31.23)     2:00.43 (31.31)
 36 Della Toffalo, Cara    FR Edinboro-MA       2:00.78    2:00.49  
                 27.31        57.15 (29.84)
        1:28.54 (31.39)     2:00.49 (31.95)
 37 Pannemann, Alexandra   SO Gannon-LE         2:01.96    2:00.51  
                 26.90        57.48 (30.58)
        1:29.36 (31.88)     2:00.51 (31.15)
 38 Zimmerman, Erika       FR CLAR-AM           2:00.41    2:00.86  
                 27.55        57.79 (30.24)
        1:29.53 (31.74)     2:00.86 (31.33)
 39 Scudder, Kiera         JR IUP               2:01.41    2:00.93  
                 27.57        58.16 (30.59)
        1:29.68 (31.52)     2:00.93 (31.25)
 40 Sheehy, Natasha        FR Kutztown-MA       1:59.02    2:01.13  
                 27.45        57.55 (30.10)
        1:29.13 (31.58)     2:01.13 (32.00)
 41 Updegrave, Sydney      FR CLAR-AM           2:10.24    2:01.29  
                 27.27        57.70 (30.43)
        1:29.30 (31.60)     2:01.29 (31.99)
 42 Delgado, Liliana       FR Edinboro-MA       2:00.21    2:01.39  
                 27.42        57.02 (29.60)
        1:28.49 (31.47)     2:01.39 (32.90)
 43 Brownlee, Allison L    GS IUP               1:59.77    2:01.65  
                 27.39        57.58 (30.19)
        1:29.23 (31.65)     2:01.65 (32.42)
 44 Taylor, Samantha       JR SHIP-MA           2:05.44    2:01.83  
                 27.99        58.73 (30.74)
        1:30.40 (31.67)     2:01.83 (31.43)
 45 Robbins, Lindsay E     SO MILU-MA           2:04.42    2:02.98  
                 27.67        58.68 (31.01)
        1:30.82 (32.14)     2:02.98 (32.16)
 46 Fry, Hailey J          JR CLAR-AM           2:12.62    2:03.88  
                 27.90        58.70 (30.80)
        1:30.98 (32.28)     2:03.88 (32.90)
 47 Cunningham, Lily       FR Gannon-LE         2:05.85    2:03.93  
                 27.59        58.87 (31.28)
        1:31.33 (32.46)     2:03.93 (32.60)
 48 Tafe, Maddie M         JR East Stroudsburg  2:06.50    2:04.82  
                 28.72      1:00.04 (31.32)
        1:32.50 (32.46)     2:04.82 (32.32)
 49 Mills, Lexi            SO Gannon-LE         2:06.46    2:05.00  
                 27.37        58.43 (31.06)
        1:31.25 (32.82)     2:05.00 (33.75)
 50 Mjimba, Nomvula        FR Gannon-LE         2:02.17    2:05.56  
                 28.04        58.67 (30.63)
        1:31.38 (32.71)     2:05.56 (34.18)
 51 Grayauskie, Samantha   FR East Stroudsburg  2:10.95    2:06.43  
                 28.44      1:00.49 (32.05)
        1:33.70 (33.21)     2:06.43 (32.73)
 52 Buchheit, Jocelyn R    JR CLAR-AM           2:11.00    2:08.25  
                 27.87        59.17 (31.30)
        1:33.21 (34.04)     2:08.25 (35.04)