York YMCA Aquatic Club                         2/18/2023 - 11:32 AM
          2023 PSAC Championship - 2/15/2023 to 2/18/2023           
 
 Event 21  Women 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Niness, Mikayla J      JR Golden Rams-MA    4:58.76    5:00.16  
                 26.59        56.37 (29.78)
        1:26.73 (30.36)     1:57.25 (30.52)
        2:27.85 (30.60)     2:58.66 (30.81)
        3:29.16 (30.50)     3:59.51 (30.35)
        4:29.95 (30.44)     5:00.16 (30.21)
  2 Durkin, Keeley F       SO Golden Rams-MA    4:54.34    5:02.45  
                 27.01        56.78 (29.77)
        1:27.24 (30.46)     1:57.95 (30.71)
        2:28.72 (30.77)     2:59.44 (30.72)
        3:30.24 (30.80)     4:01.13 (30.89)
        4:32.12 (30.99)     5:02.45 (30.33)
  3 Gerhart, Sophie G      JR Golden Rams-MA    5:05.03    5:03.42  
                 27.68        57.64 (29.96)
        1:27.86 (30.22)     1:58.29 (30.43)
        2:28.93 (30.64)     2:59.67 (30.74)
        3:30.12 (30.45)     4:01.07 (30.95)
        4:32.41 (31.34)     5:03.42 (31.01)
  4 Stewart, Danielle R    SO Golden Rams-MA    5:03.34    5:05.78  
                 27.87        57.80 (29.93)
        1:28.33 (30.53)     1:59.15 (30.82)
        2:29.79 (30.64)     3:00.66 (30.87)
        3:31.70 (31.04)     4:03.13 (31.43)
        4:34.67 (31.54)     5:05.78 (31.11)
  5 McCall, Corinne C      JR Golden Rams-MA    5:09.51    5:06.99  
                 28.84        59.32 (30.48)
        1:30.32 (31.00)     2:01.53 (31.21)
        2:32.40 (30.87)     3:02.82 (30.42)
        3:33.87 (31.05)     4:05.23 (31.36)
        4:36.48 (31.25)     5:06.99 (30.51)
  6 Jurski, Joslyn         FR CLAR-AM           5:11.57    5:08.15  
                 27.15        56.95 (29.80)
        1:27.94 (30.99)     1:59.19 (31.25)
        2:30.58 (31.39)     3:02.27 (31.69)
        3:33.98 (31.71)     4:05.63 (31.65)
        4:37.16 (31.53)     5:08.15 (30.99)
  7 Myers, Madalyn            Gannon-LE         5:08.07    5:08.92  
                 27.60        57.52 (29.92)
        1:27.96 (30.44)     1:58.59 (30.63)
        2:29.51 (30.92)     3:00.85 (31.34)
        3:32.50 (31.65)     4:04.60 (32.10)
        4:36.99 (32.39)     5:08.92 (31.93)
  8 Osanitsch, Maddie E    JR Bloomsburg-MA     5:08.02    5:10.12  
                 27.34        57.52 (30.18)
        1:28.92 (31.40)     2:00.32 (31.40)
        2:31.76 (31.44)     3:03.83 (32.07)
        3:35.76 (31.93)     4:07.72 (31.96)
        4:39.26 (31.54)     5:10.12 (30.86)
 -----------------------------------------------------------------
  9 Rodier, Annamarie      FR Kutztown-MA       5:15.30    5:10.45  
                 27.62        58.37 (30.75)
        1:29.96 (31.59)     2:01.94 (31.98)
        2:33.81 (31.87)     3:05.76 (31.95)
        3:37.58 (31.82)     4:09.40 (31.82)
        4:40.69 (31.29)     5:10.45 (29.76)
 10 Weaver, Claire A       FR MILU-MA           5:05.19    5:11.15  
                 28.28        58.71 (30.43)
        1:29.92 (31.21)     2:01.09 (31.17)
        2:32.67 (31.58)     3:04.90 (32.23)
        3:36.69 (31.79)     4:08.39 (31.70)
        4:39.91 (31.52)     5:11.15 (31.24)
 11 Santee, Olivia         SR IUP               5:13.71    5:12.95  
                 28.07        58.68 (30.61)
        1:30.08 (31.40)     2:01.64 (31.56)
        2:33.54 (31.90)     3:05.69 (32.15)
        3:38.09 (32.40)     4:10.67 (32.58)
        4:42.57 (31.90)     5:12.95 (30.38)
 12 Keeling, Allie L       SO SHIP-MA           5:09.37    5:13.16  
                 27.81        58.04 (30.23)
        1:29.55 (31.51)     2:01.23 (31.68)
        2:33.22 (31.99)     3:05.17 (31.95)
        3:37.22 (32.05)     4:09.43 (32.21)
        4:41.60 (32.17)     5:13.16 (31.56)
 13 Hamill, Caitlin E      JR Golden Rams-MA    5:02.87    5:13.41  
                 27.94        58.30 (30.36)
        1:29.33 (31.03)     2:01.02 (31.69)
        2:32.59 (31.57)     3:04.60 (32.01)
        3:36.69 (32.09)     4:09.24 (32.55)
        4:41.64 (32.40)     5:13.41 (31.77)
 14 Moretti, Maddy E       SO Calu-AM           5:16.31    5:14.32  
                 29.05      1:00.10 (31.05)
        1:31.67 (31.57)     2:03.62 (31.95)
        2:35.66 (32.04)     3:07.71 (32.05)
        3:39.91 (32.20)     4:11.96 (32.05)
        4:43.47 (31.51)     5:14.32 (30.85)
 15 McClelland, Jane E     FR MILU-MA           5:09.14    5:14.39  
                 28.07        58.54 (30.47)
        1:29.87 (31.33)     2:01.49 (31.62)
        2:33.55 (32.06)     3:05.86 (32.31)
        3:38.28 (32.42)     4:10.71 (32.43)
        4:43.02 (32.31)     5:14.39 (31.37)
 16 Lopes, Michelle L      GS IUP               5:20.39    5:15.71  
                 27.86        59.39 (31.53)
        1:31.40 (32.01)     2:03.72 (32.32)
        2:36.03 (32.31)     3:08.21 (32.18)
        3:40.84 (32.63)     4:13.22 (32.38)
        4:45.35 (32.13)     5:15.71 (30.36)
 -----------------------------------------------------------------
 17 Dateline, Chenay       FR Gannon-LE         5:06.95    5:16.29  
                 28.07        58.27 (30.20)
        1:29.60 (31.33)     2:01.68 (32.08)
        2:34.03 (32.35)     3:06.87 (32.84)
        3:39.02 (32.15)     4:11.67 (32.65)
        4:44.60 (32.93)     5:16.29 (31.69)
 18 Smith, Paige           SR Edinboro-MA       5:15.24    5:17.64  
                 28.26        59.25 (30.99)
        1:30.99 (31.74)     2:02.98 (31.99)
        2:35.42 (32.44)     3:08.07 (32.65)
        3:40.81 (32.74)     4:13.36 (32.55)
        4:45.95 (32.59)     5:17.64 (31.69)
 19 Scudder, Kiera         JR IUP               5:23.96    5:18.71  
                 29.32      1:01.10 (31.78)
        1:33.24 (32.14)     2:05.26 (32.02)
        2:37.28 (32.02)     3:09.54 (32.26)
        3:42.08 (32.54)     4:14.59 (32.51)
        4:46.95 (32.36)     5:18.71 (31.76)
 20 Trumble, Sam A         SO Golden Rams-MA    5:28.46    5:18.86  
                 29.18      1:00.85 (31.67)
        1:32.93 (32.08)     2:05.54 (32.61)
        2:38.03 (32.49)     3:10.38 (32.35)
        3:42.97 (32.59)     4:15.47 (32.50)
        4:47.74 (32.27)     5:18.86 (31.12)
 21 Yurkovich, Hailey         Gannon-LE         5:17.05    5:19.20  
                 28.01        58.25 (30.24)
        1:29.92 (31.67)     2:02.23 (32.31)
        2:34.85 (32.62)     3:07.52 (32.67)
        3:40.59 (33.07)     4:14.06 (33.47)
        4:47.12 (33.06)     5:19.20 (32.08)
 22 Van De Goor, Sterre    FR Gannon-LE         5:12.48    5:19.81  
                 28.60        59.65 (31.05)
        1:31.76 (32.11)     2:04.26 (32.50)
        2:36.74 (32.48)     3:09.42 (32.68)
        3:42.10 (32.68)     4:14.87 (32.77)
        4:47.72 (32.85)     5:19.81 (32.09)
 23 Sheehy, Natasha        FR Kutztown-MA       5:18.34    5:20.85  
                 28.54        59.61 (31.07)
        1:31.73 (32.12)     2:04.12 (32.39)
        2:36.70 (32.58)     3:09.68 (32.98)
        3:42.52 (32.84)     4:15.30 (32.78)
        4:48.51 (33.21)     5:20.85 (32.34)
 24 Hinkson, Michaela L    JR CLAR-AM           5:29.77    5:21.76  
                 28.81      1:00.45 (31.64)
        1:32.88 (32.43)     2:05.48 (32.60)
        2:38.37 (32.89)     3:11.32 (32.95)
        3:44.21 (32.89)     4:16.98 (32.77)
        4:49.70 (32.72)     5:21.76 (32.06)
 -----------------------------------------------------------------
 25 Kutchak, Jordan N      SO CLAR-AM           5:23.95    5:22.17  
                 28.36        59.33 (30.97)
        1:31.25 (31.92)     2:04.03 (32.78)
        2:36.81 (32.78)     3:09.77 (32.96)
        3:43.09 (33.32)     4:16.46 (33.37)
        4:49.75 (33.29)     5:22.17 (32.42)
 26 Sharkey, Katie A       JR Bloomsburg-MA     5:25.48    5:24.44  
                 28.48        59.71 (31.23)
        1:31.76 (32.05)     2:04.32 (32.56)
        2:37.46 (33.14)     3:10.79 (33.33)
        3:44.30 (33.51)     4:17.83 (33.53)
        4:51.49 (33.66)     5:24.44 (32.95)
 -----------------------------------------------------------------
 27 Gracia Agudelo, Clara  GS IUP               5:24.03    5:24.53  
                 28.22        59.20 (30.98)
        1:31.60 (32.40)     2:04.45 (32.85)
        2:37.00 (32.55)     3:10.28 (33.28)
        3:44.11 (33.83)     4:17.91 (33.80)
        4:51.77 (33.86)     5:24.53 (32.76)
 28 Cote, Marina N         SR SHIP-MA           5:24.49    5:25.45  
                 29.27      1:01.45 (32.18)
        1:34.15 (32.70)     2:07.49 (33.34)
        2:40.51 (33.02)     3:13.24 (32.73)
        3:46.11 (32.87)     4:19.32 (33.21)
        4:52.79 (33.47)     5:25.45 (32.66)
 29 Brownlee, Allison L    GS IUP               5:47.79    5:26.03  
                 28.23        59.50 (31.27)
        1:31.64 (32.14)     2:04.21 (32.57)
        2:37.33 (33.12)     3:11.00 (33.67)
        3:45.03 (34.03)     4:19.22 (34.19)
        4:52.98 (33.76)     5:26.03 (33.05)
 30 Zimmerman, Erika       FR CLAR-AM           5:21.21    5:27.18  
                 28.53      1:00.06 (31.53)
        1:32.50 (32.44)     2:05.79 (33.29)
        2:39.36 (33.57)     3:12.82 (33.46)
        3:46.62 (33.80)     4:20.42 (33.80)
        4:54.17 (33.75)     5:27.18 (33.01)
 31 Della Toffalo, Cara    FR Edinboro-MA       5:20.45    5:29.40  
                 28.30        59.73 (31.43)
        1:32.04 (32.31)     2:05.15 (33.11)
        2:38.64 (33.49)     3:12.71 (34.07)
        3:46.92 (34.21)     4:21.22 (34.30)
        4:55.82 (34.60)     5:29.40 (33.58)
 32 Tafe, Maddie M         JR East Stroudsburg  5:33.64    5:34.86  
                 29.99      1:02.94 (32.95)
        1:36.63 (33.69)     2:10.85 (34.22)
        2:45.14 (34.29)     3:19.45 (34.31)
        3:53.90 (34.45)     4:28.84 (34.94)
        5:02.70 (33.86)     5:34.86 (32.16)
 33 Heffelfinger, Victori  FR Edinboro-MA       5:42.28    5:35.06  
                 29.47      1:01.81 (32.34)
        1:35.07 (33.26)     2:08.83 (33.76)
        2:43.00 (34.17)     3:17.45 (34.45)
        3:52.04 (34.59)     4:26.41 (34.37)
        5:01.28 (34.87)     5:35.06 (33.78)
 34 Grayauskie, Samantha   FR East Stroudsburg  5:38.40    5:35.43  
                 29.92      1:02.61 (32.69)
        1:36.33 (33.72)     2:10.29 (33.96)
        2:44.59 (34.30)     3:18.96 (34.37)
        3:53.85 (34.89)     4:28.42 (34.57)
        5:03.19 (34.77)     5:35.43 (32.24)
 35 Johnston, Rachel M     JR SHIP-MA           5:33.96    5:38.64  
                 29.59      1:02.18 (32.59)
        1:35.71 (33.53)     2:09.92 (34.21)
        2:44.46 (34.54)     3:19.26 (34.80)
        3:54.06 (34.80)     4:29.13 (35.07)
        5:04.30 (35.17)     5:38.64 (34.34)