York YMCA Aquatic Club                         2/18/2023 - 11:32 AM
          2023 PSAC Championship - 2/15/2023 to 2/18/2023           
 
 Event 22  Men 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Demesy, Paul           FR Golden Rams-MA    4:30.94    4:33.61  
                 24.79        52.24 (27.45)
        1:19.87 (27.63)     1:47.54 (27.67)
        2:15.22 (27.68)     2:42.98 (27.76)
        3:10.86 (27.88)     3:38.85 (27.99)
        4:06.56 (27.71)     4:33.61 (27.05)
  2 Nagy, Kolos            FR Golden Rams-MA    4:43.51    4:35.03  
                 24.40        50.90 (26.50)
        1:18.11 (27.21)     1:45.66 (27.55)
        2:13.61 (27.95)     2:41.85 (28.24)
        3:10.10 (28.25)     3:38.58 (28.48)
        4:07.17 (28.59)     4:35.03 (27.86)
  3 Boyle, Malachi            Gannon-LE         4:30.17    4:35.98  
                 24.71        52.57 (27.86)
        1:20.84 (28.27)     1:49.51 (28.67)
        2:17.59 (28.08)     2:45.62 (28.03)
        3:13.50 (27.88)     3:41.36 (27.86)
        4:08.56 (27.20)     4:35.98 (27.42)
  4 Pettit, Collin S       SR Golden Rams-MA    4:37.12    4:37.27  
                 25.25        52.64 (27.39)
        1:20.83 (28.19)     1:49.06 (28.23)
        2:17.25 (28.19)     2:45.79 (28.54)
        3:13.95 (28.16)     3:42.15 (28.20)
        4:10.06 (27.91)     4:37.27 (27.21)
  5 Scoboria, Luke R       SR Bloomsburg-MA     4:36.29    4:37.48  
                 25.03        52.22 (27.19)
        1:20.51 (28.29)     1:49.13 (28.62)
        2:17.76 (28.63)     2:46.22 (28.46)
        3:14.24 (28.02)     3:42.47 (28.23)
        4:10.43 (27.96)     4:37.48 (27.05)
  6 Mikesell, Luke         JR IUP               4:36.12    4:37.50  
                 24.70        51.86 (27.16)
        1:20.15 (28.29)     1:48.78 (28.63)
        2:17.39 (28.61)     2:46.33 (28.94)
        3:14.74 (28.41)     3:42.74 (28.00)
        4:10.42 (27.68)     4:37.50 (27.08)
  7 McCutchan, Frank       FR Golden Rams-MA    4:43.15    4:39.36  
                 25.48        53.21 (27.73)
        1:21.20 (27.99)     1:49.60 (28.40)
        2:17.98 (28.38)     2:46.36 (28.38)
        3:15.18 (28.82)     3:43.38 (28.20)
        4:11.47 (28.09)     4:39.36 (27.89)
  8 Napholz, Trent G       JR CLAR-AM           4:42.31    4:39.62  
                 24.41        52.13 (27.72)
        1:20.42 (28.29)     1:48.95 (28.53)
        2:17.39 (28.44)     2:46.05 (28.66)
        3:14.64 (28.59)     3:43.36 (28.72)
        4:12.18 (28.82)     4:39.62 (27.44)
 -----------------------------------------------------------------
  9 Rabenstein, Ty         SR CLAR-AM           4:41.28    4:39.71  
                 25.42        52.79 (27.37)
        1:20.78 (27.99)     1:49.51 (28.73)
        2:18.29 (28.78)     2:46.67 (28.38)
        3:15.06 (28.39)     3:43.45 (28.39)
        4:11.99 (28.54)     4:39.71 (27.72)
 10 Deemer, Alex W         JR Gannon-LE         4:36.69    4:40.21  
                 25.08        52.65 (27.57)
        1:21.03 (28.38)     1:49.58 (28.55)
        2:18.06 (28.48)     2:46.75 (28.69)
        3:15.32 (28.57)     3:43.81 (28.49)
        4:12.22 (28.41)     4:40.21 (27.99)
 11 Bachman, Max F         FR Golden Rams-MA    4:36.59    4:40.26  
                 24.67        52.31 (27.64)
        1:20.24 (27.93)     1:48.61 (28.37)
        2:17.30 (28.69)     2:46.19 (28.89)
        3:14.87 (28.68)     3:43.78 (28.91)
        4:12.10 (28.32)     4:40.26 (28.16)
 12 Heckman, Brody E       JR Golden Rams-MA    4:39.73    4:41.70  
                 24.85        52.47 (27.62)
        1:20.82 (28.35)     1:49.55 (28.73)
        2:18.16 (28.61)     2:47.03 (28.87)
        3:15.76 (28.73)     3:44.86 (29.10)
        4:13.92 (29.06)     4:41.70 (27.78)
 13 Barclay, Ryan          FR Gannon-LE         4:42.49    4:42.01  
                 25.63        53.51 (27.88)
        1:21.62 (28.11)     1:50.17 (28.55)
        2:18.69 (28.52)     2:47.36 (28.67)
        3:16.31 (28.95)     3:45.14 (28.83)
        4:14.02 (28.88)     4:42.01 (27.99)
 14 Salvatori, Michael A   JR SHIP-MA           4:46.72    4:43.78  
                 25.79        54.12 (28.33)
        1:23.31 (29.19)     1:52.60 (29.29)
        2:22.06 (29.46)     2:51.26 (29.20)
        3:19.65 (28.39)     3:48.50 (28.85)
        4:16.48 (27.98)     4:43.78 (27.30)
 15 Smith, Andrew          SO Gannon-LE         4:47.40    4:44.73  
                 24.78        52.58 (27.80)
        1:20.98 (28.40)     1:49.66 (28.68)
        2:18.41 (28.75)     2:47.94 (29.53)
        3:17.29 (29.35)     3:46.09 (28.80)
        4:15.29 (29.20)     4:44.73 (29.44)
 16 Burke, Brandon         FR Golden Rams-MA    4:41.20    4:44.79  
                 25.32        52.54 (27.22)
        1:20.68 (28.14)     1:49.64 (28.96)
        2:18.76 (29.12)     2:48.04 (29.28)
        3:17.38 (29.34)     3:46.75 (29.37)
        4:16.27 (29.52)     4:44.79 (28.52)
 -----------------------------------------------------------------
 17 Williams, Ben             Gannon-LE         4:48.93    4:45.94  
                 25.76        54.37 (28.61)
        1:23.49 (29.12)     1:52.77 (29.28)
        2:21.92 (29.15)     2:50.91 (28.99)
        3:19.61 (28.70)     3:48.39 (28.78)
        4:17.67 (29.28)     4:45.94 (28.27)
 18 Hendricks, Blake P     JR IUP               4:50.93    4:46.13  
                 25.01        53.03 (28.02)
        1:21.92 (28.89)     1:51.04 (29.12)
        2:20.04 (29.00)     2:49.51 (29.47)
        3:18.86 (29.35)     3:48.31 (29.45)
        4:17.82 (29.51)     4:46.13 (28.31)
 -----------------------------------------------------------------
 19 Huegel, Michael P      FR Bloomsburg-MA     4:44.24    4:47.81  
                 25.26        53.56 (28.30)
        1:22.05 (28.49)     1:51.68 (29.63)
        2:20.76 (29.08)     2:50.46 (29.70)
        3:19.92 (29.46)     3:49.84 (29.92)
        4:19.33 (29.49)     4:47.81 (28.48)
 20 Goff, Stephen          FR IUP               4:59.50    4:49.33  
                 26.33        54.80 (28.47)
        1:23.83 (29.03)     1:52.77 (28.94)
        2:21.80 (29.03)     2:51.28 (29.48)
        3:21.06 (29.78)     3:51.10 (30.04)
        4:20.58 (29.48)     4:49.33 (28.75)
 21 Willard, Luke A        FR Bloomsburg-MA     4:57.83    4:52.02  
                 26.31        54.81 (28.50)
        1:24.07 (29.26)     1:53.52 (29.45)
        2:23.33 (29.81)     2:52.85 (29.52)
        3:22.67 (29.82)     3:52.75 (30.08)
        4:22.53 (29.78)     4:52.02 (29.49)
 22 Greenwood, Jacob       SR SHIP-MA           4:48.08    4:53.19  
                 26.00        54.01 (28.01)
        1:23.12 (29.11)     1:52.45 (29.33)
        2:22.50 (30.05)     2:52.42 (29.92)
        3:22.78 (30.36)     3:53.23 (30.45)
        4:23.38 (30.15)     4:53.19 (29.81)
 23 Morrison, Adam C       JR IUP               4:56.55    4:53.73  
                 26.50        55.51 (29.01)
        1:24.60 (29.09)     1:54.10 (29.50)
        2:24.14 (30.04)     2:54.53 (30.39)
        3:24.90 (30.37)     3:55.18 (30.28)
        4:24.83 (29.65)     4:53.73 (28.90)
 24 Wayne, Isaac           SO CLAR-AM           5:00.55    4:55.38  
                 25.83        54.56 (28.73)
        1:23.83 (29.27)     1:53.63 (29.80)
        2:23.74 (30.11)     2:53.70 (29.96)
        3:24.33 (30.63)     3:55.13 (30.80)
        4:25.59 (30.46)     4:55.38 (29.79)
 25 Hollon, Colton L       SO CLAR-AM           4:57.20    4:55.79  
                 25.41        52.54 (27.13)
        1:21.22 (28.68)     1:50.79 (29.57)
        2:21.26 (30.47)     2:52.00 (30.74)
        3:23.01 (31.01)     3:54.14 (31.13)
        4:25.52 (31.38)     4:55.79 (30.27)