York YMCA Aquatic Club                          2/18/2023 - 5:23 PM
          2023 PSAC Championship - 2/15/2023 to 2/18/2023           
 
 Event 33  Women 200 Yard Backstroke
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McKee, Gracie T        SR Kutztown-MA       2:02.90    2:04.85  
                 28.80        59.90 (31.10)
        1:31.89 (31.99)     2:04.85 (32.96)
  2 Baldani, Amber         SR IUP               2:04.61    2:06.05  
                 29.68      1:01.87 (32.19)
        1:34.30 (32.43)     2:06.05 (31.75)
  3 Stewart, Danielle R    SO Golden Rams-MA    2:07.15    2:06.13  
                 30.39      1:02.14 (31.75)
        1:34.26 (32.12)     2:06.13 (31.87)
  4 Bittner, Marissa A     JR SHIP-MA           2:10.80    2:06.33  
                 30.02      1:01.71 (31.69)
        1:33.88 (32.17)     2:06.33 (32.45)
  5 Fanella, Parker        JR IUP               2:06.91    2:06.65  
                 29.99      1:02.05 (32.06)
        1:34.65 (32.60)     2:06.65 (32.00)
  6 Walsh, Gabi A          SO Bloomsburg-MA     2:06.59    2:07.16  
                 29.54      1:02.07 (32.53)
        1:34.70 (32.63)     2:07.16 (32.46)
  7 McCall, Corinne C      JR Golden Rams-MA    2:11.08    2:07.29  
                 30.37      1:02.16 (31.79)
        1:34.51 (32.35)     2:07.29 (32.78)
  8 Wold, Maria            JR CLAR-AM           2:08.32    2:07.69  
                 30.09      1:01.80 (31.71)
        1:34.71 (32.91)     2:07.69 (32.98)
 -----------------------------------------------------------------
  9 Michaels, Lauren K     SR Golden Rams-MA    2:08.77    2:08.63  
                 30.47      1:02.58 (32.11)
        1:35.69 (33.11)     2:08.63 (32.94)
 10 Crupie, Jordan N       FR IUP               2:10.23    2:08.76  
                 29.20      1:01.69 (32.49)
        1:35.23 (33.54)     2:08.76 (33.53)
 11 Hersh, Michaela B      JR SHIP-MA           2:11.17    2:09.27  
                 31.59      1:04.30 (32.71)
        1:36.95 (32.65)     2:09.27 (32.32)
 12 Dicarlo, Lila M        SO Golden Rams-MA    2:07.19    2:09.35  
                 29.76      1:02.58 (32.82)
        1:35.74 (33.16)     2:09.35 (33.61)
 13 Osanitsch, Maddie E    JR Bloomsburg-MA     2:08.19    2:09.69  
                 30.14      1:02.51 (32.37)
        1:35.62 (33.11)     2:09.69 (34.07)
 14 Kunf, Leilani J        SR Gannon-LE         2:08.89    2:09.73  
                 30.33      1:02.62 (32.29)
        1:35.92 (33.30)     2:09.73 (33.81)
 15 Brown, Lana            FR SHIP-MA           2:09.97    2:10.18  
                 30.21      1:03.01 (32.80)
        1:36.35 (33.34)     2:10.18 (33.83)
 16 Weaver, Claire A       FR MILU-MA           2:09.51    2:11.12  
                 31.55      1:04.82 (33.27)
        1:38.45 (33.63)     2:11.12 (32.67)
 -----------------------------------------------------------------
 17 Sipple, Stephanie      GS Edinboro-MA       2:09.56    2:11.31  
                 30.38      1:03.61 (33.23)
        1:37.61 (34.00)     2:11.31 (33.70)
 18 Yurkovich, Hailey         Gannon-LE         2:14.47    2:11.92  
                 31.26      1:04.48 (33.22)
        1:38.44 (33.96)     2:11.92 (33.48)
 19 Zimmerman, Erika       FR CLAR-AM           2:13.48    2:12.13  
                 31.20      1:04.06 (32.86)
        1:38.31 (34.25)     2:12.13 (33.82)
 20 Reagan, Grace          FR SHIP-MA           2:12.99    2:12.21  
                 30.75      1:03.93 (33.18)
        1:38.19 (34.26)     2:12.21 (34.02)
 21 Murphy, Maddy M        JR CLAR-AM           2:21.68    2:12.96  
                 30.70      1:03.64 (32.94)
        1:37.80 (34.16)     2:12.96 (35.16)
 22 McCombs, Emma          SO IUP               2:18.91    2:13.86  
                 31.31      1:04.84 (33.53)
        1:39.70 (34.86)     2:13.86 (34.16)
 23 Stambaugh, Jada N      JR Bloomsburg-MA     2:14.26    2:14.22  
                 31.38      1:05.77 (34.39)
        1:40.17 (34.40)     2:14.22 (34.05)
 24 Kennedy, Rachel        SR Calu-AM           2:14.60    2:14.73  
                 31.28      1:05.16 (33.88)
        1:39.91 (34.75)     2:14.73 (34.82)
 -----------------------------------------------------------------
 25 Updegrave, Sydney      FR CLAR-AM           2:15.43    2:15.00  
                 31.20      1:05.46 (34.26)
        1:40.69 (35.23)     2:15.00 (34.31)
 26 Yosko, Mackenzie       SO MILU-MA           2:14.28    2:17.66  
                 31.09      1:05.02 (33.93)
        1:41.52 (36.50)     2:17.66 (36.14)
 -----------------------------------------------------------------
 27 Strayer, Catie         SO Bloomsburg-MA     2:21.81    2:17.89  
                 32.12      1:06.96 (34.84)
        1:42.55 (35.59)     2:17.89 (35.34)
 28 Gheorghita, Antonia    JR Calu-AM           2:20.90    2:18.78  
                 30.54      1:04.75 (34.21)
        1:41.48 (36.73)     2:18.78 (37.30)
 29 Mummert, Lauren E      SR Lock Haven        2:25.37    2:21.38  
                 33.14      1:08.85 (35.71)
        1:45.57 (36.72)     2:21.38 (35.81)
 30 Stone, Rebecca         FR Edinboro-MA       2:20.24    2:23.64  
                 33.48      1:10.53 (37.05)
        1:47.32 (36.79)     2:23.64 (36.32)
 -- Drake, Justine R       SR Bloomsburg-MA     2:17.61         NS