York YMCA Aquatic Club                          2/16/2025 - 9:15 PM
          2025 MAC Championships - 2/13/2025 to 2/16/2025           
 
 Event 34  Men 200 Yard Breaststroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Velasquez, Angel J        Stevens-NJ        2:10.45    2:06.61  
  2 Jackson, Dan W            WIDU-MA           2:05.40    2:06.65  
  3 Mikulenas, Lukas          Stevens-NJ        2:11.58    2:09.10  
  4 Brittingham, Isiah T      Blazers-MD        2:09.65    2:11.30  
  4 Wade, George              AU                2:14.81    2:11.30  
  6 Stiles, Cooper            YORK              2:13.93    2:12.36  
  7 Johnson, James S          Stevens-NJ        2:15.31    2:12.58  
  8 Machristie, Michael X     WIDU-MA           2:14.29    2:13.10  
 -----------------------------------------------------------------
  9 Rodgers, Liam J           Stevens-NJ        2:14.83    2:13.87  
 10 Saladino, Michael V       Misericordia-MA   2:18.69    2:13.94  
 11 Hubbard, Shane            WIDU-MA           2:16.76    2:14.85  
 12 Tadiello, Sean P          Misericordia-MA   2:21.07    2:15.74  
 13 Book, Nathan              Messiah-ZZ        2:18.22    2:15.81  
 14 Mui, Tyler                AU                2:18.78    2:16.20  
 15 Gronwald, Rob T           Misericordia-MA   2:20.06    2:16.30  
 16 Phillips, Seth M          WIDU-MA           2:18.07    2:18.21  
 -----------------------------------------------------------------
 17 Manzoni, Tanner           Misericordia-MA   2:26.38    2:18.69  
 18 Sedito, Jack S            Misericordia-MA   2:25.73    2:19.68  
 19 Russell, Will J           Messiah-ZZ        2:27.29    2:22.19  
 20 Yakhimchyk, Mikalai       AU                2:32.90    2:24.73  
 21 Martinez-Solis, James     Blazers-MD        2:30.89    2:27.38  
 22 Standridge, Jackson       Fdu Devils-NJ     2:28.59    2:28.45  
 23 Salazar, Jon D            YORK              2:29.40    2:30.81  
 24 Fisher, Zach              LVC               2:52.17    2:56.66  
 -----------------------------------------------------------------
 -- Scheckner, Jason M        Stevens-NJ        2:19.58   X2:15.84  
 -- Coburn, Skyler D          Stevenson-MD      2:41.32         DQ  
 -- Gardner, Jacob A          Blazers-MD        2:33.85         NS