York YMCA Aquatic Club 2/20/2025 - 3:19 PM
2025 PSAC Championship - 2/17/2025 to 2/20/2025
Event 13 Women 400 Yard IM
==================================================================
PSAC Meet: M 4:17.94 2/19/2005 Tammy Leane, WCUP
PSAC: P 4:17.94 2/19/2005 Tammy Leane, WCU
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Crittenden, Gem FR IUP 4:33.53 4:27.38
27.18 58.54 (31.36)
1:33.98 (35.44) 2:08.77 (34.79)
2:46.35 (37.58) 3:24.17 (37.82)
3:56.13 (31.96) 4:27.38 (31.25)
2 Plempel, Jordan M SR MILU-MA 4:33.11 4:32.01
28.19 1:00.90 (32.71)
1:36.10 (35.20) 2:10.59 (34.49)
2:49.44 (38.85) 3:29.07 (39.63)
4:00.92 (31.85) 4:32.01 (31.09)
3 McBlain, Grace SO BLOO 4:36.93 4:36.06
27.84 59.58 (31.74)
1:33.88 (34.30) 2:08.22 (34.34)
2:49.43 (41.21) 3:32.05 (42.62)
4:04.90 (32.85) 4:36.06 (31.16)
4 Ruben, Taleah A JR BLOO 4:39.88 4:36.92
28.68 1:01.62 (32.94)
1:37.58 (35.96) 2:13.06 (35.48)
2:52.38 (39.32) 3:32.62 (40.24)
4:05.79 (33.17) 4:36.92 (31.13)
5 Grimenstein, Sarah SO CLAR-AM 4:38.99 4:38.25
29.21 1:03.13 (33.92)
1:40.71 (37.58) 2:17.83 (37.12)
2:56.57 (38.74) 3:36.55 (39.98)
4:07.88 (31.33) 4:38.25 (30.37)
6 Ryan, Lenya JR WCU-MA 4:36.45 4:39.06
28.97 1:02.00 (33.03)
1:37.47 (35.47) 2:14.16 (36.69)
2:52.73 (38.57) 3:32.86 (40.13)
4:06.46 (33.60) 4:39.06 (32.60)
7 Hubal, Molly FR WCU-MA 4:41.05 4:39.25
29.66 1:03.81 (34.15)
1:40.85 (37.04) 2:16.71 (35.86)
2:55.29 (38.58) 3:34.75 (39.46)
4:07.50 (32.75) 4:39.25 (31.75)
-- Esson, Summer SO IUP 4:39.85 DQ
29.21 1:03.37 (34.16)
1:39.57 (36.20) 2:14.99 (35.42)
2:54.73 (39.74) 3:35.99 (41.26)
4:07.30 (31.31) DQ (29.82)
=== B - Final ===
9 Rodier, Annamarie JR KUTZ-MA 4:43.09 4:39.24
29.91 1:05.07 (35.16)
1:41.56 (36.49) 2:17.97 (36.41)
2:57.94 (39.97)
4:09.08 ( ) 4:39.24 (30.16)
10 Molenaar, Eva FR CLAR-AM 4:45.86 4:40.67
29.72 1:06.22 (36.50)
1:43.93 (37.71) 2:20.97 (37.04)
3:00.47 (39.50) 3:39.72 (39.25)
4:10.83 (31.11) 4:40.67 (29.84)
11 Hedges, Emily T SO GU 4:44.01 4:41.77
29.13 1:01.91 (32.78)
1:37.95 (36.04) 2:14.79 (36.84)
2:55.25 (40.46) 3:36.32 (41.07)
4:10.23 (33.91) 4:41.77 (31.54)
12 Carver, Olivia C FR SHIP-MA 4:44.20 4:41.86
29.21 1:02.48 (33.27)
1:39.17 (36.69) 2:15.61 (36.44)
2:55.95 (40.34) 3:38.68 (42.73)
4:10.69 (32.01) 4:41.86 (31.17)
13 Kinnee, Jordyn L FR BLOO 4:45.58 4:42.01
29.41 1:02.17 (32.76)
1:39.38 (37.21) 2:15.60 (36.22)
2:55.03 (39.43) 3:35.93 (40.90)
4:09.87 (33.94) 4:42.01 (32.14)
14 Miller, Catrina SO IUP 4:44.92 4:42.09
30.46 1:04.60 (34.14)
1:42.18 (37.58) 2:19.84 (37.66)
2:58.68 (38.84) 3:38.05 (39.37)
4:11.44 (33.39) 4:42.09 (30.65)
15 Kubiak, Michelle SO SHIP-MA 4:45.18 4:45.74
30.44 1:06.61 (36.17)
1:44.08 (37.47) 2:20.76 (36.68)
3:01.53 (40.77) 3:42.86 (41.33)
4:15.01 (32.15) 4:45.74 (30.73)
16 Kramer, Kyla JR IUP 4:45.67 4:47.27
31.57 1:07.22 (35.65)
1:44.97 (37.75) 2:22.29 (37.32)
3:01.18 (38.89) 3:40.94 (39.76)
4:14.67 (33.73) 4:47.27 (32.60)
=== C - Final ===
17 Wreski, Izabella FR MILU-MA 4:47.38 4:42.87
29.29 1:03.30 (34.01)
1:42.79 (39.49) 2:22.04 (39.25)
3:01.46 (39.42) 3:40.16 (38.70)
4:12.23 (32.07) 4:42.87 (30.64)
18 Smaradottir, Birta SO KUTZ-MA 4:48.46 4:44.89
30.26 1:05.20 (34.94)
1:41.27 (36.07) 2:17.37 (36.10)
2:56.96 (39.59) 3:37.89 (40.93)
4:11.53 (33.64) 4:44.89 (33.36)
19 Ludwick, Sadie FR BLOO 4:50.58 4:46.19
30.62 1:06.93 (36.31)
1:45.05 (38.12) 2:23.17 (38.12)
3:01.70 (38.53) 3:41.40 (39.70)
4:14.24 (32.84) 4:46.19 (31.95)
20 Wetzel, Gracie SR SHIP-MA 4:51.35 4:47.82
29.46 1:03.98 (34.52)
1:41.77 (37.79) 2:18.59 (36.82)
2:58.64 (40.05) 3:39.54 (40.90)
4:14.61 (35.07) 4:47.82 (33.21)
21 Strayer, Catie SR BLOO 4:47.83 4:47.98
29.32 1:02.93 (33.61)
1:40.21 (37.28) 2:18.52 (38.31)
3:00.13 (41.61) 3:42.76 (42.63)
4:15.67 (32.91) 4:47.98 (32.31)
22 Bugara, Baila JR EDIN 4:48.99 4:50.10
29.34 1:03.76 (34.42)
1:42.99 (39.23) 2:21.21 (38.22)
3:02.95 (41.74) 3:44.78 (41.83)
4:18.21 (33.43) 4:50.10 (31.89)
23 Johnson, Lizzy G FR BLOO 4:51.21 4:50.23
30.96 1:05.68 (34.72)
1:43.17 (37.49) 2:20.46 (37.29)
3:01.13 (40.67) 3:42.96 (41.83)
4:17.26 (34.30) 4:50.23 (32.97)
24 Eckert, Leah K JR MILU-MA 4:51.15 4:54.10
30.41 1:05.67 (35.26)
1:46.13 (40.46) 2:25.23 (39.10)
3:04.26 (39.03) 3:45.94 (41.68)
4:20.41 (34.47) 4:54.10 (33.69)
=== Preliminaries ===
25 Weaver, Audrey JR Calu-AM 4:52.41
30.23 1:04.94 (34.71)
1:43.44 (38.50) 2:19.41 (35.97)
3:00.31 (40.90) 3:42.41 (42.10)
4:18.34 (35.93) 4:52.41 (34.07)
26 Fabian, Carol SO SHIP-MA 4:54.08
31.60 1:07.19 (35.59)
1:44.31 (37.12) 2:21.01 (36.70)
3:04.20 (43.19) 3:47.68 (43.48)
4:21.43 (33.75) 4:54.08 (32.65)
27 Ober, Jenna JR SHIP-MA 4:55.53
30.10 1:04.17 (34.07)
1:43.79 (39.62) 2:21.97 (38.18)
3:03.50 (41.53) 3:46.71 (43.21)
4:22.11 (35.40) 4:55.53 (33.42)
28 Wang, Helia SO East Stroudsburg 4:57.67
31.27 1:06.68 (35.41)
1:45.47 (38.79) 2:23.60 (38.13)
3:05.33 (41.73) 3:47.65 (42.32)
4:23.86 (36.21) 4:57.67 (33.81)
29 Beggs, Emma SO EDIN 4:59.50
30.89 1:08.65 (37.76)
1:46.89 (38.24) 2:25.33 (38.44)
3:05.27 (39.94) 3:45.18 (39.91)
4:22.42 (37.24) 4:59.50 (37.08)
30 Pelagatti, Kate C JR MILU-MA 5:00.41
31.01 1:07.39 (36.38)
1:45.80 (38.41) 2:24.63 (38.83)
3:06.24 (41.61) 3:49.40 (43.16)
4:25.28 (35.88) 5:00.41 (35.13)
31 Herrera, Zoey FR GU 5:01.85
31.14 1:07.78 (36.64)
1:46.33 (38.55) 2:24.30 (37.97)
3:07.22 (42.92) 3:52.05 (44.83)
4:27.80 (35.75) 5:01.85 (34.05)
32 Schweigert, Caroline SO SHIP-MA 5:04.43
31.77 1:08.54 (36.77)
1:45.52 (36.98) 2:22.20 (36.68)
3:06.24 (44.04) 3:52.20 (45.96)
4:28.80 (36.60) 5:04.43 (35.63)
33 Adiletti, Ava C SR MILU-MA 5:11.71
32.72 1:11.78 (39.06)
1:55.11 (43.33) 2:36.69 (41.58)
3:18.17 (41.48) 4:01.25 (43.08)
4:37.52 (36.27) 5:11.71 (34.19)
34 Westrick, Jensen V SO IUP 5:14.27
31.75 1:08.25 (36.50)
1:46.93 (38.68) 2:26.74 (39.81)
3:14.56 (47.82) 4:03.33 (48.77)
4:38.86 (35.53) 5:14.27 (35.41)