York YMCA Aquatic Club                          2/20/2025 - 3:19 PM
          2025 PSAC Championship - 2/17/2025 to 2/20/2025           
 
 Event 14  Men 400 Yard IM
==================================================================
    PSAC Meet: M 3:53.61  2024      Kolos Nagy, WCUP
         PSAC: P 3:50.40  3/9/2017  Victor Polyakov, WCU
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Nagy, Kolos            JR WCU-MA            3:59.27    3:53.61M 
                 24.57        52.39 (27.82)
        1:20.92 (28.53)     1:49.40 (28.48)
        2:23.19 (33.79)     2:57.87 (34.68)
        3:26.20 (28.33)     3:53.61 (27.41)
  2 Zaffiro, Nick M        JR BLOO              4:06.05    4:00.66  
                 25.98        55.55 (29.57)
        1:27.27 (31.72)     1:59.00 (31.73)
        2:32.50 (33.50)     3:05.75 (33.25)
        3:32.87 (27.12)     4:00.66 (27.79)
  3 Lintelman, Michael L   SR CLAR-AM           4:00.51    4:01.59  
                 25.68        54.29 (28.61)
        1:25.32 (31.03)     1:57.14 (31.82)
        2:29.86 (32.72)     3:03.64 (33.78)
        3:32.99 (29.35)     4:01.59 (28.60)
  4 Henry, Christian       FR WCU-MA            4:04.01    4:02.45  
                 25.13        54.08 (28.95)
        1:25.88 (31.80)     1:57.35 (31.47)
        2:30.73 (33.38)     3:05.67 (34.94)
        3:34.66 (28.99)     4:02.45 (27.79)
  5 Lee, Ryan              SO WCU-MA            4:05.09    4:05.08  
                 26.07        56.22 (30.15)
        1:29.23 (33.01)     2:02.41 (33.18)
        2:34.78 (32.37)     3:09.35 (34.57)
        3:37.49 (28.14)     4:05.08 (27.59)
  6 Ray, Dylan J           FR GU                4:05.99    4:07.71  
                 25.46        55.65 (30.19)
        1:27.75 (32.10)     1:59.70 (31.95)
        2:34.96 (35.26)     3:10.32 (35.36)
        3:39.82 (29.50)     4:07.71 (27.89)
  7 Roth, Alexander D      JR IUP               4:08.22    4:07.72  
                 25.85        56.04 (30.19)
        1:27.89 (31.85)     1:59.72 (31.83)
        2:35.05 (35.33)     3:12.19 (37.14)
        3:40.78 (28.59)     4:07.72 (26.94)
  8 Boehme, Matthew        SO BLOO              4:09.97    4:07.91  
                 26.00        55.48 (29.48)
        1:27.73 (32.25)     1:59.65 (31.92)
        2:35.18 (35.53)     3:10.83 (35.65)
        3:40.38 (29.55)     4:07.91 (27.53)
 
                        === B - Final ===                         
 
  9 Irwin, Mason T         SR CLAR-AM           4:14.25    4:04.97  
                 25.58        55.20 (29.62)
        1:27.44 (32.24)     1:59.20 (31.76)
        2:34.95 (35.75)     3:10.56 (35.61)
        3:38.36 (27.80)     4:04.97 (26.61)
 10 Kubagawa, Hiyan        SR GU                4:10.19    4:07.31  
                 25.99        55.43 (29.44)
        1:28.71 (33.28)     2:01.76 (33.05)
        2:36.05 (34.29)     3:10.80 (34.75)
        3:39.62 (28.82)     4:07.31 (27.69)
 11 Otten, RJ J            FR KUTZ-MA           4:12.20    4:10.77  
                 25.94        55.95 (30.01)
        1:27.78 (31.83)     1:58.89 (31.11)
        2:35.06 (36.17)     3:11.66 (36.60)
        3:41.27 (29.61)     4:10.77 (29.50)
 12 Butler, Seth           SR GU                4:10.87    4:11.65  
                 26.24        57.15 (30.91)
        1:28.87 (31.72)     2:00.09 (31.22)
        2:36.76 (36.67)     3:14.44 (37.68)
        3:44.51 (30.07)     4:11.65 (27.14)
 13 Barclay, Ryan          SR GU                4:13.12    4:11.76  
                 26.10        55.78 (29.68)
        1:28.47 (32.69)     2:00.73 (32.26)
        2:37.02 (36.29)     3:13.28 (36.26)
        3:42.98 (29.70)     4:11.76 (28.78)
 14 Ehlers, Ryan           JR CLAR-AM           4:13.30    4:13.93  
                 25.46        55.89 (30.43)
        1:29.91 (34.02)     2:03.83 (33.92)
        2:39.28 (35.45)     3:15.65 (36.37)
        3:45.28 (29.63)     4:13.93 (28.65)
 15 Jones, Chad            SO BLOO              4:13.30    4:15.47  
                 26.08        55.78 (29.70)
        1:28.72 (32.94)     2:00.98 (32.26)
        2:38.23 (37.25)     3:15.63 (37.40)
        3:46.39 (30.76)     4:15.47 (29.08)
 16 Johnson, David B       SR SHIP-MA           4:16.08    4:15.70  
                 26.00        56.12 (30.12)
        1:29.27 (33.15)     2:02.60 (33.33)
        2:39.72 (37.12)     3:17.08 (37.36)
        3:46.69 (29.61)     4:15.70 (29.01)
 
                      === Preliminaries ===                       
 
 17 Santos, Kevin          SO CLAR-AM           4:18.72             
                 26.67        57.40 (30.73)
        1:29.02 (31.62)     2:01.97 (32.95)
        2:40.66 (38.69)     3:19.70 (39.04)
        3:50.04 (30.34)     4:18.72 (28.68)
 18 Kissinger, Alex M      FR SHIP-MA           4:19.25             
                 25.76        55.10 (29.34)
        1:28.65 (33.55)     2:01.80 (33.15)
        2:39.90 (38.10)     3:19.12 (39.22)
        3:49.70 (30.58)     4:19.25 (29.55)
 19 Weigel, Ethan          FR GU                4:19.48             
                 27.59        58.14 (30.55)
        1:32.19 (34.05)     2:05.77 (33.58)
        2:42.61 (36.84)     3:20.68 (38.07)
        3:50.93 (30.25)     4:19.48 (28.55)
 20 Hang, Kai              FR WCU-MA            4:20.00             
                 26.76        57.88 (31.12)
        1:33.36 (35.48)     2:08.67 (35.31)
        2:43.78 (35.11)     3:19.88 (36.10)
        3:50.37 (30.49)     4:20.00 (29.63)
 21 Willard, Luke A        JR BLOO              4:22.91             
                 26.87        57.31 (30.44)
        1:30.05 (32.74)     2:03.00 (32.95)
        2:42.15 (39.15)     3:22.35 (40.20)
        3:52.87 (30.52)     4:22.91 (30.04)
 22 Pieklo, Joey M         SO IUP               4:23.90             
                 26.79        57.29 (30.50)
        1:32.65 (35.36)     2:07.62 (34.97)
        2:44.20 (36.58)     3:21.62 (37.42)
        3:53.59 (31.97)     4:23.90 (30.31)
 -- Buga, Constantin       JR BLOO                  DQ              
                 26.76        57.03 (30.27)
        1:31.10 (34.07)     2:04.16 (33.06)
        2:38.44 (34.28)     3:13.43 (34.99)
        3:43.85 (30.42)          DQ (29.81)
 -- Desclous, Ben C        SR WCU-MA