York YMCA Aquatic Club                          2/20/2025 - 3:19 PM
          2025 PSAC Championship - 2/17/2025 to 2/20/2025           
 
 Event 21  Women 500 Yard Freestyle
==================================================================
    PSAC Meet: M 4:49.72  2/23/2018 Georgia Wright, WCUP
         PSAC: P 4:48.33  2019      Georgia Wright, WCUP
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Stewart, Danielle      SR WCU-MA            5:01.33    5:00.81  
                 27.36        57.04 (29.68)
        1:27.29 (30.25)     1:57.84 (30.55)
        2:28.24 (30.40)     2:58.83 (30.59)
        3:29.50 (30.67)     4:00.15 (30.65)
        4:30.88 (30.73)     5:00.81 (29.93)
  1 Miller, Eliza          FR EDIN              5:07.38    5:00.81  
                 27.26        56.80 (29.54)
        1:27.41 (30.61)     1:58.10 (30.69)
        2:29.02 (30.92)     2:59.96 (30.94)
        3:30.89 (30.93)                    
            4:32.13 ( )     5:00.81 (28.68)
  3 Jurski, Joslyn         JR CLAR-AM           5:02.41    5:00.85  
                 27.22        56.84 (29.62)
        1:27.38 (30.54)     1:58.26 (30.88)
        2:29.12 (30.86)     3:00.10 (30.98)
        3:31.02 (30.92)     4:01.57 (30.55)
        4:31.89 (30.32)     5:00.85 (28.96)
  4 Hazebroek, Anique      SO East Stroudsburg  5:05.85    5:05.10  
                 27.51        57.48 (29.97)
        1:27.90 (30.42)     1:58.66 (30.76)
        2:29.68 (31.02)     3:00.85 (31.17)
        3:32.14 (31.29)     4:03.45 (31.31)
        4:34.65 (31.20)     5:05.10 (30.45)
  5 Kowalik, Ditta         FR WCU-MA            5:07.79    5:06.49  
                 28.05        57.85 (29.80)
        1:28.41 (30.56)     1:59.06 (30.65)
        2:30.11 (31.05)     3:01.18 (31.07)
        3:32.63 (31.45)     4:04.08 (31.45)
        4:35.60 (31.52)     5:06.49 (30.89)
  6 Flaishman, Avital      JR IUP               5:10.82    5:07.62  
                 27.41        56.90 (29.49)
        1:27.07 (30.17)     1:58.13 (31.06)
        2:29.47 (31.34)     3:00.90 (31.43)
        3:32.54 (31.64)     4:04.56 (32.02)
        4:36.60 (32.04)     5:07.62 (31.02)
  7 Osanitsch, Maddie E    GS BLOO              5:10.00    5:10.67  
                 27.06        56.94 (29.88)
        1:27.94 (31.00)     1:59.56 (31.62)
        2:31.22 (31.66)     3:02.79 (31.57)
        3:34.47 (31.68)     4:06.43 (31.96)
        4:38.68 (32.25)     5:10.67 (31.99)
  8 Carver, Olivia C       FR SHIP-MA           5:08.48    5:12.87  
                 27.47        57.62 (30.15)
        1:29.03 (31.41)     2:00.45 (31.42)
        2:32.14 (31.69)     3:04.07 (31.93)
        3:36.23 (32.16)     4:08.65 (32.42)
        4:41.11 (32.46)     5:12.87 (31.76)
 
                        === B - Final ===                         
 
  9 Weaver, Claire A       JR MILU-MA           5:12.32    5:08.14  
                 27.67        57.68 (30.01)
        1:27.99 (30.31)     1:58.65 (30.66)
        2:29.38 (30.73)     3:00.61 (31.23)
        3:32.08 (31.47)     4:04.19 (32.11)
        4:36.47 (32.28)     5:08.14 (31.67)
 10 McClelland, Jane E     JR MILU-MA           5:13.98    5:11.65  
                 27.95        58.26 (30.31)
        1:29.30 (31.04)     2:00.70 (31.40)
        2:32.50 (31.80)     3:04.21 (31.71)
        3:36.43 (32.22)     4:08.44 (32.01)
        4:40.40 (31.96)     5:11.65 (31.25)
 11 Kubiak, Michelle       SO SHIP-MA           5:18.04    5:12.75  
                 27.97        58.93 (30.96)
        1:30.77 (31.84)     2:02.84 (32.07)
        2:35.02 (32.18)     3:06.94 (31.92)
        3:38.81 (31.87)     4:10.86 (32.05)
        4:42.62 (31.76)     5:12.75 (30.13)
 12 Date Line, Chenay      SR GU                5:14.42    5:12.98  
                 27.81        58.36 (30.55)
        1:29.95 (31.59)     2:01.30 (31.35)
        2:33.36 (32.06)     3:05.43 (32.07)
        3:37.73 (32.30)     4:09.91 (32.18)
        4:41.89 (31.98)     5:12.98 (31.09)
 13 Wreski, Izabella       FR MILU-MA           5:14.32    5:13.50  
                 28.12        58.37 (30.25)
        1:29.40 (31.03)     2:00.76 (31.36)
        2:32.61 (31.85)     3:04.82 (32.21)
        3:37.28 (32.46)     4:09.83 (32.55)
        4:42.42 (32.59)     5:13.50 (31.08)
 14 Myers, Maddie G        SR GU                5:16.16    5:14.23  
                 27.86        58.50 (30.64)
        1:29.79 (31.29)     2:01.55 (31.76)
        2:33.46 (31.91)     3:05.55 (32.09)
        3:37.75 (32.20)     4:10.07 (32.32)
        4:43.04 (32.97)     5:14.23 (31.19)
 15 Moretti, Maddy E       SR Calu-AM           5:15.29    5:14.61  
                 28.10        58.85 (30.75)
        1:30.71 (31.86)     2:02.81 (32.10)
        2:35.52 (32.71)     3:08.08 (32.56)
        3:40.30 (32.22)     4:12.66 (32.36)
        4:44.49 (31.83)     5:14.61 (30.12)
 16 Masciulli, Amy E       SO WCU-MA            5:15.83    5:17.83  
                 28.62        59.71 (31.09)
        1:31.45 (31.74)     2:03.60 (32.15)
        2:35.97 (32.37)     3:08.34 (32.37)
        3:40.85 (32.51)     4:13.46 (32.61)
        4:45.96 (32.50)     5:17.83 (31.87)
 
                        === C - Final ===                         
 
 17 Rodier, Annamarie      JR KUTZ-MA           5:18.07    5:10.96  
                 27.83        58.62 (30.79)
        1:30.06 (31.44)     2:01.78 (31.72)
        2:33.60 (31.82)     3:05.60 (32.00)
        3:37.39 (31.79)     4:09.42 (32.03)
        4:40.78 (31.36)     5:10.96 (30.18)
 18 Farag, Roaa            GS GU                5:20.82    5:12.79  
                 27.89        57.90 (30.01)
        1:29.36 (31.46)     2:01.03 (31.67)
        2:32.82 (31.79)     3:04.53 (31.71)
        3:36.72 (32.19)     4:09.03 (32.31)
        4:41.23 (32.20)     5:12.79 (31.56)
 19 Stauffer, Anna G       FR East Stroudsburg  5:19.63    5:15.47  
                 27.74        59.09 (31.35)
        1:31.38 (32.29)     2:03.73 (32.35)
        2:36.29 (32.56)     3:08.84 (32.55)
        3:41.68 (32.84)     4:14.48 (32.80)
        4:45.97 (31.49)     5:15.47 (29.50)
 20 Esson, Summer          SO IUP               5:18.67    5:15.59  
                 28.11        58.94 (30.83)
        1:31.09 (32.15)     2:03.83 (32.74)
        2:36.49 (32.66)     3:09.24 (32.75)
        3:41.68 (32.44)     4:14.02 (32.34)
        4:45.59 (31.57)     5:15.59 (30.00)
 21 Dittmar, Ella          SO BLOO              5:19.36    5:17.46  
                 28.35        59.18 (30.83)
        1:31.03 (31.85)     2:03.06 (32.03)
        2:35.41 (32.35)     3:07.98 (32.57)
        3:40.65 (32.67)     4:13.23 (32.58)
        4:45.62 (32.39)     5:17.46 (31.84)
 22 Della Toffalo, Cara    JR EDIN              5:24.26    5:18.16  
                 28.19        58.99 (30.80)
        1:30.68 (31.69)     2:03.18 (32.50)
        2:35.73 (32.55)     3:08.22 (32.49)
        3:40.97 (32.75)     4:13.93 (32.96)
        4:46.32 (32.39)     5:18.16 (31.84)
 23 Gamble, Shannon C      SO WCU-MA            5:22.03    5:23.53  
                 27.81        58.96 (31.15)
        1:30.92 (31.96)     2:03.57 (32.65)
        2:36.08 (32.51)     3:09.07 (32.99)
        3:42.46 (33.39)     4:16.09 (33.63)
        4:50.19 (34.10)     5:23.53 (33.34)
 24 Fabian, Carol          SO SHIP-MA           5:24.42    5:27.30  
                 29.72      1:01.63 (31.91)
        1:34.20 (32.57)     2:07.24 (33.04)
        2:40.54 (33.30)     3:13.84 (33.30)
        3:47.33 (33.49)     4:21.07 (33.74)
        4:54.59 (33.52)     5:27.30 (32.71)
 
                      === Preliminaries ===                       
 
 25 Taylor, Maddie A       SO MILU-MA           5:25.27             
                 29.54      1:02.12 (32.58)
        1:34.96 (32.84)     2:08.31 (33.35)
        2:41.42 (33.11)     3:14.51 (33.09)
        3:47.55 (33.04)     4:20.53 (32.98)
        4:53.53 (33.00)     5:25.27 (31.74)
 26 Linscheid, Lillian     FR CLAR-AM           5:26.63             
                 28.58      1:00.21 (31.63)
        1:32.86 (32.65)     2:06.15 (33.29)
        2:39.27 (33.12)     3:12.90 (33.63)
        3:46.22 (33.32)     4:19.95 (33.73)
        4:54.01 (34.06)     5:26.63 (32.62)
 27 Wang, Helia            SO East Stroudsburg  5:27.09             
                 28.70      1:00.71 (32.01)
        1:33.23 (32.52)     2:06.08 (32.85)
        2:39.33 (33.25)     3:12.60 (33.27)
        3:46.28 (33.68)     4:20.11 (33.83)
        4:53.95 (33.84)     5:27.09 (33.14)
 28 Arzalluz, Irati        GS GU                5:27.20             
                 28.66      1:00.76 (32.10)
        1:33.40 (32.64)     2:06.37 (32.97)
        2:39.34 (32.97)     3:12.69 (33.35)
        3:46.10 (33.41)     4:19.84 (33.74)
        4:53.61 (33.77)     5:27.20 (33.59)
 29 Gerlinski, Emma        FR SHIP-MA           5:29.24             
                 28.39      1:01.00 (32.61)
        1:34.70 (33.70)     2:08.51 (33.81)
        2:42.31 (33.80)     3:16.05 (33.74)
        3:49.83 (33.78)     4:23.74 (33.91)
        4:57.10 (33.36)     5:29.24 (32.14)
 30 Sitkowski, Olivia      SO SHIP-MA           5:31.05             
                 29.28      1:01.58 (32.30)
        1:34.87 (33.29)     2:07.99 (33.12)
        2:41.08 (33.09)     3:14.45 (33.37)
        3:48.50 (34.05)     4:22.73 (34.23)
        4:57.09 (34.36)     5:31.05 (33.96)
 31 Brown, Alyssa          JR East Stroudsburg  5:32.00             
                 30.26      1:02.96 (32.70)
        1:36.33 (33.37)     2:10.04 (33.71)
        2:44.07 (34.03)     3:17.91 (33.84)
        3:51.59 (33.68)     4:25.67 (34.08)
        4:59.35 (33.68)     5:32.00 (32.65)
 32 Sedora, Camryn         SO KUTZ-MA           5:34.30             
                 28.97      1:00.99 (32.02)
        1:34.70 (33.71)     2:08.49 (33.79)
        2:42.69 (34.20)     3:16.99 (34.30)
        3:51.28 (34.29)     4:25.60 (34.32)
        5:00.09 (34.49)     5:34.30 (34.21)
 33 Bing, Olivia           SR KUTZ-MA           5:41.08             
                 29.49      1:02.90 (33.41)
        1:37.28 (34.38)     2:11.79 (34.51)
        2:46.96 (35.17)     3:22.34 (35.38)
        3:57.39 (35.05)     4:32.17 (34.78)
        5:06.98 (34.81)     5:41.08 (34.10)
 34 Slivinski, Liv N       FR Calu-AM           5:41.78             
                 30.73      1:03.56 (32.83)
        1:37.87 (34.31)     2:13.01 (35.14)
        2:48.58 (35.57)     3:23.97 (35.39)
        3:58.74 (34.77)     4:33.43 (34.69)
        5:07.89 (34.46)     5:41.78 (33.89)
 35 Grove, Lorelei P       SO KUTZ-MA           5:44.39             
                 30.27      1:03.54 (33.27)
        1:37.51 (33.97)     2:11.88 (34.37)
        2:47.22 (35.34)     3:22.74 (35.52)
        3:58.55 (35.81)     4:34.46 (35.91)
        5:09.96 (35.50)     5:44.39 (34.43)