York YMCA Aquatic Club                          2/20/2025 - 3:19 PM
          2025 PSAC Championship - 2/17/2025 to 2/20/2025           
 
 Event 22  Men 500 Yard Freestyle
==================================================================
    PSAC Meet: M 4:24.65  2024      Luke Mikesell, IUP
         PSAC: P 4:20.26  11/21/2013Victor Polyakov, WCU
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Demesy, Paul           JR WCU-MA            4:28.76    4:25.23  
                 24.21        50.65 (26.44)
        1:17.54 (26.89)     1:44.42 (26.88)
        2:11.32 (26.90)     2:38.25 (26.93)
        3:05.14 (26.89)     3:32.07 (26.93)
        3:59.00 (26.93)     4:25.23 (26.23)
  2 Dunigan, Danny P       SO WCU-MA            4:32.22    4:27.30  
                 24.35        50.72 (26.37)
        1:17.81 (27.09)     1:45.28 (27.47)
        2:12.99 (27.71)     2:40.71 (27.72)
        3:07.92 (27.21)     3:35.00 (27.08)
        4:01.47 (26.47)     4:27.30 (25.83)
  3 Nagy, Kolos            JR WCU-MA            4:32.10    4:28.40  
                 24.34        50.68 (26.34)
        1:17.74 (27.06)     1:45.02 (27.28)
        2:12.25 (27.23)     2:39.58 (27.33)
        3:06.89 (27.31)     3:34.43 (27.54)
        4:01.83 (27.40)     4:28.40 (26.57)
  4 Uhlig, Ty R            SO IUP               4:33.92    4:34.49  
                 25.05        51.75 (26.70)
        1:19.23 (27.48)     1:47.07 (27.84)
        2:15.02 (27.95)     2:42.99 (27.97)
        3:11.36 (28.37)     3:39.38 (28.02)
        4:07.56 (28.18)     4:34.49 (26.93)
  5 Mikesell, Luke         GS IUP               4:35.43    4:35.75  
                 23.99        50.71 (26.72)
        1:17.85 (27.14)     1:45.67 (27.82)
        2:13.94 (28.27)     2:42.05 (28.11)
        3:10.50 (28.45)     3:38.97 (28.47)
        4:07.60 (28.63)     4:35.75 (28.15)
  6 Faikish, Aidan A       SO WCU-MA            4:38.17    4:37.32  
                 24.00        50.81 (26.81)
        1:18.17 (27.36)     1:45.90 (27.73)
        2:13.71 (27.81)     2:41.91 (28.20)
        3:10.28 (28.37)     3:39.32 (29.04)
        4:08.62 (29.30)     4:37.32 (28.70)
  7 Bachman, Max F         SR WCU-MA            4:37.38    4:38.69  
                 24.48        51.47 (26.99)
        1:19.14 (27.67)     1:47.56 (28.42)
        2:16.20 (28.64)     2:44.86 (28.66)
        3:13.51 (28.65)     3:41.74 (28.23)
        4:10.58 (28.84)     4:38.69 (28.11)
  8 Texter, Jacob C        SO WCU-MA            4:42.58    4:42.76  
                 24.13        51.70 (27.57)
        1:20.28 (28.58)     1:49.51 (29.23)
        2:18.66 (29.15)     2:47.86 (29.20)
        3:16.98 (29.12)     3:46.04 (29.06)
        4:15.07 (29.03)     4:42.76 (27.69)
 
                        === B - Final ===                         
 
  9 Williams, Ben P        JR GU                4:45.60    4:41.66  
                 24.09        51.25 (27.16)
        1:19.64 (28.39)     1:48.19 (28.55)
        2:17.18 (28.99)     2:45.64 (28.46)
        3:14.88 (29.24)     3:43.56 (28.68)
        4:12.55 (28.99)     4:41.66 (29.11)
 10 Huegel, Michael P      JR BLOO              4:43.85    4:42.50  
                 25.60        53.58 (27.98)
        1:21.70 (28.12)     1:49.94 (28.24)
        2:18.59 (28.65)     2:47.01 (28.42)
        3:16.35 (29.34)     3:46.11 (29.76)
        4:15.86 (29.75)     4:42.50 (26.64)
 11 Cisneros, Manny        FR GU                4:43.52    4:42.72  
                 25.25        53.02 (27.77)
        1:21.22 (28.20)     1:50.11 (28.89)
        2:19.22 (29.11)     2:48.32 (29.10)
        3:17.55 (29.23)     3:46.57 (29.02)
        4:15.28 (28.71)     4:42.72 (27.44)
 12 Goff, Stephen          JR IUP               4:46.62    4:43.65  
                 24.49        51.97 (27.48)
        1:20.36 (28.39)     1:49.51 (29.15)
        2:18.56 (29.05)     2:47.68 (29.12)
        3:16.91 (29.23)     3:46.54 (29.63)
        4:16.05 (29.51)     4:43.65 (27.60)
 13 Hebert, Brandon R      SO GU                4:45.87    4:46.30  
                 25.09        53.10 (28.01)
        1:22.09 (28.99)     1:51.47 (29.38)
        2:21.20 (29.73)     2:50.39 (29.19)
        3:19.77 (29.38)     3:49.40 (29.63)
        4:18.89 (29.49)     4:46.30 (27.41)
 14 Coffman, Ethan G       SO BLOO              4:44.94    4:47.36  
                 24.86        52.44 (27.58)
        1:20.81 (28.37)     1:50.38 (29.57)
        2:19.89 (29.51)     2:49.69 (29.80)
        3:19.93 (30.24)     3:50.14 (30.21)
        4:19.18 (29.04)     4:47.36 (28.18)
 15 Orndorf, Colby J       SO KUTZ-MA           4:47.20    4:52.96  
                 24.93        53.19 (28.26)
        1:22.15 (28.96)     1:51.78 (29.63)
        2:21.55 (29.77)     2:51.65 (30.10)
        3:21.98 (30.33)     3:52.72 (30.74)
        4:23.32 (30.60)     4:52.96 (29.64)
 16 Greenwood, Jacob       GS SHIP-MA           4:47.27    4:55.05  
                 25.26        53.25 (27.99)
        1:22.57 (29.32)     1:52.46 (29.89)
        2:22.83 (30.37)     2:52.82 (29.99)
        3:23.14 (30.32)     3:53.79 (30.65)
        4:24.59 (30.80)     4:55.05 (30.46)
 
                      === Preliminaries ===                       
 
 17 Jones, Dexter D        FR GU                4:48.17             
                 25.71        54.07 (28.36)
        1:23.03 (28.96)     1:52.37 (29.34)
        2:21.69 (29.32)     2:51.18 (29.49)
        3:20.66 (29.48)     3:50.50 (29.84)
        4:19.80 (29.30)     4:48.17 (28.37)
 18 Horey, George M        FR CLAR-AM           4:49.34             
                 25.93        54.52 (28.59)
        1:23.94 (29.42)     1:53.75 (29.81)
        2:23.53 (29.78)     2:53.56 (30.03)
        3:23.34 (29.78)     3:52.91 (29.57)
        4:22.47 (29.56)     4:49.34 (26.87)
 19 Bair, Matheson I       FR KUTZ-MA           4:50.35             
                 24.84        52.44 (27.60)
        1:21.04 (28.60)     1:50.33 (29.29)
        2:19.59 (29.26)     2:49.69 (30.10)
        3:19.88 (30.19)     3:49.93 (30.05)
        4:20.54 (30.61)     4:50.35 (29.81)
 20 Kemezis, Brayden L     FR BLOO              4:51.25             
                 25.22        52.38 (27.16)
        1:20.62 (28.24)     1:49.99 (29.37)
        2:19.89 (29.90)     2:49.98 (30.09)
        3:19.59 (29.61)     3:50.37 (30.78)
        4:21.50 (31.13)     4:51.25 (29.75)
 21 Weigel, Ethan          FR GU                4:51.36             
                 26.31        54.81 (28.50)
        1:23.76 (28.95)     1:53.09 (29.33)
        2:22.85 (29.76)     2:52.90 (30.05)
        3:23.25 (30.35)     3:53.42 (30.17)
        4:23.09 (29.67)     4:51.36 (28.27)
 22 Seman, Landon M        FR CLAR-AM           4:52.03             
                 26.77        55.59 (28.82)
        1:24.90 (29.31)     1:54.21 (29.31)
        2:23.87 (29.66)     2:53.87 (30.00)
        3:23.59 (29.72)     3:53.41 (29.82)
        4:23.30 (29.89)     4:52.03 (28.73)
 23 Willard, Luke A        JR BLOO              4:56.06             
                 26.26        54.72 (28.46)
        1:23.79 (29.07)     1:53.44 (29.65)
        2:23.51 (30.07)     2:53.71 (30.20)
        3:24.31 (30.60)     3:55.09 (30.78)
        4:25.71 (30.62)     4:56.06 (30.35)
 24 Wayne, Isaac           SR CLAR-AM           4:56.59             
                 25.98        54.42 (28.44)
        1:24.00 (29.58)     1:53.74 (29.74)
        2:23.87 (30.13)     2:54.12 (30.25)
        3:24.94 (30.82)     3:55.86 (30.92)
        4:26.38 (30.52)     4:56.59 (30.21)
 25 Harter, Eric B         SO IUP               4:57.29             
                 26.13        54.59 (28.46)
        1:24.17 (29.58)     1:54.17 (30.00)
        2:24.52 (30.35)     2:55.03 (30.51)
        3:25.74 (30.71)     3:56.55 (30.81)
        4:27.24 (30.69)     4:57.29 (30.05)
 26 Robertson, Ethan T     FR BLOO              4:58.34             
                 25.98        54.58 (28.60)
        1:23.66 (29.08)     1:53.22 (29.56)
        2:23.37 (30.15)     2:54.02 (30.65)
        3:24.83 (30.81)     3:55.73 (30.90)
        4:27.00 (31.27)     4:58.34 (31.34)
 27 Holm, Ben M            FR IUP               5:02.86             
                 26.44        55.94 (29.50)
        1:26.30 (30.36)     1:56.75 (30.45)
        2:27.30 (30.55)     2:58.15 (30.85)
        3:29.58 (31.43)     4:00.85 (31.27)
        4:32.49 (31.64)     5:02.86 (30.37)