York YMCA Aquatic Club                          2/20/2025 - 3:19 PM
          2025 PSAC Championship - 2/17/2025 to 2/20/2025           
 
 Event 3  Women 200 Yard IM
==================================================================
    PSAC Meet: M 1:59.41  2/20/2014 Kitty Fischer, WCUP
         PSAC: P 1:59.21  3/12/2014 Kitty Fischer, WCU
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ungo Quero, Susana     SR WCU-MA            2:04.48    2:05.51  
                 27.16        59.21 (32.05)
        1:35.86 (36.65)     2:05.51 (29.65)
  2 Koehle, Maddy G        SR WCU-MA            2:07.41    2:07.21  
                 27.15        59.43 (32.28)
        1:36.76 (37.33)     2:07.21 (30.45)
  3 Evans, Anna J          SO WCU-MA            2:09.77    2:07.52  
                 28.28        59.51 (31.23)
        1:37.66 (38.15)     2:07.52 (29.86)
  4 Esson, Summer          SO IUP               2:09.07    2:08.14  
                 27.11        59.30 (32.19)
        1:37.80 (38.50)     2:08.14 (30.34)
  5 Ryan, Lenya            JR WCU-MA            2:07.65    2:08.66  
                 27.92      1:01.07 (33.15)
        1:37.63 (36.56)     2:08.66 (31.03)
  6 Crittenden, Gem        FR IUP               2:12.33    2:08.98  
                 26.70        59.65 (32.95)
        1:37.45 (37.80)     2:08.98 (31.53)
  7 Kil, Isabella          JR WCU-MA            2:05.28    2:09.07  
                 26.98      1:00.25 (33.27)
        1:38.34 (38.09)     2:09.07 (30.73)
  8 Plempel, Jordan M      SR MILU-MA           2:09.51    2:09.28  
                 28.15      1:00.85 (32.70)
        1:38.57 (37.72)     2:09.28 (30.71)
 -----------------------------------------------------------------
  9 Hubal, Molly           FR WCU-MA            2:09.90    2:09.97  
                 28.17      1:03.36 (35.19)
        1:38.85 (35.49)     2:09.97 (31.12)
 10 Grimenstein, Sarah     SO CLAR-AM           2:13.30    2:10.32  
                 28.23      1:02.53 (34.30)
        1:40.13 (37.60)     2:10.32 (30.19)
 11 Valli, Vanesa V        JR BLOO              2:12.83    2:10.65  
                 27.35      1:01.05 (33.70)
        1:39.30 (38.25)     2:10.65 (31.35)
 12 McBlain, Grace         SO BLOO              2:09.64    2:10.83  
                 27.46        59.48 (32.02)
        1:39.66 (40.18)     2:10.83 (31.17)
 13 Hess, Rachael          FR CLAR-AM           2:11.62    2:11.10  
                 27.45      1:01.02 (33.57)
        1:40.11 (39.09)     2:11.10 (30.99)
 14 Ruben, Taleah A        JR BLOO              2:14.67    2:11.33  
                 27.95      1:01.19 (33.24)
        1:39.57 (38.38)     2:11.33 (31.76)
 15 Armes, Phoebe          FR KUTZ-MA           2:15.87    2:11.83  
                 27.71      1:01.30 (33.59)
        1:40.09 (38.79)     2:11.83 (31.74)
 16 Miller, Catrina        SO IUP               2:12.62    2:12.32  
                 29.03      1:02.81 (33.78)
        1:39.79 (36.98)     2:12.32 (32.53)
 -----------------------------------------------------------------
 17 Cleworth, Holly        SO LOCK              2:18.54    2:12.68  
                 28.50      1:01.51 (33.01)
        1:41.32 (39.81)     2:12.68 (31.36)
 18 Dietz, Isabella        JR GU                2:11.56    2:12.77  
                 29.12      1:03.05 (33.93)
        1:41.83 (38.78)     2:12.77 (30.94)
 19 Romero Castro, Julian  FR GU                2:13.65    2:13.24  
                 29.02      1:00.19 (31.17)
        1:39.31 (39.12)     2:13.24 (33.93)
 20 Smaradottir, Birta     SO KUTZ-MA           2:15.69    2:13.53  
                 29.60      1:03.67 (34.07)
        1:41.76 (38.09)     2:13.53 (31.77)
 21 Kramer, Kyla           JR IUP               2:17.37    2:13.80  
                 29.72      1:04.84 (35.12)
        1:41.58 (36.74)     2:13.80 (32.22)
 22 Molenaar, Eva          FR CLAR-AM           2:10.15    2:13.82  
                 28.89      1:03.21 (34.32)
        1:42.46 (39.25)     2:13.82 (31.36)
 23 Jacobs, Hannah         JR GU                2:10.52    2:14.41  
                 28.23      1:04.18 (35.95)
        1:42.18 (38.00)     2:14.41 (32.23)
 24 Kubiak, Michelle       SO SHIP-MA           2:13.20    2:14.50  
                 29.46      1:04.05 (34.59)
        1:43.77 (39.72)     2:14.50 (30.73)
 -----------------------------------------------------------------
 25 Riegel, Julia K        SR BLOO              2:18.14    2:14.56  
                 29.06      1:05.14 (36.08)
        1:44.08 (38.94)     2:14.56 (30.48)
 26 Hedges, Emily T        SO GU                2:11.04    2:14.59  
                 28.29      1:02.90 (34.61)
        1:42.53 (39.63)     2:14.59 (32.06)
 -----------------------------------------------------------------
 27 Linsey, Samantha       FR BLOO              2:12.80    2:14.69  
                 28.07      1:02.22 (34.15)
        1:43.30 (41.08)     2:14.69 (31.39)
 27 Beggs, Emma            SO EDIN              2:14.47    2:14.69  
                 28.50      1:02.92 (34.42)
        1:41.78 (38.86)     2:14.69 (32.91)
 29 Wetzel, Gracie         SR SHIP-MA           2:16.63    2:14.74  
                 28.86      1:03.36 (34.50)
        1:42.11 (38.75)     2:14.74 (32.63)
 30 Wold, Maria            SR CLAR-AM           2:13.14    2:14.93  
                 29.56      1:02.38 (32.82)
        1:42.56 (40.18)     2:14.93 (32.37)
 31 Ludwick, Sadie         FR BLOO              2:17.37    2:15.35  
                 28.36      1:02.76 (34.40)
        1:41.61 (38.85)     2:15.35 (33.74)
 32 McCombs, Emma          SR IUP               2:14.69    2:15.57  
                 27.98      1:01.89 (33.91)
        1:43.74 (41.85)     2:15.57 (31.83)
 33 Kinnee, Jordyn L       FR BLOO              2:16.21    2:15.63  
                 28.24      1:02.72 (34.48)
        1:42.29 (39.57)     2:15.63 (33.34)
 34 Weaver, Audrey         JR Calu-AM           2:16.88    2:16.25  
                 29.66      1:04.82 (35.16)
        1:43.87 (39.05)     2:16.25 (32.38)
 35 Fohring, Avery N       SR East Stroudsburg  2:17.11    2:16.32  
                 28.00      1:04.00 (36.00)
        1:44.38 (40.38)     2:16.32 (31.94)
 36 Kling, Bella R         FR GU                2:15.52    2:16.44  
                 28.35      1:01.91 (33.56)
        1:43.31 (41.40)     2:16.44 (33.13)
 37 Carapella, Rachel      JR CLAR-AM           2:17.17    2:16.66  
                 28.55      1:02.21 (33.66)
        1:44.91 (42.70)     2:16.66 (31.75)
 38 Rothermel, Tatum A     SO KUTZ-MA           2:18.15    2:16.76  
                 30.94      1:04.82 (33.88)
        1:43.50 (38.68)     2:16.76 (33.26)
 39 Johnson, Lizzy G       FR BLOO              2:18.45    2:17.10  
                 29.80      1:05.55 (35.75)
        1:44.55 (39.00)     2:17.10 (32.55)
 40 Ober, Jenna            JR SHIP-MA           2:20.02    2:17.29  
                 29.47      1:05.81 (36.34)
        1:44.64 (38.83)     2:17.29 (32.65)
 41 Ware, Jade A           SR KUTZ-MA           2:19.08    2:17.47  
                 29.35      1:04.37 (35.02)
        1:43.95 (39.58)     2:17.47 (33.52)
 42 Hudson, Hannah         SO SHIP-MA           2:18.51    2:17.67  
                 28.98      1:03.01 (34.03)
        1:45.00 (41.99)     2:17.67 (32.67)
 43 Strayer, Catie         SR BLOO              2:18.71    2:17.69  
                 29.31      1:03.67 (34.36)
        1:45.46 (41.79)     2:17.69 (32.23)
 44 Dorsey, Emma           JR CLAR-AM           2:21.27    2:18.12  
                 28.51      1:05.52 (37.01)
        1:45.85 (40.33)     2:18.12 (32.27)
 45 Laknit, Hiba           GS IUP               2:17.13    2:18.17  
                 28.99      1:06.49 (37.50)
        1:44.61 (38.12)     2:18.17 (33.56)
 46 Eckert, Leah K         JR MILU-MA           2:15.05    2:18.49  
                 29.26      1:06.54 (37.28)
        1:44.77 (38.23)     2:18.49 (33.72)
 47 Martin, Ashley L       FR BLOO              2:21.45    2:18.75  
                 27.40      1:03.73 (36.33)
        1:45.82 (42.09)     2:18.75 (32.93)
 48 Fabian, Carol          SO SHIP-MA           2:26.42    2:19.79  
                 30.70      1:05.10 (34.40)
        1:47.63 (42.53)     2:19.79 (32.16)
 49 Christner, Autumn      SR Calu-AM           2:20.50    2:20.57  
                 28.83      1:05.25 (36.42)
        1:46.53 (41.28)     2:20.57 (34.04)
 50 Schweigert, Caroline   SO SHIP-MA           2:18.95    2:20.74  
                 31.39      1:05.46 (34.07)
        1:47.14 (41.68)     2:20.74 (33.60)
 51 Tannenhaus, Kaitlyn    FR SHIP-MA           2:21.26    2:20.81  
                 29.85      1:07.78 (37.93)
        1:45.82 (38.04)     2:20.81 (34.99)
 52 Spence, Mackenzie      FR East Stroudsburg  2:27.96    2:21.03  
                 29.48      1:04.91 (35.43)
        1:47.74 (42.83)     2:21.03 (33.29)
 53 Reagan, Grace          JR SHIP-MA           2:23.74    2:21.30  
                 30.56      1:06.72 (36.16)
        1:48.23 (41.51)     2:21.30 (33.07)
 54 Gheorghita, Antonia    SR Calu-AM           2:16.45    2:21.38  
                 28.33      1:01.99 (33.66)
        1:47.47 (45.48)     2:21.38 (33.91)
 55 Grove, Emma            JR SHIP-MA           2:21.16    2:22.21  
                 31.46      1:08.56 (37.10)
        1:49.26 (40.70)     2:22.21 (32.95)
 56 Czerwinski, Ryleigh M  FR KUTZ-MA           2:23.34    2:22.32  
                 30.43      1:05.11 (34.68)
        1:48.14 (43.03)     2:22.32 (34.18)
 57 Pelagatti, Kate C      JR MILU-MA           2:22.34    2:22.51  
                 30.90      1:07.03 (36.13)
        1:48.18 (41.15)     2:22.51 (34.33)
 58 Brigle, Haley          JR WCU-MA            2:21.93    2:22.68  
                 29.43      1:08.99 (39.56)
        1:47.63 (38.64)     2:22.68 (35.05)
 59 McCusker, Adeline V    FR Calu-AM           2:24.70    2:22.97  
                 31.10      1:10.43 (39.33)
        1:49.52 (39.09)     2:22.97 (33.45)
 60 Bensinger, Paige C     FR SHIP-MA           2:22.24    2:23.16  
                 30.00      1:06.85 (36.85)
        1:49.08 (42.23)     2:23.16 (34.08)
 61 Johnson, Paige L       SR GU                2:20.68    2:25.31  
                 31.33      1:08.01 (36.68)
        1:49.44 (41.43)     2:25.31 (35.87)
 62 Adiletti, Ava C        SR MILU-MA           2:28.77    2:30.81  
                 32.99      1:12.08 (39.09)
        1:54.15 (42.07)     2:30.81 (36.66)