York YMCA Aquatic Club                          2/20/2025 - 3:19 PM
          2025 PSAC Championship - 2/17/2025 to 2/20/2025           
 
 Event 14  Men 400 Yard IM
==================================================================
    PSAC Meet: M 3:53.61  2024      Kolos Nagy, WCUP
         PSAC: P 3:50.40  3/9/2017  Victor Polyakov, WCU
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nagy, Kolos            JR WCU-MA            3:51.20    3:59.27  
                 24.89        52.53 (27.64)
        1:22.08 (29.55)     1:52.50 (30.42)
        2:26.37 (33.87)     3:01.65 (35.28)
        3:30.90 (29.25)     3:59.27 (28.37)
  2 Lintelman, Michael L   SR CLAR-AM           4:06.51    4:00.51  
                 26.06        55.10 (29.04)
        1:26.09 (30.99)     1:57.28 (31.19)
        2:29.53 (32.25)     3:02.53 (33.00)
        3:32.06 (29.53)     4:00.51 (28.45)
  3 Henry, Christian       FR WCU-MA            4:05.77    4:04.01  
                 24.88        53.69 (28.81)
        1:25.84 (32.15)     1:57.00 (31.16)
        2:30.91 (33.91)     3:06.12 (35.21)
        3:35.96 (29.84)     4:04.01 (28.05)
  4 Lee, Ryan              SO WCU-MA            3:59.77    4:05.09  
                 25.99        56.80 (30.81)
        1:29.07 (32.27)     2:01.02 (31.95)
        2:34.19 (33.17)     3:08.25 (34.06)
        3:36.72 (28.47)     4:05.09 (28.37)
  5 Ray, Dylan J           FR GU                4:06.73    4:05.99  
                 25.53        54.92 (29.39)
        1:26.84 (31.92)     2:00.17 (33.33)
        2:33.33 (33.16)     3:07.97 (34.64)
        3:37.49 (29.52)     4:05.99 (28.50)
  6 Zaffiro, Nick M        JR BLOO              4:00.94    4:06.05  
                 25.98        55.21 (29.23)
        1:27.02 (31.81)     1:59.07 (32.05)
        2:33.31 (34.24)     3:07.87 (34.56)
        3:37.48 (29.61)     4:06.05 (28.57)
  7 Roth, Alexander D      JR IUP               4:10.19    4:08.22  
                 26.00        55.65 (29.65)
        1:27.43 (31.78)     1:57.69 (30.26)
        2:32.83 (35.14)     3:09.04 (36.21)
        3:38.95 (29.91)     4:08.22 (29.27)
  8 Boehme, Matthew        SO BLOO              4:07.18    4:09.97  
                 25.46        54.82 (29.36)
        1:27.03 (32.21)     1:58.94 (31.91)
        2:34.28 (35.34)     3:10.21 (35.93)
        3:40.54 (30.33)     4:09.97 (29.43)
 -----------------------------------------------------------------
  9 Kubagawa, Hiyan        SR GU                4:20.30    4:10.19  
                 26.28        56.00 (29.72)
        1:29.83 (33.83)     2:02.96 (33.13)
        2:37.66 (34.70)     3:13.06 (35.40)
        3:42.21 (29.15)     4:10.19 (27.98)
 10 Butler, Seth           SR GU                4:20.29    4:10.87  
                 25.72        56.05 (30.33)
        1:27.65 (31.60)     1:58.68 (31.03)
        2:35.36 (36.68)     3:12.52 (37.16)
        3:42.03 (29.51)     4:10.87 (28.84)
 11 Otten, RJ J            FR KUTZ-MA           4:11.18    4:12.20  
                 26.12        55.54 (29.42)
        1:26.71 (31.17)     1:58.06 (31.35)
        2:34.85 (36.79)     3:11.87 (37.02)
        3:42.34 (30.47)     4:12.20 (29.86)
 12 Barclay, Ryan          SR GU                4:10.69    4:13.12  
                 26.24        55.55 (29.31)
        1:28.50 (32.95)     2:01.06 (32.56)
        2:37.23 (36.17)     3:13.75 (36.52)
        3:43.89 (30.14)     4:13.12 (29.23)
 13 Jones, Chad            SO BLOO              4:17.13    4:13.30  
                 25.93        55.84 (29.91)
        1:27.96 (32.12)     2:00.09 (32.13)
        2:37.05 (36.96)     3:13.77 (36.72)
        3:44.25 (30.48)     4:13.30 (29.05)
 13 Ehlers, Ryan           JR CLAR-AM           4:17.59    4:13.30  
                 25.69        56.28 (30.59)
        1:29.79 (33.51)     2:03.34 (33.55)
        2:38.37 (35.03)     3:13.91 (35.54)
        3:44.28 (30.37)     4:13.30 (29.02)
 15 Irwin, Mason T         SR CLAR-AM           4:24.33    4:14.25  
                 26.08        56.55 (30.47)
        1:30.04 (33.49)     2:03.10 (33.06)
        2:40.43 (37.33)     3:16.90 (36.47)
        3:46.04 (29.14)     4:14.25 (28.21)
 16 Johnson, David B       SR SHIP-MA           4:11.40    4:16.08  
                 26.03        55.52 (29.49)
        1:27.85 (32.33)     1:59.88 (32.03)
        2:37.19 (37.31)     3:15.07 (37.88)
        3:45.90 (30.83)     4:16.08 (30.18)
 -----------------------------------------------------------------
 17 Santos, Kevin          SO CLAR-AM           4:17.87    4:18.72  
                 26.67        57.40 (30.73)
        1:29.02 (31.62)     2:01.97 (32.95)
        2:40.66 (38.69)     3:19.70 (39.04)
        3:50.04 (30.34)     4:18.72 (28.68)
 18 Kissinger, Alex M      FR SHIP-MA           4:28.94    4:19.25  
                 25.76        55.10 (29.34)
        1:28.65 (33.55)     2:01.80 (33.15)
        2:39.90 (38.10)     3:19.12 (39.22)
        3:49.70 (30.58)     4:19.25 (29.55)
 -----------------------------------------------------------------
 19 Weigel, Ethan          FR GU                4:20.20    4:19.48  
                 27.59        58.14 (30.55)
        1:32.19 (34.05)     2:05.77 (33.58)
        2:42.61 (36.84)     3:20.68 (38.07)
        3:50.93 (30.25)     4:19.48 (28.55)
 20 Hang, Kai              FR WCU-MA            4:26.66    4:20.00  
                 26.76        57.88 (31.12)
        1:33.36 (35.48)     2:08.67 (35.31)
        2:43.78 (35.11)     3:19.88 (36.10)
        3:50.37 (30.49)     4:20.00 (29.63)
 21 Willard, Luke A        JR BLOO              4:18.19    4:22.91  
                 26.87        57.31 (30.44)
        1:30.05 (32.74)     2:03.00 (32.95)
        2:42.15 (39.15)     3:22.35 (40.20)
        3:52.87 (30.52)     4:22.91 (30.04)
 22 Pieklo, Joey M         SO IUP               4:25.97    4:23.90  
                 26.79        57.29 (30.50)
        1:32.65 (35.36)     2:07.62 (34.97)
        2:44.20 (36.58)     3:21.62 (37.42)
        3:53.59 (31.97)     4:23.90 (30.31)
 -- Buga, Constantin       JR BLOO              4:11.22         DQ  
                 26.76        57.03 (30.27)
        1:31.10 (34.07)     2:04.16 (33.06)
        2:38.44 (34.28)     3:13.43 (34.99)
        3:43.85 (30.42)          DQ (29.81)
 -- Desclous, Ben C        SR WCU-MA            3:57.25        DFS