York YMCA Aquatic Club                          2/20/2025 - 3:19 PM
          2025 PSAC Championship - 2/17/2025 to 2/20/2025           
 
 Event 21  Women 500 Yard Freestyle
==================================================================
    PSAC Meet: M 4:49.72  2/23/2018 Georgia Wright, WCUP
         PSAC: P 4:48.33  2019      Georgia Wright, WCUP
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stewart, Danielle      SR WCU-MA            5:05.33    5:01.33  
                 27.17        56.52 (29.35)
        1:26.43 (29.91)     1:56.62 (30.19)
        2:26.93 (30.31)     2:57.54 (30.61)
        3:28.57 (31.03)     3:59.79 (31.22)
        4:30.89 (31.10)     5:01.33 (30.44)
  2 Jurski, Joslyn         JR CLAR-AM           4:59.69    5:02.41  
                 27.38        57.11 (29.73)
        1:27.56 (30.45)     1:58.05 (30.49)
        2:28.77 (30.72)     2:59.46 (30.69)
        3:30.22 (30.76)     4:01.04 (30.82)
        4:31.92 (30.88)     5:02.41 (30.49)
  3 Hazebroek, Anique      SO East Stroudsburg  5:05.96    5:05.85  
                 27.43        57.39 (29.96)
        1:27.90 (30.51)     1:58.89 (30.99)
        2:29.84 (30.95)     3:01.13 (31.29)
        3:32.49 (31.36)     4:03.84 (31.35)
        4:34.98 (31.14)     5:05.85 (30.87)
  4 Miller, Eliza          FR EDIN              5:11.01    5:07.38  
                 27.24        56.91 (29.67)
        1:27.48 (30.57)     1:58.26 (30.78)
        2:29.52 (31.26)     3:01.21 (31.69)
        3:33.36 (32.15)     4:05.20 (31.84)
        4:36.85 (31.65)     5:07.38 (30.53)
  5 Kowalik, Ditta         FR WCU-MA            5:05.25    5:07.79  
                 28.33        58.61 (30.28)
        1:29.75 (31.14)     2:00.45 (30.70)
        2:31.17 (30.72)     3:02.40 (31.23)
        3:33.64 (31.24)     4:05.39 (31.75)
        4:37.11 (31.72)     5:07.79 (30.68)
  6 Carver, Olivia C       FR SHIP-MA           5:08.94    5:08.48  
                 27.80        58.09 (30.29)
        1:29.31 (31.22)     2:00.62 (31.31)
        2:31.85 (31.23)     3:03.32 (31.47)
        3:34.87 (31.55)     4:06.30 (31.43)
        4:37.64 (31.34)     5:08.48 (30.84)
  7 Osanitsch, Maddie E    GS BLOO              5:07.42    5:10.00  
                 27.35        57.73 (30.38)
        1:28.92 (31.19)     2:00.40 (31.48)
        2:32.18 (31.78)     3:03.68 (31.50)
        3:35.16 (31.48)     4:06.96 (31.80)
        4:38.83 (31.87)     5:10.00 (31.17)
  8 Flaishman, Avital      JR IUP               5:08.27    5:10.82  
                 27.91        58.04 (30.13)
        1:28.95 (30.91)     2:00.09 (31.14)
        2:31.58 (31.49)     3:03.42 (31.84)
        3:35.28 (31.86)     4:07.43 (32.15)
        4:39.64 (32.21)     5:10.82 (31.18)
 -----------------------------------------------------------------
  9 Weaver, Claire A       JR MILU-MA           5:09.53    5:12.32  
                 28.30        58.96 (30.66)
        1:30.50 (31.54)     2:02.54 (32.04)
        2:34.66 (32.12)     3:06.94 (32.28)
        3:39.08 (32.14)     4:11.50 (32.42)
        4:42.58 (31.08)     5:12.32 (29.74)
 10 McClelland, Jane E     JR MILU-MA           5:11.46    5:13.98  
                 27.96        58.25 (30.29)
        1:29.70 (31.45)     2:01.74 (32.04)
        2:33.86 (32.12)     3:06.21 (32.35)
        3:38.49 (32.28)     4:10.62 (32.13)
        4:42.70 (32.08)     5:13.98 (31.28)
 11 Wreski, Izabella       FR MILU-MA           5:10.63    5:14.32  
                 28.24        58.59 (30.35)
        1:29.68 (31.09)     2:01.31 (31.63)
        2:33.38 (32.07)     3:05.79 (32.41)
        3:38.35 (32.56)     4:11.06 (32.71)
        4:43.17 (32.11)     5:14.32 (31.15)
 12 Date Line, Chenay      SR GU                5:13.87    5:14.42  
                 27.77        58.25 (30.48)
        1:29.44 (31.19)     2:01.44 (32.00)
        2:33.49 (32.05)     3:05.58 (32.09)
        3:37.92 (32.34)     4:10.38 (32.46)
        4:42.57 (32.19)     5:14.42 (31.85)
 13 Moretti, Maddy E       SR Calu-AM           5:14.08    5:15.29  
                 27.90        58.54 (30.64)
        1:30.14 (31.60)     2:02.46 (32.32)
        2:35.19 (32.73)     3:08.12 (32.93)
        3:40.78 (32.66)     4:12.72 (31.94)
        4:44.47 (31.75)     5:15.29 (30.82)
 14 Masciulli, Amy E       SO WCU-MA            5:14.41    5:15.83  
                 29.34      1:00.67 (31.33)
        1:32.43 (31.76)     2:04.63 (32.20)
        2:36.64 (32.01)     3:08.57 (31.93)
        3:40.60 (32.03)     4:12.72 (32.12)
        4:44.62 (31.90)     5:15.83 (31.21)
 15 Myers, Maddie G        SR GU                5:13.59    5:16.16  
                 27.99        58.72 (30.73)
        1:30.20 (31.48)     2:01.96 (31.76)
        2:33.84 (31.88)     3:05.97 (32.13)
        3:38.09 (32.12)     4:10.74 (32.65)
        4:43.60 (32.86)     5:16.16 (32.56)
 16 Kubiak, Michelle       SO SHIP-MA           5:18.82    5:18.04  
                 28.20        59.48 (31.28)
        1:31.31 (31.83)     2:03.69 (32.38)
        2:36.27 (32.58)     3:08.97 (32.70)
        3:41.66 (32.69)     4:14.04 (32.38)
        4:46.60 (32.56)     5:18.04 (31.44)
 -----------------------------------------------------------------
 17 Rodier, Annamarie      JR KUTZ-MA           5:10.77    5:18.07  
                 28.17        59.74 (31.57)
        1:32.08 (32.34)     2:04.72 (32.64)
        2:37.35 (32.63)     3:09.83 (32.48)
        3:42.33 (32.50)     4:14.83 (32.50)
        4:46.89 (32.06)     5:18.07 (31.18)
 18 Esson, Summer          SO IUP               5:16.09    5:18.67  
                 28.78      1:00.70 (31.92)
        1:32.99 (32.29)     2:05.63 (32.64)
        2:38.18 (32.55)     3:10.70 (32.52)
        3:43.05 (32.35)     4:15.26 (32.21)
        4:47.60 (32.34)     5:18.67 (31.07)
 19 Dittmar, Ella          SO BLOO              5:28.01    5:19.36  
                 28.49      1:00.26 (31.77)
        1:33.02 (32.76)     2:05.36 (32.34)
        2:37.77 (32.41)     3:10.43 (32.66)
        3:43.12 (32.69)     4:15.77 (32.65)
        4:48.02 (32.25)     5:19.36 (31.34)
 20 Stauffer, Anna G       FR East Stroudsburg  5:21.79    5:19.63  
                 28.24        59.70 (31.46)
        1:32.02 (32.32)     2:04.64 (32.62)
        2:37.45 (32.81)     3:10.09 (32.64)
        3:42.81 (32.72)     4:15.60 (32.79)
        4:48.06 (32.46)     5:19.63 (31.57)
 21 Farag, Roaa            GS GU                5:09.09    5:20.82  
                 28.09        58.29 (30.20)
        1:29.52 (31.23)     2:01.44 (31.92)
        2:33.39 (31.95)     3:05.93 (32.54)
        3:39.11 (33.18)     4:13.03 (33.92)
        4:47.03 (34.00)     5:20.82 (33.79)
 22 Gamble, Shannon C      SO WCU-MA            5:32.41    5:22.03  
                 28.76      1:00.74 (31.98)
        1:33.06 (32.32)     2:04.96 (31.90)
        2:37.01 (32.05)     3:09.69 (32.68)
        3:42.46 (32.77)     4:15.53 (33.07)
        4:49.03 (33.50)     5:22.03 (33.00)
 23 Della Toffalo, Cara    JR EDIN              5:21.11    5:24.26  
                 28.16        59.13 (30.97)
        1:31.72 (32.59)     2:04.80 (33.08)
        2:38.12 (33.32)     3:11.70 (33.58)
        3:45.28 (33.58)     4:18.65 (33.37)
        4:51.89 (33.24)     5:24.26 (32.37)
 24 Fabian, Carol          SO SHIP-MA           5:29.20    5:24.42  
                 29.74      1:01.89 (32.15)
        1:34.51 (32.62)     2:07.01 (32.50)
        2:39.49 (32.48)     3:12.28 (32.79)
        3:45.51 (33.23)     4:19.05 (33.54)
        4:52.27 (33.22)     5:24.42 (32.15)
 -----------------------------------------------------------------
 25 Taylor, Maddie A       SO MILU-MA           5:24.99    5:25.27  
                 29.54      1:02.12 (32.58)
        1:34.96 (32.84)     2:08.31 (33.35)
        2:41.42 (33.11)     3:14.51 (33.09)
        3:47.55 (33.04)     4:20.53 (32.98)
        4:53.53 (33.00)     5:25.27 (31.74)
 26 Linscheid, Lillian     FR CLAR-AM           5:25.65    5:26.63  
                 28.58      1:00.21 (31.63)
        1:32.86 (32.65)     2:06.15 (33.29)
        2:39.27 (33.12)     3:12.90 (33.63)
        3:46.22 (33.32)     4:19.95 (33.73)
        4:54.01 (34.06)     5:26.63 (32.62)
 -----------------------------------------------------------------
 27 Wang, Helia            SO East Stroudsburg  5:26.19    5:27.09  
                 28.70      1:00.71 (32.01)
        1:33.23 (32.52)     2:06.08 (32.85)
        2:39.33 (33.25)     3:12.60 (33.27)
        3:46.28 (33.68)     4:20.11 (33.83)
        4:53.95 (33.84)     5:27.09 (33.14)
 28 Arzalluz, Irati        GS GU                5:39.52    5:27.20  
                 28.66      1:00.76 (32.10)
        1:33.40 (32.64)     2:06.37 (32.97)
        2:39.34 (32.97)     3:12.69 (33.35)
        3:46.10 (33.41)     4:19.84 (33.74)
        4:53.61 (33.77)     5:27.20 (33.59)
 29 Gerlinski, Emma        FR SHIP-MA           5:53.04    5:29.24  
                 28.39      1:01.00 (32.61)
        1:34.70 (33.70)     2:08.51 (33.81)
        2:42.31 (33.80)     3:16.05 (33.74)
        3:49.83 (33.78)     4:23.74 (33.91)
        4:57.10 (33.36)     5:29.24 (32.14)
 30 Sitkowski, Olivia      SO SHIP-MA           5:37.96    5:31.05  
                 29.28      1:01.58 (32.30)
        1:34.87 (33.29)     2:07.99 (33.12)
        2:41.08 (33.09)     3:14.45 (33.37)
        3:48.50 (34.05)     4:22.73 (34.23)
        4:57.09 (34.36)     5:31.05 (33.96)
 31 Brown, Alyssa          JR East Stroudsburg  5:29.73    5:32.00  
                 30.26      1:02.96 (32.70)
        1:36.33 (33.37)     2:10.04 (33.71)
        2:44.07 (34.03)     3:17.91 (33.84)
        3:51.59 (33.68)     4:25.67 (34.08)
        4:59.35 (33.68)     5:32.00 (32.65)
 32 Sedora, Camryn         SO KUTZ-MA           5:32.01    5:34.30  
                 28.97      1:00.99 (32.02)
        1:34.70 (33.71)     2:08.49 (33.79)
        2:42.69 (34.20)     3:16.99 (34.30)
        3:51.28 (34.29)     4:25.60 (34.32)
        5:00.09 (34.49)     5:34.30 (34.21)
 33 Bing, Olivia           SR KUTZ-MA           5:38.97    5:41.08  
                 29.49      1:02.90 (33.41)
        1:37.28 (34.38)     2:11.79 (34.51)
        2:46.96 (35.17)     3:22.34 (35.38)
        3:57.39 (35.05)     4:32.17 (34.78)
        5:06.98 (34.81)     5:41.08 (34.10)
 34 Slivinski, Liv N       FR Calu-AM           5:47.03    5:41.78  
                 30.73      1:03.56 (32.83)
        1:37.87 (34.31)     2:13.01 (35.14)
        2:48.58 (35.57)     3:23.97 (35.39)
        3:58.74 (34.77)     4:33.43 (34.69)
        5:07.89 (34.46)     5:41.78 (33.89)
 35 Grove, Lorelei P       SO KUTZ-MA           5:42.87    5:44.39  
                 30.27      1:03.54 (33.27)
        1:37.51 (33.97)     2:11.88 (34.37)
        2:47.22 (35.34)     3:22.74 (35.52)
        3:58.55 (35.81)     4:34.46 (35.91)
        5:09.96 (35.50)     5:44.39 (34.43)