York YMCA Aquatic Club                          2/20/2025 - 3:19 PM
          2025 PSAC Championship - 2/17/2025 to 2/20/2025           
 
 Event 22  Men 500 Yard Freestyle
==================================================================
    PSAC Meet: M 4:24.65  2024      Luke Mikesell, IUP
         PSAC: P 4:20.26  11/21/2013Victor Polyakov, WCU
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Demesy, Paul           JR WCU-MA            4:26.65    4:28.76  
                 24.51        51.48 (26.97)
        1:18.65 (27.17)     1:45.88 (27.23)
        2:13.26 (27.38)     2:40.61 (27.35)
        3:07.69 (27.08)     3:35.03 (27.34)
        4:02.59 (27.56)     4:28.76 (26.17)
  2 Nagy, Kolos            JR WCU-MA            4:44.62    4:32.10  
                 24.23        50.81 (26.58)
        1:17.66 (26.85)     1:45.16 (27.50)
        2:12.55 (27.39)     2:40.27 (27.72)
        3:08.23 (27.96)     3:36.30 (28.07)
        4:04.57 (28.27)     4:32.10 (27.53)
  3 Dunigan, Danny P       SO WCU-MA            4:26.98    4:32.22  
                 24.96        51.95 (26.99)
        1:19.18 (27.23)     1:47.01 (27.83)
        2:14.92 (27.91)     2:43.34 (28.42)
        3:11.32 (27.98)     3:39.42 (28.10)
        4:06.34 (26.92)     4:32.22 (25.88)
  4 Uhlig, Ty R            SO IUP               4:35.65    4:33.92  
                 24.67        51.73 (27.06)
        1:18.73 (27.00)     1:46.22 (27.49)
        2:14.29 (28.07)     2:42.67 (28.38)
        3:11.37 (28.70)     3:39.56 (28.19)
        4:07.67 (28.11)     4:33.92 (26.25)
  5 Mikesell, Luke         GS IUP               4:31.74    4:35.43  
                 24.37        51.97 (27.60)
        1:19.72 (27.75)     1:47.76 (28.04)
        2:15.61 (27.85)     2:43.57 (27.96)
        3:11.35 (27.78)     3:39.35 (28.00)
        4:07.31 (27.96)     4:35.43 (28.12)
  6 Bachman, Max F         SR WCU-MA            4:36.84    4:37.38  
                 24.67        51.80 (27.13)
        1:19.84 (28.04)     1:48.08 (28.24)
        2:16.28 (28.20)     2:44.84 (28.56)
        3:13.44 (28.60)     3:41.90 (28.46)
        4:09.98 (28.08)     4:37.38 (27.40)
  7 Faikish, Aidan A       SO WCU-MA            4:34.41    4:38.17  
                 25.09        53.04 (27.95)
        1:21.51 (28.47)     1:50.27 (28.76)
        2:18.39 (28.12)     2:46.35 (27.96)
        3:14.38 (28.03)     3:42.46 (28.08)
        4:10.59 (28.13)     4:38.17 (27.58)
  8 Texter, Jacob C        SO WCU-MA            4:32.96    4:42.58  
                 25.22        53.06 (27.84)
        1:21.46 (28.40)     1:50.40 (28.94)
        2:19.64 (29.24)     2:49.25 (29.61)
        3:17.84 (28.59)     3:46.67 (28.83)
        4:15.24 (28.57)     4:42.58 (27.34)
 -----------------------------------------------------------------
  9 Cisneros, Manny        FR GU                4:38.94    4:43.52  
                 25.38        52.98 (27.60)
        1:21.56 (28.58)     1:50.40 (28.84)
        2:19.65 (29.25)     2:48.89 (29.24)
        3:17.98 (29.09)     3:47.01 (29.03)
        4:15.44 (28.43)     4:43.52 (28.08)
 10 Huegel, Michael P      JR BLOO              4:49.04    4:43.85  
                 25.36        52.59 (27.23)
        1:20.43 (27.84)     1:49.00 (28.57)
        2:17.97 (28.97)     2:47.29 (29.32)
        3:17.07 (29.78)     3:46.00 (28.93)
        4:15.35 (29.35)     4:43.85 (28.50)
 11 Coffman, Ethan G       SO BLOO              4:55.57    4:44.94  
                 24.91        52.21 (27.30)
        1:20.24 (28.03)     1:48.88 (28.64)
        2:17.59 (28.71)     2:46.93 (29.34)
        3:16.59 (29.66)     3:46.48 (29.89)
        4:16.25 (29.77)     4:44.94 (28.69)
 12 Williams, Ben P        JR GU                4:46.96    4:45.60  
                 24.50        52.34 (27.84)
        1:20.65 (28.31)     1:49.67 (29.02)
        2:18.67 (29.00)     2:47.56 (28.89)
        3:17.15 (29.59)     3:47.21 (30.06)
        4:17.33 (30.12)     4:45.60 (28.27)
 13 Hebert, Brandon R      SO GU                4:51.82    4:45.87  
                 25.37        53.31 (27.94)
        1:21.95 (28.64)     1:51.06 (29.11)
        2:20.40 (29.34)     2:49.69 (29.29)
        3:19.71 (30.02)     3:48.77 (29.06)
        4:18.55 (29.78)     4:45.87 (27.32)
 14 Goff, Stephen          JR IUP               4:51.70    4:46.62  
                 25.12        52.76 (27.64)
        1:21.01 (28.25)     1:49.80 (28.79)
        2:18.99 (29.19)     2:48.37 (29.38)
        3:17.79 (29.42)     3:47.69 (29.90)
        4:17.64 (29.95)     4:46.62 (28.98)
 15 Orndorf, Colby J       SO KUTZ-MA           4:56.22    4:47.20  
                 25.07        53.17 (28.10)
        1:21.72 (28.55)     1:51.03 (29.31)
        2:20.08 (29.05)     2:49.43 (29.35)
        3:19.02 (29.59)     3:48.77 (29.75)
        4:18.56 (29.79)     4:47.20 (28.64)
 16 Greenwood, Jacob       GS SHIP-MA           4:44.57    4:47.27  
                 25.72        54.17 (28.45)
        1:23.05 (28.88)     1:52.32 (29.27)
        2:21.85 (29.53)     2:50.79 (28.94)
        3:19.92 (29.13)     3:50.04 (30.12)
        4:20.00 (29.96)     4:47.27 (27.27)
 -----------------------------------------------------------------
 17 Jones, Dexter D        FR GU                4:54.48    4:48.17  
                 25.71        54.07 (28.36)
        1:23.03 (28.96)     1:52.37 (29.34)
        2:21.69 (29.32)     2:51.18 (29.49)
        3:20.66 (29.48)     3:50.50 (29.84)
        4:19.80 (29.30)     4:48.17 (28.37)
 18 Horey, George M        FR CLAR-AM           4:48.99    4:49.34  
                 25.93        54.52 (28.59)
        1:23.94 (29.42)     1:53.75 (29.81)
        2:23.53 (29.78)     2:53.56 (30.03)
        3:23.34 (29.78)     3:52.91 (29.57)
        4:22.47 (29.56)     4:49.34 (26.87)
 -----------------------------------------------------------------
 19 Bair, Matheson I       FR KUTZ-MA           4:48.66    4:50.35  
                 24.84        52.44 (27.60)
        1:21.04 (28.60)     1:50.33 (29.29)
        2:19.59 (29.26)     2:49.69 (30.10)
        3:19.88 (30.19)     3:49.93 (30.05)
        4:20.54 (30.61)     4:50.35 (29.81)
 20 Kemezis, Brayden L     FR BLOO              4:41.67    4:51.25  
                 25.22        52.38 (27.16)
        1:20.62 (28.24)     1:49.99 (29.37)
        2:19.89 (29.90)     2:49.98 (30.09)
        3:19.59 (29.61)     3:50.37 (30.78)
        4:21.50 (31.13)     4:51.25 (29.75)
 21 Weigel, Ethan          FR GU                4:53.20    4:51.36  
                 26.31        54.81 (28.50)
        1:23.76 (28.95)     1:53.09 (29.33)
        2:22.85 (29.76)     2:52.90 (30.05)
        3:23.25 (30.35)     3:53.42 (30.17)
        4:23.09 (29.67)     4:51.36 (28.27)
 22 Seman, Landon M        FR CLAR-AM           4:51.10    4:52.03  
                 26.77        55.59 (28.82)
        1:24.90 (29.31)     1:54.21 (29.31)
        2:23.87 (29.66)     2:53.87 (30.00)
        3:23.59 (29.72)     3:53.41 (29.82)
        4:23.30 (29.89)     4:52.03 (28.73)
 23 Willard, Luke A        JR BLOO              4:52.67    4:56.06  
                 26.26        54.72 (28.46)
        1:23.79 (29.07)     1:53.44 (29.65)
        2:23.51 (30.07)     2:53.71 (30.20)
        3:24.31 (30.60)     3:55.09 (30.78)
        4:25.71 (30.62)     4:56.06 (30.35)
 24 Wayne, Isaac           SR CLAR-AM           4:54.14    4:56.59  
                 25.98        54.42 (28.44)
        1:24.00 (29.58)     1:53.74 (29.74)
        2:23.87 (30.13)     2:54.12 (30.25)
        3:24.94 (30.82)     3:55.86 (30.92)
        4:26.38 (30.52)     4:56.59 (30.21)
 25 Harter, Eric B         SO IUP               5:04.04    4:57.29  
                 26.13        54.59 (28.46)
        1:24.17 (29.58)     1:54.17 (30.00)
        2:24.52 (30.35)     2:55.03 (30.51)
        3:25.74 (30.71)     3:56.55 (30.81)
        4:27.24 (30.69)     4:57.29 (30.05)
 26 Robertson, Ethan T     FR BLOO              4:55.01    4:58.34  
                 25.98        54.58 (28.60)
        1:23.66 (29.08)     1:53.22 (29.56)
        2:23.37 (30.15)     2:54.02 (30.65)
        3:24.83 (30.81)     3:55.73 (30.90)
        4:27.00 (31.27)     4:58.34 (31.34)
 27 Holm, Ben M            FR IUP               5:12.99    5:02.86  
                 26.44        55.94 (29.50)
        1:26.30 (30.36)     1:56.75 (30.45)
        2:27.30 (30.55)     2:58.15 (30.85)
        3:29.58 (31.43)     4:00.85 (31.27)
        4:32.49 (31.64)     5:02.86 (30.37)