York YMCA Aquatic Club                          2/20/2025 - 3:19 PM
          2025 PSAC Championship - 2/17/2025 to 2/20/2025           
 
 Event 36  Men 200 Yard Breaststroke
==================================================================
    PSAC Meet: M 1:57.50  2/19/2017 Michael Oliver, WCUP
         PSAC: P 1:56.77  3/11/2017 Michael Oliver, WCU
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sataev, Aidar          JR GU                2:02.08    2:02.45  
                 28.99      1:00.66 (31.67)
        1:31.45 (30.79)     2:02.45 (31.00)
  2 Guckavan, Gavin        JR CLAR-AM           2:10.60    2:03.83  
                 27.23        57.76 (30.53)
        1:29.60 (31.84)     2:03.83 (34.23)
  3 Diamantidis, Thanos S  GS IUP               2:14.83    2:04.21  
                 28.55      1:00.60 (32.05)
        1:33.43 (32.83)     2:04.21 (30.78)
  4 Hang, Kai              FR WCU-MA            2:03.51    2:04.23  
                 27.71        59.20 (31.49)
        1:31.45 (32.25)     2:04.23 (32.78)
  5 Faikish, Aidan A       SO WCU-MA            2:05.31    2:05.13  
                 27.58        59.04 (31.46)
        1:32.20 (33.16)     2:05.13 (32.93)
  6 Lintelman, Michael L   SR CLAR-AM           2:08.23    2:05.43  
                 28.03        59.34 (31.31)
        1:31.76 (32.42)     2:05.43 (33.67)
  7 Henry, Christian       FR WCU-MA            2:02.46    2:06.19  
                 27.86      1:00.23 (32.37)
        1:33.09 (32.86)     2:06.19 (33.10)
  8 McClurkin, Connor      SO BLOO              2:03.96    2:06.29  
                 27.29        59.00 (31.71)
        1:32.03 (33.03)     2:06.29 (34.26)
 -----------------------------------------------------------------
  9 Scholer, Rich Z        FR CLAR-AM           2:08.27    2:06.62  
                 27.73        59.38 (31.65)
        1:32.66 (33.28)     2:06.62 (33.96)
 10 Buga, Constantin       JR BLOO              2:05.77    2:06.77  
                 28.17      1:00.03 (31.86)
        1:33.10 (33.07)     2:06.77 (33.67)
 11 Kubagawa, Hiyan        SR GU                2:15.94    2:06.99  
                 28.86      1:02.31 (33.45)
        1:34.61 (32.30)     2:06.99 (32.38)
 12 Lee, Ryan              SO WCU-MA            2:01.57    2:07.67  
                 28.06        59.97 (31.91)
        1:33.12 (33.15)     2:07.67 (34.55)
 13 Witmer, Sean E         JR BLOO              2:07.53    2:07.76  
                 28.16      1:00.10 (31.94)
        1:33.09 (32.99)     2:07.76 (34.67)
 14 Zaffiro, Nick M        JR BLOO              2:12.33    2:08.35  
                 29.14      1:01.57 (32.43)
        1:34.81 (33.24)     2:08.35 (33.54)
 15 Connell, Christian     SO EDIN              2:08.39    2:08.53  
                 28.74      1:01.19 (32.45)
        1:35.05 (33.86)     2:08.53 (33.48)
 16 McClurkin, Alexander   SR WCU-MA            2:07.58    2:08.96  
                 28.57      1:01.04 (32.47)
        1:34.88 (33.84)     2:08.96 (34.08)
 -----------------------------------------------------------------
 17 Glatfelter, Tanner     SR BLOO              2:07.22    2:09.96  
                 29.48      1:02.37 (32.89)
        1:36.07 (33.70)     2:09.96 (33.89)
 18 Denyer, Jordan         FR GU                2:08.32    2:10.99  
                 28.33      1:00.23 (31.90)
        1:34.73 (34.50)     2:10.99 (36.26)
 -----------------------------------------------------------------
 19 Dampenon, Julien       GS IUP               2:14.68    2:11.21  
                 28.27      1:01.21 (32.94)
        1:35.10 (33.89)     2:11.21 (36.11)
 20 Robertson, Ethan T     FR BLOO              2:10.52    2:11.46  
                 29.43      1:02.65 (33.22)
        1:36.51 (33.86)     2:11.46 (34.95)
 21 Kemezis, Brayden L     FR BLOO              2:14.62    2:11.81  
                 29.18      1:02.11 (32.93)
        1:36.68 (34.57)     2:11.81 (35.13)
 22 Pieklo, Joey M         SO IUP               2:10.30    2:12.51  
                 30.13      1:03.99 (33.86)
        1:38.15 (34.16)     2:12.51 (34.36)
 23 Messer, Stewart        JR CLAR-AM           2:10.99    2:13.02  
                 27.56        59.66 (32.10)
        1:34.76 (35.10)     2:13.02 (38.26)
 24 Kudla, Patrik          FR IUP               2:08.13    2:13.71  
                 29.37      1:03.19 (33.82)
        1:39.43 (36.24)     2:13.71 (34.28)
 25 Harter, Eric B         SO IUP               2:11.20    2:14.23  
                 30.28      1:04.04 (33.76)
        1:38.85 (34.81)     2:14.23 (35.38)
 26 Otten, RJ J            FR KUTZ-MA           2:15.92    2:14.63  
                 30.16      1:03.92 (33.76)
        1:38.73 (34.81)     2:14.63 (35.90)
 27 Wauls, Nathan          JR SHIP-MA           2:16.08    2:14.65  
                 30.58      1:04.58 (34.00)
        1:39.14 (34.56)     2:14.65 (35.51)
 28 Gocotano, Jeremiah C   FR IUP               2:16.78    2:14.95  
                 29.36      1:03.43 (34.07)
        1:38.83 (35.40)     2:14.95 (36.12)
 29 Miksa, Theo            FR KUTZ-MA           2:17.35    2:15.78  
                 30.13      1:03.87 (33.74)
        1:39.18 (35.31)     2:15.78 (36.60)
 30 George, Kiran          FR SHIP-MA           2:15.92    2:15.87  
                 29.68      1:04.06 (34.38)
        1:39.67 (35.61)     2:15.87 (36.20)
 31 Hillibush, Jake        SO EDIN              2:13.97    2:16.49  
                 28.27      1:00.74 (32.47)
        1:36.96 (36.22)     2:16.49 (39.53)