Licensed to York YMCA Aquatic Club  HY-TEK's MEET MANAGER 7.0 7/5/2025 11:20 AM
                      2025 ICSL Championships - 7/8/2025                       
                                  Psych Sheet                                  
 
Event 21  Boys 7-8 25 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Schmidt, Logan                 8 WSCC                        20.86 
  2  Harrold, Maverick              8 Dolphins                    22.50 
  3  Watters, Jackson               7 WSCC                        34.75 
  4  Lehman, Logan                  7 Ccc                         34.98 
  5  Aynardi, Jack                  7 HCC                         35.60 
  6  Magia, Aarav                   7 CCH                         37.25 
  7  Badzar, Graham                 7 Dolphins                    37.48 
  8  Schwartz, Carter               7 Dolphins                    39.08 
  9  Light, Toby                    7 Lcc Swim Team               39.69 
 10  Peda, Luke                     8 HCC                         43.03 
 11  Parkins, Lowen                 8 CCH                         43.28 
 12  Parkins, Anders                8 CCH                         44.04 
 13  Spadone, Luca                  7 CCH                         45.93 
 14  Angerett, Nolan                7 Ccc                         51.66 
 15  Colletti, Roman                7 Dolphins                    53.63 
 16  Saullo, Caden                  8 Dolphins                  1:04.38 
 17  Smith, Tanner                  8 HCC                         27.06Y
 18  Newell, Layton                 8 HCC                         31.03Y
 19  Sadler, Ty                     8 WSCC                           NT