York YMCA Aquatic Club                          7/10/2025 - 1:00 PM
                 2025 ICSL Championships - 7/8/2025                 
 
 Event 48  Girls 11-12 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Newell, Layne          11 HCC                 38.64Y     41.12  
  2 Berkheimer, Ella       12 WSCC                43.09      45.70  
  3 Sadler, Mia            12 WSCC                45.07      46.72  
  4 Cramer, Hadley         12 Ccc                 47.34      49.80  
  5 Quinlivan, Lucy        11 Dolphins            47.90      52.13  
  6 Bolinger, Sarah        12 Dolphins            52.73      52.81  
  7 Herr, Aubrey           11 WSCC                48.37      52.85  
  8 Burdick, Sophia        12 Dolphins            54.74      53.46  
  9 Burd, Olivia           11 Dolphins            55.04      53.89  
 10 Cramer, Delaney        12 Ccc                 52.95      54.03  
 11 Wattenschaidt, Charlo  12 Dolphins            53.58      54.16  
 12 McPeake, Peri          11 Ccc                    NT      54.40  
 13 Walton, Addison        11 WSCC                52.00      54.69  
 14 Rowan, Lillie          11 CCH                 56.68      54.92  
 15 Shah, Meena            11 Ccc                    NT      55.53  
 16 Pelow, Quinn           11 WSCC                57.56      58.34  
 17 Rohrbaugh, Kriha       12 Dolphins          1:01.77    1:04.08  
 18 Light, Delia           11 Lcc Swim Team     1:02.54    1:05.07  
 19 Metzger, Natalie       11 CCH               1:06.13    1:05.79  
 20 Sartiano, Aubrey       12 Dolphins          1:12.65    1:06.51  
 21 Sanders, Allie         11 CCH               1:04.00    1:14.88  
 22 Young, Amelia          12 WSCC              1:16.08    1:16.38  
 -- Spadone, Harper        12 CCH               1:10.47         DQ  
 -- Brennan, Elliana       12 Ccc               1:10.28         DQ  
 -- Rutherford, Adele      12 CCH               1:03.17         DQ